Date: July 15, 2026, 10:38 a.m.
Sale ID: 21857
Date: July 15, 2026, 10:38 a.m.
Status: Completed
Customer: Lovely Customer
๐ฆ Shipping
Shipping not required for this sale
| Product | Qty | Original Price | Price | GST | PST | Total | Discount |
|---|---|---|---|---|---|---|---|
| half day | 1 | โ | $110.00 | $5.50 | $7.70 | $123.20 | โ |
| first hour | 1 | โ | $35.00 | $1.75 | $2.45 | $39.20 | โ |
| full gear | 1 | โ | $25.00 | $1.25 | $1.75 | $28.00 | โ |
| insurance | 1 | โ | $100.00 | $5.00 | $7.00 | $112.00 | โ |
| Full day | 1 | โ | $220.00 | $11.00 | $15.40 | $246.40 | โ |
Payments
Totals
Subtotal: $490.00
Shipping: $0.00
Total GST: $24.50
Total PST: $34.30
Grand Total: $548.80
Amount Paid: $548.80
Balance Due: $0.00