Date: June 20, 2026, 5:05 p.m.
Sale ID: 21347
Date: June 20, 2026, 5:05 p.m.
Status: Completed
Customer: Lovely Customer
๐ฆ Shipping
Shipping not required for this sale
| Product | Qty | Original Price | Price | GST | PST | Total | Discount |
|---|---|---|---|---|---|---|---|
| Rental Half day | 1 | โ | $110.00 | $5.50 | $7.70 | $123.20 | โ |
| half day | 1 | โ | $110.00 | $5.50 | $7.70 | $123.20 | โ |
| insurance | 1 | โ | $50.00 | $2.50 | $3.50 | $56.00 | โ |
| eqment | 1 | โ | $14.00 | $0.70 | $0.98 | $15.68 | โ |
| all eqment | 1 | โ | $25.00 | $1.25 | $1.75 | $28.00 | โ |
Payments
Totals
Subtotal: $309.00
Shipping: $0.00
Total GST: $15.45
Total PST: $21.63
Grand Total: $346.08
Amount Paid: $346.08
Balance Due: $0.00