Date: July 2, 2026, 3:28 p.m.
Sale ID: 21553
Date: July 2, 2026, 3:28 p.m.
Status: Completed
Customer: Lovely Customer
๐ฆ Shipping
Shipping not required for this sale
| Product | Qty | Original Price | Price | GST | PST | Total | Discount |
|---|---|---|---|---|---|---|---|
| Anti-Fog - Lens Cloth | 1 | $4.02 |
|
$0.16 | $0.23 | $3.61 | Mc20 |
| Bike rental first hour | 1 | โ | $35.00 | $1.75 | $2.45 | $39.20 | โ |
| bike rental subsequent hour | 1 | โ | $50.00 | $2.50 | $3.50 | $56.00 | โ |
| Bike rental insurance | 1 | โ | $25.00 | $1.25 | $1.75 | $28.00 | โ |
Payments
Totals
Subtotal: $113.22
Shipping: $0.00
Total GST: $5.66
Total PST: $7.93
Grand Total: $126.81
Amount Paid: $126.81
Balance Due: $0.00