Date: April 14, 2026, 9:59 p.m.
Sale ID: 21068
Date: April 14, 2026, 9:59 p.m.
Status: In Progress
Customer: jan7 testing
๐ฆ Shipping
Shipping not required for this sale
| Product | Qty | Original Price | Price | GST | PST | Total | Discount |
|---|---|---|---|---|---|---|---|
| Rental: Performance | 1 | โ | $5.00 | $0.25 | $0.35 | $5.60 | โ |
| Rental: Standard | 1 | โ | $11.00 | $0.55 | $0.77 | $12.32 | โ |
| Rental: Performance | 1 | โ | $17.00 | $0.85 | $1.19 | $19.04 | โ |
| Rental: Performance | 1 | โ | $81.29 | $4.06 | $5.69 | $91.04 | โ |
| Rental: Performance | 1 | โ | $80.89 | $4.04 | $5.66 | $90.59 | โ |
| Rental: Standard | 1 | โ | $64.57 | $3.23 | $4.52 | $72.32 | โ |
| Miscellaneous Charge | 1 | โ | $5.00 | $0.00 | $0.00 | $5.00 | โ |
| Miscellaneous Charge | 1 | โ | $5.00 | $0.00 | $0.00 | $5.00 | โ |
| Miscellaneous Charge | 1 | โ | $5.00 | $0.00 | $0.00 | $5.00 | โ |
| Miscellaneous Charge | 1 | โ | $5.00 | $0.00 | $0.00 | $5.00 | โ |
Payments
Totals
Subtotal: $279.75
Shipping: $0.00
Total GST: $12.98
Total PST: $18.18
Grand Total: $310.91
Amount Paid: $0.00
Balance Due: $310.91