Date: Jan. 8, 2026, 11:01 p.m.
Sale ID: 16423
Date: Jan. 8, 2026, 11:01 p.m.
Status: In Progress
Customer: Lovely Customer
๐ฆ Shipping
Shipping not required for this sale
| Product | Qty | Original Price | Price | GST | PST | Total | Discount |
|---|---|---|---|---|---|---|---|
| Rental: Standard | 1 | โ | $53.57 | $2.68 | $3.75 | $60.00 | โ |
| Rental: Performance | 1 | โ | $75.89 | $3.79 | $5.31 | $84.99 | โ |
| Rental: Performance | 1 | โ | $75.89 | $3.79 | $5.31 | $84.99 | โ |
| Miscellaneous Charge | 1 | โ | $5.00 | $0.00 | $0.00 | $5.00 | โ |
| Miscellaneous Charge | 1 | โ | $5.00 | $0.00 | $0.00 | $5.00 | โ |
| Miscellaneous Charge | 1 | โ | $5.00 | $0.00 | $0.00 | $5.00 | โ |
Payments
Totals
Subtotal: $220.35
Shipping: $0.00
Total GST: $10.26
Total PST: $14.37
Grand Total: $244.98
Amount Paid: $0.00
Balance Due: $244.98