Breakdown: Winter Winter - Race Armour
SubCategory2 IDs:
- 203 - Adult
- 204 - Junior
- 345 - Elbow
- 347 - Arm
- 349 - Gate
- 366 - Shin
- 368 - Torso
- 385 - leg
- 631 - Men
- 632 - Women
Armour: SubCategory2 ID: 203 (Adult)
No tags found for this SubCategory2
| Metric | MED | STD | RED | LRG | ONE | os | Option | SML | S | M | L | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Order Qty | 1 | 1 | 2 | 1 | 3 | 0 | 1 | 1 | 2 | 4 | 3 | 19 |
| Received Qty | 1 | 2 | 4 | 1 | 6 | 0 | 1 | 1 | 2 | 4 | 2 | 24 |
| Sold Qty | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 4 |
| Sold Qty Season | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stock On Hand | 1 | 2 | 4 | 1 | 6 | 0 | 0 | 1 | 2 | 2 | 1 | 20 |
| Reorder Qty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Best Factor | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
| Factored Groups | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Next Booking Qty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Armour: SubCategory2 ID: 204 (Junior)
No tags found for this SubCategory2
| Metric | 160 | 150 | Colours | YM | YS | ONE | Option | XS | S | M | L | YL | Unknown | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Order Qty | 1 | 1 | 7 | 7 | 5 | 6 | 3 | 8 | 30 | 12 | 11 | 2 | 0 | 93 |
| Received Qty | 1 | 1 | 7 | 4 | 4 | 6 | 3 | 6 | 22 | 11 | 11 | 0 | 0 | 76 |
| Sold Qty | 0 | 0 | 3 | 3 | 3 | 0 | 0 | 1 | 18 | 3 | 4 | 0 | 0 | 35 |
| Sold Qty Season | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| Stock On Hand | 1 | 1 | 4 | 1 | 1 | 6 | 3 | 5 | 9 | 8 | 7 | 1 | 0 | 47 |
| Reorder Qty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Best Factor | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
| Factored Groups | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Next Booking Qty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Armour: SubCategory2 ID: 345 (Elbow)
No tags found for this SubCategory2
| Metric | Race Armour Elbow Tele | Total |
|---|---|---|
| Order Qty | 0 | 0 |
| Received Qty | 0 | 0 |
| Sold Qty | 1 | 1 |
| Sold Qty Season | 0 | 0 |
| Stock On Hand | 0 | 0 |
| Reorder Qty | 0 | 0 |
| Best Factor | 2 | |
| Factored Groups | 0 | 0 |
| Next Booking Qty | 0 | 0 |
Armour: SubCategory2 ID: 347 (Arm)
No tags found for this SubCategory2
| Metric | L | Total |
|---|---|---|
| Order Qty | 0 | 0 |
| Received Qty | 0 | 0 |
| Sold Qty | 1 | 1 |
| Sold Qty Season | 0 | 0 |
| Stock On Hand | 0 | 0 |
| Reorder Qty | 0 | 0 |
| Best Factor | 2 | |
| Factored Groups | 0 | 0 |
| Next Booking Qty | 0 | 0 |
Armour: SubCategory2 ID: 349 (Gate)
No tags found for this SubCategory2
| Metric | Yellow | POLE | Pink | Chin | NS | Race Pole Hand Guard Toolless | Colour | Total |
|---|---|---|---|---|---|---|---|---|
| Order Qty | 35 | 6 | 32 | 1 | 2 | 0 | 16 | 92 |
| Received Qty | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 |
| Sold Qty | 4 | 3 | 17 | 0 | 3 | 1 | 7 | 35 |
| Sold Qty Season | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stock On Hand | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 6 |
| Reorder Qty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Best Factor | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
| Factored Groups | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Next Booking Qty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Armour: SubCategory2 ID: 366 (Shin)
No tags found for this SubCategory2
| Metric | Yellow | Black | Pink | Colour | SHIN | White | Total |
|---|---|---|---|---|---|---|---|
| Order Qty | 35 | 25 | 1 | 28 | 0 | 4 | 93 |
| Received Qty | 5 | 6 | 0 | 8 | 0 | 4 | 23 |
| Sold Qty | 2 | 7 | 0 | 5 | 0 | 3 | 17 |
| Sold Qty Season | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Stock On Hand | 5 | 1 | 0 | 3 | 0 | 1 | 10 |
| Reorder Qty | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Best Factor | 2 | 2 | 2 | 2 | 2 | 2 | |
| Factored Groups | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Next Booking Qty | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Armour: SubCategory2 ID: 368 (Torso)
No tags found for this SubCategory2
| Metric | Armour Subpro Long Jacket S | Armour Subpro Long Jacket XS | JR | xs | XS | S | M | L | XL | Unknown | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Order Qty | 0 | 0 | 0 | 1 | 1 | 10 | 5 | 0 | 1 | 0 | 18 |
| Received Qty | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 0 | 0 | 0 | 11 |
| Sold Qty | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 4 | 1 | 1 | 13 |
| Sold Qty Season | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stock On Hand | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 2 | 0 | 9 |
| Reorder Qty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Best Factor | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
| Factored Groups | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Next Booking Qty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |