Breakdown: Winter Winter - Alpine Tuning-Products
SubCategory2 IDs:
- 18 - Brush
- 19 - File
- 20 - Glove
- 21 - Stone
- 22 - Tools
- 23 - Wax
- 290 - supplies
- 335 - Boot Fitting
- 389 - Service
- 534 - Wax
- 535 - Tools
- 536 - Stone
- 537 - Glove
- 538 - File
- 539 - Brush
Tuning-Products: SubCategory2 ID: 18 (Brush)
Tuning-Products: SubCategory2 ID: 19 (File)
No tags found for this SubCategory2
| Metric | Wintersteiger Alu File Guide | 90 | O/S | Service | Unknown | Total |
|---|---|---|---|---|---|---|
| Order Qty | 0 | 4 | 0 | 10 | 0 | 14 |
| Received Qty | 0 | 0 | 0 | 0 | 0 | 0 |
| Sold Qty | 2 | 4 | 9 | 10 | 3 | 28 |
| Sold Qty Season | 0 | 0 | 1 | 0 | 0 | 1 |
| Stock On Hand | 0 | 0 | 0 | 6 | 20 | 26 |
| Reorder Qty | 0 | 0 | 1 | 0 | 0 | 1 |
| Best Factor | 2 | 2 | 2 | 2 | 2 | |
| Factored Groups | 0 | 0 | 0 | 0 | 0 | 0 |
| Next Booking Qty | 0 | 0 | 0 | 0 | 0 | 0 |
Tuning-Products: SubCategory2 ID: 20 (Glove)
No tags found for this SubCategory2
| Metric | Total |
|---|---|
| Order Qty | 0 |
| Received Qty | 0 |
| Sold Qty | 0 |
| Sold Qty Season | 0 |
| Stock On Hand | 0 |
| Reorder Qty | 0 |
| Best Factor | |
| Factored Groups | 0 |
| Next Booking Qty | 0 |
Tuning-Products: SubCategory2 ID: 21 (Stone)
No tags found for this SubCategory2
| Metric | Ski Tuning Gummi Stone Blue / Med-Hard | Green | soft/med | Total |
|---|---|---|---|---|
| Order Qty | 0 | 0 | 20 | 20 |
| Received Qty | 0 | 0 | 0 | 0 |
| Sold Qty | 0 | 0 | 28 | 28 |
| Sold Qty Season | 0 | 0 | 0 | 0 |
| Stock On Hand | 0 | 0 | 0 | 0 |
| Reorder Qty | 0 | 0 | 0 | 0 |
| Best Factor | 2 | 2 | 2 | |
| Factored Groups | 0 | 0 | 0 | 0 |
| Next Booking Qty | 0 | 0 | 0 | 0 |
Tuning-Products: SubCategory2 ID: 22 (Tools)
No tags found for this SubCategory2
| Metric | Snowboard Stopper | 100 mm coarse | Beefy 150x60x5mm | Ski Tuning Replacement Diamond Disc 200 | Analog | pk | with Kevlar | Digital | soft/med | Ski Tunning Base Repair Clear Ptex | Blue | 93 Degrees | Nylon Stiff - adjustable strap & storage bag | Base Bevel Guide 0.7 | 110mm x 25mm (4.2x1) | 400 | Plexi Scraper - Sharp 5mm thick | Ski Tuning Finish Kork mit | Board/Freeride Stopper | 3 Piece System | 15ml | Ergo | 1 Deg | Holmenkol Speedblock | 100mm x 25mm (4x1) | with Stabilizer and SS plate | 35ml (1.25oz) | Kit | 25M X 20CM | 100mm Cut 14 | Basic | with SS plate and Trigger Clamp | 150mm Cut 16 | Small | with SS glide plate | Toko Side Edge Tool | 70 mm Medium | Nylon | Ski Tuning Roto Handle, Axel and Shield 150mm | 0.5-.1.5 | Ski Tuning Scraper Plexi Sharp 3mm | used with Diamond Guides | 5mm | 6 X2/1 | 0.05 Deg | Brass | Holmenkol Matrix Blue | 2 Pack | os | 3mm | for cleaning files | 100 mm Fine | HorseHair | Service | Kit | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Order Qty | 3 | 3 | 70 | 0 | 2 | 0 | 6 | 0 | 2 | 0 | 0 | 0 | 2 | 8 | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 10 | 20 | 0 | 20 | 6 | 5 | 6 | 0 | 14 | 13 | 2 | 2 | 0 | 2 | 0 | 24 | 42 | 10 | 2 | 32 | 0 | 2 | 12 | 6 | 12 | 28 | 0 | 2 | 6 | 24 | 2 | 2 | 28 | 54 | 6 | 492 |
| Received Qty | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 6 | 0 | 0 | 0 | 16 | 54 | 0 | 116 |
| Sold Qty | 6 | 2 | 19 | 1 | 1 | 8 | 1 | 4 | 2 | 1 | 1 | 7 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 5 | 5 | 6 | 0 | 12 | 1 | 2 | 10 | 5 | 6 | 15 | 4 | 2 | 2 | 3 | 3 | 7 | 22 | 4 | 0 | 25 | 0 | 1 | 9 | 1 | 7 | 37 | 0 | 0 | 0 | 14 | 3 | 2 | 13 | 44 | 10 | 329 |
| Sold Qty Season | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 15 |
| Stock On Hand | 0 | 0 | 28 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 11 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 4 | 17 | 0 | 100 |
| Reorder Qty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
| Best Factor | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
| Factored Groups | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Next Booking Qty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tuning-Products: SubCategory2 ID: 23 (Wax)
No tags found for this SubCategory2
| Metric | 60 ml | Unviersal | PS6 Blue 60g | 2x35g | Universal | cold | Clean & Glide | 125ml | LD | 220 Grams | Race Tuning Performace Wax Red (Mid) | Easy 60ml | (swix ski wax) | Nordic 80ml | 100ml | Cold/Warm | TS7 Violet 50ml | Swix LF6,5 60g | warm | Polar | 100ml Cold | Cold | (NF) Violet | LDR | Training - 300grams | HF Cold | 25mm Plate 110 V | Supreme Spray - 200ml | Ski Wax All Temp Maple Bacon | 65g | Warm | Base Primer | F4 Universal 100ml | Nording Tuning Clean & Care | HS7 Violet 60g | Graphite | Service | Weight | Unknown | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Order Qty | 12 | 6 | 12 | 18 | 51 | 18 | 0 | 12 | 9 | 8 | 0 | 24 | 0 | 15 | 24 | 6 | 12 | 0 | 12 | 3 | 0 | 45 | 0 | 6 | 45 | 0 | 2 | 5 | 0 | 6 | 12 | 0 | 6 | 0 | 22 | 1 | 44 | 0 | 4 | 440 |
| Received Qty | 0 | 6 | 12 | 0 | 51 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 15 | 0 | 0 | 12 | 0 | 12 | 0 | 0 | 27 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 6 | 9 | 0 | 6 | 0 | 22 | 0 | 24 | 0 | 4 | 233 |
| Sold Qty | 1 | 11 | 7 | 8 | 44 | 6 | 1 | 1 | 2 | 7 | 1 | 6 | 1 | 11 | 5 | 0 | 8 | 15 | 0 | 1 | 5 | 18 | 2 | 0 | 33 | 2 | 0 | 10 | 10 | 8 | 10 | 1 | 5 | 1 | 14 | 0 | 22 | 73 | 9 | 359 |
| Sold Qty Season | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 6 | 0 | 10 |
| Stock On Hand | 11 | 0 | 0 | 0 | 9 | 4 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 22 | 20 | 1 | 104 |
| Reorder Qty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Best Factor | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
| Factored Groups | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Next Booking Qty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tuning-Products: SubCategory2 ID: 290 (supplies)
Tuning-Products: SubCategory2 ID: 335 (Boot Fitting)
No tags found for this SubCategory2
| Metric | L (Shell size 25+) | S (Shell size 22-25) | Cochise/ Zero G | Total |
|---|---|---|---|---|
| Order Qty | 24 | 12 | 0 | 36 |
| Received Qty | 0 | 0 | 0 | 0 |
| Sold Qty | 16 | 7 | 1 | 24 |
| Sold Qty Season | 0 | 0 | 0 | 0 |
| Stock On Hand | 0 | 0 | 0 | 0 |
| Reorder Qty | 0 | 0 | 0 | 0 |
| Best Factor | 2 | 2 | 2 | |
| Factored Groups | 0 | 0 | 0 | 0 |
| Next Booking Qty | 0 | 0 | 0 | 0 |
Tuning-Products: SubCategory2 ID: 389 (Service)
No tags found for this SubCategory2
| Metric | Service | Total |
|---|---|---|
| Order Qty | 2 | 2 |
| Received Qty | 2 | 2 |
| Sold Qty | 2 | 2 |
| Sold Qty Season | 0 | 0 |
| Stock On Hand | 0 | 0 |
| Reorder Qty | 0 | 0 |
| Best Factor | 2 | |
| Factored Groups | 0 | 0 |
| Next Booking Qty | 0 | 0 |
Tuning-Products: SubCategory2 ID: 534 (Wax)
No tags found for this SubCategory2
| Metric | Service | Total |
|---|---|---|
| Order Qty | 35 | 35 |
| Received Qty | 0 | 0 |
| Sold Qty | 8 | 8 |
| Sold Qty Season | 2 | 2 |
| Stock On Hand | 27 | 27 |
| Reorder Qty | 0 | 0 |
| Best Factor | 2 | |
| Factored Groups | 0 | 0 |
| Next Booking Qty | 0 | 0 |
Tuning-Products: SubCategory2 ID: 535 (Tools)
No tags found for this SubCategory2
| Metric | Total |
|---|---|
| Order Qty | 0 |
| Received Qty | 0 |
| Sold Qty | 0 |
| Sold Qty Season | 0 |
| Stock On Hand | 0 |
| Reorder Qty | 0 |
| Best Factor | |
| Factored Groups | 0 |
| Next Booking Qty | 0 |
Tuning-Products: SubCategory2 ID: 536 (Stone)
No tags found for this SubCategory2
| Metric | Service | Total |
|---|---|---|
| Order Qty | 20 | 20 |
| Received Qty | 0 | 0 |
| Sold Qty | 3 | 3 |
| Sold Qty Season | 2 | 2 |
| Stock On Hand | 17 | 17 |
| Reorder Qty | 0 | 0 |
| Best Factor | 2 | |
| Factored Groups | 0 | 0 |
| Next Booking Qty | 0 | 0 |
Tuning-Products: SubCategory2 ID: 537 (Glove)
No tags found for this SubCategory2
| Metric | Total |
|---|---|
| Order Qty | 0 |
| Received Qty | 0 |
| Sold Qty | 0 |
| Sold Qty Season | 0 |
| Stock On Hand | 0 |
| Reorder Qty | 0 |
| Best Factor | |
| Factored Groups | 0 |
| Next Booking Qty | 0 |
Tuning-Products: SubCategory2 ID: 538 (File)
No tags found for this SubCategory2
| Metric | Total |
|---|---|
| Order Qty | 0 |
| Received Qty | 0 |
| Sold Qty | 0 |
| Sold Qty Season | 0 |
| Stock On Hand | 0 |
| Reorder Qty | 0 |
| Best Factor | |
| Factored Groups | 0 |
| Next Booking Qty | 0 |
Tuning-Products: SubCategory2 ID: 539 (Brush)
No tags found for this SubCategory2
| Metric | Total |
|---|---|
| Order Qty | 0 |
| Received Qty | 0 |
| Sold Qty | 0 |
| Sold Qty Season | 0 |
| Stock On Hand | 0 |
| Reorder Qty | 0 |
| Best Factor | |
| Factored Groups | 0 |
| Next Booking Qty | 0 |