Breakdown: Winter Winter - Alpine Tuning-Products
SubCategory2 IDs:
- 18 - Brush
- 19 - File
- 20 - Glove
- 21 - Stone
- 22 - Tools
- 23 - Wax
- 290 - supplies
- 335 - Boot Fitting
- 389 - Service
- 534 - Wax
- 535 - Tools
- 536 - Stone
- 537 - Glove
- 538 - File
- 539 - Brush
Tuning-Products: SubCategory2 ID: 18 (Brush)
Tuning-Products: SubCategory2 ID: 19 (File)
No tags found for this SubCategory2
| Metric | 90 | Wintersteiger Alu File Guide | O/S | Service | Unknown | Total |
|---|---|---|---|---|---|---|
| Order Qty | 4 | 0 | 0 | 10 | 0 | 14 |
| Received Qty | 4 | 0 | 0 | 10 | 0 | 14 |
| Sold Qty | 4 | 2 | 8 | 10 | 3 | 27 |
| Sold Qty Season | 0 | 0 | 0 | 0 | 0 | 0 |
| Stock On Hand | 0 | 0 | 0 | 6 | 20 | 26 |
| Reorder Qty | 0 | 0 | 0 | 0 | 0 | 0 |
| Best Factor | 2 | 2 | 2 | 2 | 2 | |
| Factored Groups | 0 | 0 | 0 | 0 | 0 | 0 |
| Next Booking Qty | 0 | 0 | 0 | 0 | 0 | 0 |
Tuning-Products: SubCategory2 ID: 20 (Glove)
No tags found for this SubCategory2
| Metric | Total |
|---|---|
| Order Qty | 0 |
| Received Qty | 0 |
| Sold Qty | 0 |
| Sold Qty Season | 0 |
| Stock On Hand | 0 |
| Reorder Qty | 0 |
| Best Factor | |
| Factored Groups | 0 |
| Next Booking Qty | 0 |
Tuning-Products: SubCategory2 ID: 21 (Stone)
No tags found for this SubCategory2
| Metric | soft/med | Ski Tuning Gummi Stone Blue / Med-Hard | Green | Total |
|---|---|---|---|---|
| Order Qty | 20 | 0 | 0 | 20 |
| Received Qty | 20 | 0 | 0 | 20 |
| Sold Qty | 28 | 0 | 0 | 28 |
| Sold Qty Season | 0 | 0 | 0 | 0 |
| Stock On Hand | 0 | 0 | 0 | 0 |
| Reorder Qty | 0 | 0 | 0 | 0 |
| Best Factor | 2 | 2 | 2 | |
| Factored Groups | 0 | 0 | 0 | 0 |
| Next Booking Qty | 0 | 0 | 0 | 0 |
Tuning-Products: SubCategory2 ID: 22 (Tools)
No tags found for this SubCategory2
| Metric | Basic | Board/Freeride Stopper | soft/med | 3 Piece System | 25M X 20CM | Toko Side Edge Tool | Kit | 2 Pack | Holmenkol Matrix Blue | Base Bevel Guide 0.7 | 0.05 Deg | 5mm | 70 mm Medium | 1 Deg | Plexi Scraper - Sharp 5mm thick | 150mm Cut 16 | with SS plate and Trigger Clamp | HorseHair | 6 X2/1 | with SS glide plate | Nylon | os | for cleaning files | Beefy 150x60x5mm | 100 mm coarse | 400 | 15ml | Ergo | Ski Tuning Finish Kork mit | Ski Tuning Scraper Plexi Sharp 3mm | 3mm | 35ml (1.25oz) | Analog | Brass | Ski Tuning Replacement Diamond Disc 200 | used with Diamond Guides | 93 Degrees | Holmenkol Speedblock | Blue | 100mm Cut 14 | pk | with Stabilizer and SS plate | Snowboard Stopper | Ski Tuning Roto Handle, Axel and Shield 150mm | Small | 0.5-.1.5 | Digital | 100mm x 25mm (4x1) | Ski Tunning Base Repair Clear Ptex | 110mm x 25mm (4.2x1) | Nylon Stiff - adjustable strap & storage bag | 100 mm Fine | with Kevlar | Service | Kit | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Order Qty | 13 | 2 | 2 | 2 | 0 | 0 | 6 | 2 | 0 | 8 | 12 | 12 | 24 | 20 | 2 | 2 | 2 | 28 | 6 | 2 | 42 | 6 | 2 | 70 | 3 | 0 | 0 | 10 | 0 | 0 | 32 | 24 | 5 | 2 | 28 | 0 | 2 | 0 | 0 | 0 | 14 | 0 | 6 | 3 | 10 | 0 | 2 | 0 | 20 | 0 | 2 | 2 | 2 | 6 | 54 | 6 | 492 |
| Received Qty | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 16 | 2 | 0 | 18 | 6 | 0 | 50 | 0 | 0 | 0 | 8 | 0 | 0 | 20 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 54 | 0 | 226 |
| Sold Qty | 15 | 0 | 2 | 1 | 5 | 3 | 9 | 0 | 0 | 2 | 6 | 9 | 7 | 6 | 2 | 2 | 4 | 11 | 1 | 3 | 20 | 0 | 3 | 19 | 2 | 1 | 5 | 5 | 0 | 0 | 23 | 14 | 2 | 1 | 35 | 1 | 1 | 7 | 0 | 1 | 3 | 8 | 1 | 6 | 4 | 2 | 0 | 4 | 12 | 1 | 0 | 0 | 2 | 1 | 42 | 9 | 314 |
| Sold Qty Season | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stock On Hand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 13 | 6 | 0 | 28 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 0 | 4 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 108 |
| Reorder Qty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Best Factor | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
| Factored Groups | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Next Booking Qty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tuning-Products: SubCategory2 ID: 23 (Wax)
No tags found for this SubCategory2
| Metric | PS6 Blue 60g | Ski Wax All Temp Maple Bacon | 220 Grams | Clean & Glide | Race Tuning Performace Wax Red (Mid) | HF Cold | 100ml Cold | Swix LF6,5 60g | Easy 60ml | Universal | 2x35g | 65g | LDR | Graphite | 60 ml | Cold/Warm | (swix ski wax) | Training - 300grams | Nording Tuning Clean & Care | 100ml | warm | (NF) Violet | Unviersal | Polar | Cold | F4 Universal 100ml | Nordic 80ml | cold | Base Primer | Supreme Spray - 200ml | Warm | 25mm Plate 110 V | 125ml | LD | TS7 Violet 50ml | HS7 Violet 60g | Service | Weight | Unknown | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Order Qty | 12 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 24 | 51 | 18 | 6 | 6 | 1 | 12 | 6 | 0 | 45 | 0 | 24 | 12 | 0 | 6 | 3 | 45 | 6 | 15 | 18 | 0 | 5 | 12 | 2 | 12 | 9 | 12 | 22 | 44 | 0 | 4 | 440 |
| Received Qty | 12 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 51 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 12 | 0 | 6 | 0 | 27 | 6 | 15 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 12 | 22 | 44 | 0 | 4 | 253 |
| Sold Qty | 7 | 10 | 7 | 1 | 1 | 2 | 5 | 15 | 6 | 44 | 8 | 8 | 0 | 0 | 1 | 0 | 1 | 33 | 1 | 5 | 0 | 2 | 11 | 1 | 18 | 4 | 11 | 5 | 1 | 10 | 10 | 0 | 1 | 2 | 8 | 13 | 21 | 68 | 9 | 350 |
| Sold Qty Season | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Stock On Hand | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 23 | 22 | 1 | 108 |
| Reorder Qty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Best Factor | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
| Factored Groups | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Next Booking Qty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tuning-Products: SubCategory2 ID: 290 (supplies)
Tuning-Products: SubCategory2 ID: 335 (Boot Fitting)
No tags found for this SubCategory2
| Metric | L (Shell size 25+) | Cochise/ Zero G | S (Shell size 22-25) | Total |
|---|---|---|---|---|
| Order Qty | 24 | 0 | 12 | 36 |
| Received Qty | 0 | 0 | 0 | 0 |
| Sold Qty | 16 | 1 | 7 | 24 |
| Sold Qty Season | 0 | 0 | 0 | 0 |
| Stock On Hand | 0 | 0 | 0 | 0 |
| Reorder Qty | 0 | 0 | 0 | 0 |
| Best Factor | 2 | 2 | 2 | |
| Factored Groups | 0 | 0 | 0 | 0 |
| Next Booking Qty | 0 | 0 | 0 | 0 |
Tuning-Products: SubCategory2 ID: 389 (Service)
No tags found for this SubCategory2
| Metric | Service | Total |
|---|---|---|
| Order Qty | 2 | 2 |
| Received Qty | 2 | 2 |
| Sold Qty | 2 | 2 |
| Sold Qty Season | 0 | 0 |
| Stock On Hand | 0 | 0 |
| Reorder Qty | 0 | 0 |
| Best Factor | 2 | |
| Factored Groups | 0 | 0 |
| Next Booking Qty | 0 | 0 |
Tuning-Products: SubCategory2 ID: 534 (Wax)
No tags found for this SubCategory2
| Metric | Service | Total |
|---|---|---|
| Order Qty | 35 | 35 |
| Received Qty | 35 | 35 |
| Sold Qty | 6 | 6 |
| Sold Qty Season | 0 | 0 |
| Stock On Hand | 29 | 29 |
| Reorder Qty | 0 | 0 |
| Best Factor | 2 | |
| Factored Groups | 0 | 0 |
| Next Booking Qty | 0 | 0 |
Tuning-Products: SubCategory2 ID: 535 (Tools)
No tags found for this SubCategory2
| Metric | Total |
|---|---|
| Order Qty | 0 |
| Received Qty | 0 |
| Sold Qty | 0 |
| Sold Qty Season | 0 |
| Stock On Hand | 0 |
| Reorder Qty | 0 |
| Best Factor | |
| Factored Groups | 0 |
| Next Booking Qty | 0 |
Tuning-Products: SubCategory2 ID: 536 (Stone)
No tags found for this SubCategory2
| Metric | Service | Total |
|---|---|---|
| Order Qty | 20 | 20 |
| Received Qty | 20 | 20 |
| Sold Qty | 1 | 1 |
| Sold Qty Season | 0 | 0 |
| Stock On Hand | 19 | 19 |
| Reorder Qty | 0 | 0 |
| Best Factor | 2 | |
| Factored Groups | 0 | 0 |
| Next Booking Qty | 0 | 0 |
Tuning-Products: SubCategory2 ID: 537 (Glove)
No tags found for this SubCategory2
| Metric | Total |
|---|---|
| Order Qty | 0 |
| Received Qty | 0 |
| Sold Qty | 0 |
| Sold Qty Season | 0 |
| Stock On Hand | 0 |
| Reorder Qty | 0 |
| Best Factor | |
| Factored Groups | 0 |
| Next Booking Qty | 0 |
Tuning-Products: SubCategory2 ID: 538 (File)
No tags found for this SubCategory2
| Metric | Total |
|---|---|
| Order Qty | 0 |
| Received Qty | 0 |
| Sold Qty | 0 |
| Sold Qty Season | 0 |
| Stock On Hand | 0 |
| Reorder Qty | 0 |
| Best Factor | |
| Factored Groups | 0 |
| Next Booking Qty | 0 |
Tuning-Products: SubCategory2 ID: 539 (Brush)
No tags found for this SubCategory2
| Metric | Total |
|---|---|
| Order Qty | 0 |
| Received Qty | 0 |
| Sold Qty | 0 |
| Sold Qty Season | 0 |
| Stock On Hand | 0 |
| Reorder Qty | 0 |
| Best Factor | |
| Factored Groups | 0 |
| Next Booking Qty | 0 |