Breakdown: Winter Winter - Alpine Tuning-Products
SubCategory2 IDs:
- 18 - Brush
- 19 - File
- 20 - Glove
- 21 - Stone
- 22 - Tools
- 23 - Wax
- 290 - supplies
- 335 - Boot Fitting
- 389 - Service
- 534 - Wax
- 535 - Tools
- 536 - Stone
- 537 - Glove
- 538 - File
- 539 - Brush
Tuning-Products: SubCategory2 ID: 18 (Brush)
Tuning-Products: SubCategory2 ID: 19 (File)
No tags found for this SubCategory2
| Metric | 90 | Wintersteiger Alu File Guide | O/S | Service | Unknown | Total |
|---|---|---|---|---|---|---|
| Order Qty | 4 | 0 | 0 | 10 | 0 | 14 |
| Received Qty | 4 | 0 | 0 | 10 | 0 | 14 |
| Sold Qty | 4 | 2 | 8 | 10 | 3 | 27 |
| Sold Qty Season | 0 | 0 | 0 | 0 | 0 | 0 |
| Stock On Hand | 0 | 0 | 0 | 6 | 20 | 26 |
| Reorder Qty | 0 | 0 | 0 | 0 | 0 | 0 |
| Best Factor | 2 | 2 | 2 | 2 | 2 | |
| Factored Groups | 0 | 0 | 0 | 0 | 0 | 0 |
| Next Booking Qty | 0 | 0 | 0 | 0 | 0 | 0 |
Tuning-Products: SubCategory2 ID: 20 (Glove)
No tags found for this SubCategory2
| Metric | Total |
|---|---|
| Order Qty | 0 |
| Received Qty | 0 |
| Sold Qty | 0 |
| Sold Qty Season | 0 |
| Stock On Hand | 0 |
| Reorder Qty | 0 |
| Best Factor | |
| Factored Groups | 0 |
| Next Booking Qty | 0 |
Tuning-Products: SubCategory2 ID: 21 (Stone)
No tags found for this SubCategory2
| Metric | Ski Tuning Gummi Stone Blue / Med-Hard | Green | soft/med | Total |
|---|---|---|---|---|
| Order Qty | 0 | 0 | 20 | 20 |
| Received Qty | 0 | 0 | 20 | 20 |
| Sold Qty | 0 | 0 | 28 | 28 |
| Sold Qty Season | 0 | 0 | 0 | 0 |
| Stock On Hand | 0 | 0 | 0 | 0 |
| Reorder Qty | 0 | 0 | 0 | 0 |
| Best Factor | 2 | 2 | 2 | |
| Factored Groups | 0 | 0 | 0 | 0 |
| Next Booking Qty | 0 | 0 | 0 | 0 |
Tuning-Products: SubCategory2 ID: 22 (Tools)
No tags found for this SubCategory2
| Metric | Nylon Stiff - adjustable strap & storage bag | Toko Side Edge Tool | Base Bevel Guide 0.7 | Beefy 150x60x5mm | 0.05 Deg | 25M X 20CM | 150mm Cut 16 | Holmenkol Speedblock | Analog | Ski Tuning Replacement Diamond Disc 200 | HorseHair | 110mm x 25mm (4.2x1) | 100mm Cut 14 | 35ml (1.25oz) | 2 Pack | 6 X2/1 | Ski Tuning Finish Kork mit | os | 3 Piece System | Brass | 5mm | 0.5-.1.5 | Ski Tuning Scraper Plexi Sharp 3mm | 400 | Kit | 15ml | Digital | Blue | with Kevlar | 100 mm coarse | 93 Degrees | 100 mm Fine | Snowboard Stopper | 100mm x 25mm (4x1) | 70 mm Medium | with Stabilizer and SS plate | for cleaning files | Ski Tunning Base Repair Clear Ptex | Small | used with Diamond Guides | soft/med | Plexi Scraper - Sharp 5mm thick | Board/Freeride Stopper | pk | Ski Tuning Roto Handle, Axel and Shield 150mm | 1 Deg | Holmenkol Matrix Blue | 3mm | Basic | with SS glide plate | Nylon | with SS plate and Trigger Clamp | Ergo | Service | Kit | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Order Qty | 2 | 0 | 8 | 70 | 12 | 0 | 2 | 0 | 2 | 0 | 28 | 2 | 14 | 5 | 2 | 6 | 0 | 6 | 2 | 28 | 12 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 6 | 3 | 0 | 2 | 3 | 20 | 24 | 6 | 2 | 0 | 0 | 2 | 2 | 2 | 2 | 0 | 10 | 20 | 0 | 24 | 32 | 13 | 2 | 42 | 2 | 10 | 54 | 6 | 492 |
| Received Qty | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 10 | 0 | 0 | 2 | 0 | 6 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 3 | 0 | 18 | 0 | 8 | 54 | 0 | 226 |
| Sold Qty | 0 | 3 | 2 | 19 | 6 | 5 | 2 | 0 | 1 | 1 | 11 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 1 | 35 | 9 | 0 | 0 | 1 | 9 | 5 | 4 | 1 | 1 | 2 | 7 | 2 | 6 | 12 | 7 | 1 | 3 | 1 | 2 | 1 | 2 | 2 | 0 | 8 | 4 | 6 | 0 | 14 | 23 | 15 | 3 | 20 | 4 | 5 | 42 | 9 | 314 |
| Sold Qty Season | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stock On Hand | 0 | 0 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 8 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 13 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 3 | 18 | 0 | 108 |
| Reorder Qty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Best Factor | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
| Factored Groups | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Next Booking Qty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tuning-Products: SubCategory2 ID: 23 (Wax)
No tags found for this SubCategory2
| Metric | 60 ml | HF Cold | (swix ski wax) | Easy 60ml | warm | Nording Tuning Clean & Care | LDR | F4 Universal 100ml | (NF) Violet | Clean & Glide | Nordic 80ml | 100ml | 65g | 220 Grams | Universal | 125ml | Graphite | Cold/Warm | Training - 300grams | Warm | PS6 Blue 60g | 2x35g | cold | Supreme Spray - 200ml | Base Primer | HS7 Violet 60g | Cold | Ski Wax All Temp Maple Bacon | 100ml Cold | Unviersal | Polar | Swix LF6,5 60g | TS7 Violet 50ml | Race Tuning Performace Wax Red (Mid) | LD | 25mm Plate 110 V | Service | Weight | Unknown | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Order Qty | 12 | 0 | 0 | 24 | 12 | 0 | 6 | 6 | 0 | 0 | 15 | 24 | 6 | 8 | 51 | 12 | 1 | 6 | 45 | 12 | 12 | 18 | 18 | 5 | 0 | 22 | 45 | 0 | 0 | 6 | 3 | 0 | 12 | 0 | 9 | 2 | 44 | 0 | 4 | 440 |
| Received Qty | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 6 | 0 | 0 | 15 | 0 | 6 | 7 | 51 | 0 | 0 | 0 | 20 | 9 | 12 | 0 | 0 | 0 | 0 | 22 | 27 | 0 | 0 | 6 | 0 | 0 | 12 | 0 | 0 | 0 | 44 | 0 | 4 | 253 |
| Sold Qty | 1 | 2 | 1 | 6 | 0 | 1 | 0 | 4 | 2 | 1 | 11 | 5 | 8 | 7 | 44 | 1 | 0 | 0 | 33 | 10 | 7 | 8 | 5 | 10 | 1 | 13 | 18 | 10 | 5 | 11 | 1 | 15 | 8 | 1 | 2 | 0 | 21 | 67 | 9 | 349 |
| Sold Qty Season | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stock On Hand | 11 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 9 | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 23 | 1 | 109 |
| Reorder Qty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Best Factor | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
| Factored Groups | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Next Booking Qty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tuning-Products: SubCategory2 ID: 290 (supplies)
Tuning-Products: SubCategory2 ID: 335 (Boot Fitting)
No tags found for this SubCategory2
| Metric | L (Shell size 25+) | Cochise/ Zero G | S (Shell size 22-25) | Total |
|---|---|---|---|---|
| Order Qty | 24 | 0 | 12 | 36 |
| Received Qty | 0 | 0 | 0 | 0 |
| Sold Qty | 16 | 1 | 7 | 24 |
| Sold Qty Season | 0 | 0 | 0 | 0 |
| Stock On Hand | 0 | 0 | 0 | 0 |
| Reorder Qty | 0 | 0 | 0 | 0 |
| Best Factor | 2 | 2 | 2 | |
| Factored Groups | 0 | 0 | 0 | 0 |
| Next Booking Qty | 0 | 0 | 0 | 0 |
Tuning-Products: SubCategory2 ID: 389 (Service)
No tags found for this SubCategory2
| Metric | Service | Total |
|---|---|---|
| Order Qty | 2 | 2 |
| Received Qty | 2 | 2 |
| Sold Qty | 2 | 2 |
| Sold Qty Season | 0 | 0 |
| Stock On Hand | 0 | 0 |
| Reorder Qty | 0 | 0 |
| Best Factor | 2 | |
| Factored Groups | 0 | 0 |
| Next Booking Qty | 0 | 0 |
Tuning-Products: SubCategory2 ID: 534 (Wax)
No tags found for this SubCategory2
| Metric | Service | Total |
|---|---|---|
| Order Qty | 35 | 35 |
| Received Qty | 35 | 35 |
| Sold Qty | 6 | 6 |
| Sold Qty Season | 0 | 0 |
| Stock On Hand | 29 | 29 |
| Reorder Qty | 0 | 0 |
| Best Factor | 2 | |
| Factored Groups | 0 | 0 |
| Next Booking Qty | 0 | 0 |
Tuning-Products: SubCategory2 ID: 535 (Tools)
No tags found for this SubCategory2
| Metric | Total |
|---|---|
| Order Qty | 0 |
| Received Qty | 0 |
| Sold Qty | 0 |
| Sold Qty Season | 0 |
| Stock On Hand | 0 |
| Reorder Qty | 0 |
| Best Factor | |
| Factored Groups | 0 |
| Next Booking Qty | 0 |
Tuning-Products: SubCategory2 ID: 536 (Stone)
No tags found for this SubCategory2
| Metric | Service | Total |
|---|---|---|
| Order Qty | 20 | 20 |
| Received Qty | 20 | 20 |
| Sold Qty | 1 | 1 |
| Sold Qty Season | 0 | 0 |
| Stock On Hand | 19 | 19 |
| Reorder Qty | 0 | 0 |
| Best Factor | 2 | |
| Factored Groups | 0 | 0 |
| Next Booking Qty | 0 | 0 |
Tuning-Products: SubCategory2 ID: 537 (Glove)
No tags found for this SubCategory2
| Metric | Total |
|---|---|
| Order Qty | 0 |
| Received Qty | 0 |
| Sold Qty | 0 |
| Sold Qty Season | 0 |
| Stock On Hand | 0 |
| Reorder Qty | 0 |
| Best Factor | |
| Factored Groups | 0 |
| Next Booking Qty | 0 |
Tuning-Products: SubCategory2 ID: 538 (File)
No tags found for this SubCategory2
| Metric | Total |
|---|---|
| Order Qty | 0 |
| Received Qty | 0 |
| Sold Qty | 0 |
| Sold Qty Season | 0 |
| Stock On Hand | 0 |
| Reorder Qty | 0 |
| Best Factor | |
| Factored Groups | 0 |
| Next Booking Qty | 0 |
Tuning-Products: SubCategory2 ID: 539 (Brush)
No tags found for this SubCategory2
| Metric | Total |
|---|---|
| Order Qty | 0 |
| Received Qty | 0 |
| Sold Qty | 0 |
| Sold Qty Season | 0 |
| Stock On Hand | 0 |
| Reorder Qty | 0 |
| Best Factor | |
| Factored Groups | 0 |
| Next Booking Qty | 0 |