Breakdown: Summer Summer - Bike Goggle
SubCategory2 IDs:
- 139 - Adult
- 140 - Lens
- 417 - Lens
- 418 - Adult
- 571 - Junior
Goggle: SubCategory2 ID: 139 (Adult)
No tags found for this SubCategory2
| Metric | Grey | Prizm Torch Iridium | Brown | Lowlight | Rose Flash | Platinum | Sun | Sun Black | Violet | Everyday | White | Clear | Everyday Red | Sun Red Mirror | Everyday Green | Red Mirror | Everyday | Unknown | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Order Qty | 0 | 0 | 0 | 12 | 22 | 0 | 3 | 3 | 0 | 14 | 0 | 28 | 0 | 4 | 0 | 2 | 14 | 20 | 108 |
| Received Qty | 0 | 0 | 0 | 12 | 10 | 0 | 3 | 3 | 0 | 14 | 0 | 15 | 0 | 0 | 0 | 2 | 14 | 15 | 74 |
| Sold Qty | 0 | 2 | 4 | 9 | 19 | 5 | 0 | 8 | 7 | 13 | 5 | 23 | 3 | 1 | 1 | 4 | 13 | 17 | 121 |
| Sold Qty Season | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 1 | 0 | 1 | 0 | 11 | 0 | 1 | 0 | 0 | 1 | 5 | 29 |
| Stock On Hand | 0 | 0 | 0 | 31 | 4 | 0 | 3 | 0 | 0 | 7 | 0 | 15 | 0 | 0 | 0 | 0 | 7 | 3 | 63 |
| Reorder Qty | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 9 |
| Best Factor | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
| Factored Groups | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Next Booking Qty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goggle: SubCategory2 ID: 140 (Lens)
No tags found for this SubCategory2
| Metric | Rose Flash | EA | Everyday | Total |
|---|---|---|---|---|
| Order Qty | 0 | 1 | 2 | 3 |
| Received Qty | 0 | 1 | 2 | 3 |
| Sold Qty | 2 | 0 | 0 | 2 |
| Sold Qty Season | 0 | 0 | 0 | 0 |
| Stock On Hand | 0 | 1 | 2 | 3 |
| Reorder Qty | 0 | 0 | 0 | 0 |
| Best Factor | 2 | 2 | 2 | |
| Factored Groups | 0 | 0 | 0 | 0 |
| Next Booking Qty | 0 | 0 | 0 | 0 |
Goggle: SubCategory2 ID: 417 (Lens)
No tags found for this SubCategory2
| Metric | Total |
|---|---|
| Order Qty | 0 |
| Received Qty | 0 |
| Sold Qty | 0 |
| Sold Qty Season | 0 |
| Stock On Hand | 0 |
| Reorder Qty | 0 |
| Best Factor | |
| Factored Groups | 0 |
| Next Booking Qty | 0 |
Goggle: SubCategory2 ID: 418 (Adult)
No tags found for this SubCategory2
| Metric | Total |
|---|---|
| Order Qty | 0 |
| Received Qty | 0 |
| Sold Qty | 0 |
| Sold Qty Season | 0 |
| Stock On Hand | 0 |
| Reorder Qty | 0 |
| Best Factor | |
| Factored Groups | 0 |
| Next Booking Qty | 0 |
Goggle: SubCategory2 ID: 571 (Junior)
No tags found for this SubCategory2
| Metric | Grey | Total |
|---|---|---|
| Order Qty | 2 | 2 |
| Received Qty | 0 | 0 |
| Sold Qty | 2 | 2 |
| Sold Qty Season | 0 | 0 |
| Stock On Hand | 0 | 0 |
| Reorder Qty | 0 | 0 |
| Best Factor | 2 | |
| Factored Groups | 0 | 0 |
| Next Booking Qty | 0 | 0 |