Breakdown: Summer Summer - Bike Goggle
SubCategory2 IDs:
- 139 - Adult
- 140 - Lens
- 417 - Lens
- 418 - Adult
- 571 - Junior
Goggle: SubCategory2 ID: 139 (Adult)
No tags found for this SubCategory2
| Metric | Rose Flash | Sun | Violet | Prizm Torch Iridium | Red Mirror | Platinum | Lowlight | Blue | Everyday Green | White | Grey | Sun Red Mirror | Clear | Sun Black | Everyday | Everyday Red | Everyday | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Order Qty | 25 | 3 | 0 | 0 | 2 | 0 | 12 | 3 | 0 | 0 | 0 | 4 | 42 | 3 | 14 | 0 | 14 | 108 |
| Received Qty | 25 | 3 | 0 | 0 | 2 | 0 | 12 | 6 | 0 | 0 | 0 | 4 | 42 | 3 | 11 | 0 | 11 | 108 |
| Sold Qty | 33 | 0 | 7 | 2 | 4 | 5 | 11 | 3 | 1 | 2 | 0 | 4 | 39 | 12 | 13 | 3 | 13 | 139 |
| Sold Qty Season | 16 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 23 | 1 | 1 | 0 | 1 | 50 |
| Stock On Hand | 7 | 3 | 0 | 0 | 0 | 0 | 15 | 3 | 0 | 0 | 0 | 0 | 21 | 0 | 7 | 0 | 7 | 56 |
| Reorder Qty | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 1 | 0 | 0 | 0 | 18 |
| Best Factor | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
| Factored Groups | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 8 |
| Next Booking Qty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goggle: SubCategory2 ID: 140 (Lens)
No tags found for this SubCategory2
| Metric | Rose Flash | EA | Everyday | Everyday | Total |
|---|---|---|---|---|---|
| Order Qty | 0 | 1 | 2 | 2 | 3 |
| Received Qty | 0 | 1 | 2 | 2 | 3 |
| Sold Qty | 2 | 0 | 0 | 0 | 2 |
| Sold Qty Season | 0 | 0 | 0 | 0 | 0 |
| Stock On Hand | 0 | 1 | 2 | 2 | 3 |
| Reorder Qty | 0 | 0 | 0 | 0 | 0 |
| Best Factor | 2 | 2 | 2 | 2 | |
| Factored Groups | 0 | 0 | 0 | 0 | 0 |
| Next Booking Qty | 0 | 0 | 0 | 0 | 0 |
Goggle: SubCategory2 ID: 417 (Lens)
No tags found for this SubCategory2
| Metric | Total |
|---|---|
| Order Qty | 0 |
| Received Qty | 0 |
| Sold Qty | 0 |
| Sold Qty Season | 0 |
| Stock On Hand | 0 |
| Reorder Qty | 0 |
| Best Factor | |
| Factored Groups | 0 |
| Next Booking Qty | 0 |
Goggle: SubCategory2 ID: 418 (Adult)
No tags found for this SubCategory2
| Metric | Total |
|---|---|
| Order Qty | 0 |
| Received Qty | 0 |
| Sold Qty | 0 |
| Sold Qty Season | 0 |
| Stock On Hand | 0 |
| Reorder Qty | 0 |
| Best Factor | |
| Factored Groups | 0 |
| Next Booking Qty | 0 |
Goggle: SubCategory2 ID: 571 (Junior)
No tags found for this SubCategory2
| Metric | Grey | Total |
|---|---|---|
| Order Qty | 2 | 2 |
| Received Qty | 0 | 0 |
| Sold Qty | 2 | 2 |
| Sold Qty Season | 0 | 0 |
| Stock On Hand | 0 | 0 |
| Reorder Qty | 0 | 0 |
| Best Factor | 2 | |
| Factored Groups | 0 | 0 |
| Next Booking Qty | 0 | 0 |