โฌ…๏ธ
โ˜ฐ
White

Breakdown: Winter Winter - Alpine Ski-Pole

SubCategory2 IDs:

  • 16 - Accessories
  • 17 - Adult
  • 309 - Junior
  • 540 - Adult
  • 541 - Accessories
  • 597 - Adjustable

Ski-Pole: SubCategory2 ID: 16 (Accessories)

No tags found for this SubCategory2
Metric SML ML (1 PIECE) BK Pair Custom (pr) EA All Mountain Short Single 40mm 32mm Long 10mm 11mm 10.5mm 95mm 75mm Unknown Total
Order Qty 9 9 4 31 0 5 0 3 0 4 4 5 2 2 2 0 0 0 80
Received Qty 6 9 0 20 0 3 0 3 0 0 0 3 0 0 0 0 0 0 44
Sold Qty 12 14 1 29 8 6 3 0 12 2 0 0 0 0 1 56 14 4 162
Sold Qty Season 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Stock On Hand 0 0 3 22 2 3 0 3 0 0 4 5 2 1 1 0 0 13 59
Reorder Qty 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Best Factor 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2
Factored Groups 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Next Booking Qty 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Ski-Pole: SubCategory2 ID: 17 (Adult)

No tags found for this SubCategory2
Metric 110-140 100 110 Green 110-150 adjustable 110-140 (30 pairs) 135 ADJ. 125 NS Purple 120 115 Blue 105 Adj White 95 Yellow 85-105 90 Aluminum 130 OS 80 100 105 110 115 120 125 130 130 135 Option Unknown Total
Order Qty 9 4 70 0 2 6 2 1 4 3 54 5 0 70 78 0 28 6 0 1 0 12 1 3 18 2 0 4 28 70 78 70 54 18 3 4 91 2 475
Received Qty 4 6 34 0 2 0 2 0 2 0 21 0 0 36 42 0 19 6 0 1 0 12 1 1 7 2 0 6 19 34 42 36 21 7 2 2 60 0 260
Sold Qty 6 5 55 4 1 5 1 0 4 0 79 0 1 104 95 3 25 6 2 0 0 11 1 1 25 0 0 5 25 55 95 104 79 25 3 4 20 2 459
Sold Qty Season 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Stock On Hand 0 2 28 0 1 0 1 0 4 0 14 0 0 20 39 0 6 0 0 1 0 1 0 1 9 2 0 2 6 28 39 20 14 9 1 4 40 0 170
Reorder Qty 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Best Factor 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2
Factored Groups 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Next Booking Qty 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Ski-Pole: SubCategory2 ID: 309 (Junior)

No tags found for this SubCategory2
Metric Black 85 90 NS 80 Adj Red adj 70 Total
Order Qty 0 0 0 10 0 12 0 6 0 28
Received Qty 0 0 0 6 0 12 0 6 0 24
Sold Qty 1 0 2 5 9 7 1 4 1 30
Sold Qty Season 0 0 0 0 0 0 0 0 0 0
Stock On Hand 0 0 0 0 0 4 0 2 0 6
Reorder Qty 0 0 0 0 0 0 0 0 0 0
Best Factor 2 2 2 2 2 2 2 2 2
Factored Groups 0 0 0 0 0 0 0 0 0 0
Next Booking Qty 0 0 0 0 0 0 0 0 0 0

Ski-Pole: SubCategory2 ID: 540 (Adult)

No tags found for this SubCategory2
Metric Total
Order Qty 0
Received Qty 0
Sold Qty 0
Sold Qty Season 0
Stock On Hand 0
Reorder Qty 0
Best Factor
Factored Groups 0
Next Booking Qty 0

Ski-Pole: SubCategory2 ID: 541 (Accessories)

No tags found for this SubCategory2
Metric Total
Order Qty 0
Received Qty 0
Sold Qty 0
Sold Qty Season 0
Stock On Hand 0
Reorder Qty 0
Best Factor
Factored Groups 0
Next Booking Qty 0

Ski-Pole: SubCategory2 ID: 597 (Adjustable)

No tags found for this SubCategory2
Metric adj Total
Order Qty 30 30
Received Qty 30 30
Sold Qty 19 19
Sold Qty Season 0 0
Stock On Hand 12 12
Reorder Qty 0 0
Best Factor 2
Factored Groups 0 0
Next Booking Qty 0 0