Breakdown: Summer Summer - Bike Components
SubCategory2 IDs:
- 130 - Grip
- 131 - Handlebars
- 132 - Headset
- 133 - Pedal
- 134 - Saddle
- 135 - Stem
- 307 - Fender
- 331 - Light
- 422 - Stem
- 423 - Saddle
- 424 - Pedal
- 425 - Headset
- 426 - Handlebars
- 427 - Grip
Components: SubCategory2 ID: 130 (Grip)
No tags found for this SubCategory2
| Metric | Black | Blue | Turq | Normal | 136mm, Black | Purple | Colours | Red | Yellow | Green | Pink | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Order Qty | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 13 |
| Received Qty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sold Qty | 6 | 3 | 4 | 3 | 6 | 1 | 11 | 4 | 5 | 6 | 9 | 58 |
| Sold Qty Season | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| Stock On Hand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reorder Qty | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| Best Factor | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
| Factored Groups | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Next Booking Qty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Components: SubCategory2 ID: 131 (Handlebars)
No tags found for this SubCategory2
| Metric | 50mm | 31.8 25mm Rise Green | Unknown | Total |
|---|---|---|---|---|
| Order Qty | 0 | 0 | 0 | 0 |
| Received Qty | 0 | 0 | 0 | 0 |
| Sold Qty | 2 | 3 | 1 | 6 |
| Sold Qty Season | 0 | 0 | 0 | 0 |
| Stock On Hand | 0 | 0 | 0 | 0 |
| Reorder Qty | 0 | 0 | 0 | 0 |
| Best Factor | 2 | 2 | 2 | |
| Factored Groups | 0 | 0 | 0 | 0 |
| Next Booking Qty | 0 | 0 | 0 | 0 |
Components: SubCategory2 ID: 132 (Headset)
No tags found for this SubCategory2
| Metric | Total |
|---|---|
| Order Qty | 0 |
| Received Qty | 0 |
| Sold Qty | 0 |
| Sold Qty Season | 0 |
| Stock On Hand | 0 |
| Reorder Qty | 0 |
| Best Factor | |
| Factored Groups | 0 |
| Next Booking Qty | 0 |
Components: SubCategory2 ID: 133 (Pedal)
No tags found for this SubCategory2
| Metric | Black | Bike Pedal Contact Black | Colour | Colours | 9/16 | new | Platform | Total |
|---|---|---|---|---|---|---|---|---|
| Order Qty | 0 | 0 | 11 | 8 | 0 | 0 | 8 | 27 |
| Received Qty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sold Qty | 6 | 4 | 3 | 1 | 1 | 4 | 3 | 22 |
| Sold Qty Season | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stock On Hand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reorder Qty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Best Factor | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
| Factored Groups | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Next Booking Qty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Components: SubCategory2 ID: 134 (Saddle)
No tags found for this SubCategory2
| Metric | 145mm | 257 x 210mm, 550g - Black | Bike Saddle XLR TM Superflow | Colour | Bike Saddle Lift Red | Bike Saddle Lift Purple | Stealth | Unknown | Total |
|---|---|---|---|---|---|---|---|---|---|
| Order Qty | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 1 | 12 |
| Received Qty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sold Qty | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 5 |
| Sold Qty Season | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stock On Hand | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Reorder Qty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Best Factor | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
| Factored Groups | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Next Booking Qty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Components: SubCategory2 ID: 135 (Stem)
No tags found for this SubCategory2
| Metric | Colour | Total |
|---|---|---|
| Order Qty | 1 | 1 |
| Received Qty | 0 | 0 |
| Sold Qty | 0 | 0 |
| Sold Qty Season | 0 | 0 |
| Stock On Hand | 0 | 0 |
| Reorder Qty | 0 | 0 |
| Best Factor | 2 | |
| Factored Groups | 0 | 0 |
| Next Booking Qty | 0 | 0 |
Components: SubCategory2 ID: 307 (Fender)
No tags found for this SubCategory2
| Metric | Country | 5.5mm Pins | Colour | Total |
|---|---|---|---|---|
| Order Qty | 4 | 0 | 7 | 11 |
| Received Qty | 0 | 0 | 0 | 0 |
| Sold Qty | 8 | 12 | 10 | 30 |
| Sold Qty Season | 0 | 0 | 0 | 0 |
| Stock On Hand | 0 | 0 | 0 | 0 |
| Reorder Qty | 0 | 0 | 0 | 0 |
| Best Factor | 2 | 2 | 2 | |
| Factored Groups | 0 | 0 | 0 | 0 |
| Next Booking Qty | 0 | 0 | 0 | 0 |
Components: SubCategory2 ID: 331 (Light)
No tags found for this SubCategory2
| Metric | AMPP 400 & ORB Rear | Total |
|---|---|---|
| Order Qty | 0 | 0 |
| Received Qty | 0 | 0 |
| Sold Qty | 1 | 1 |
| Sold Qty Season | 0 | 0 |
| Stock On Hand | 0 | 0 |
| Reorder Qty | 0 | 0 |
| Best Factor | 2 | |
| Factored Groups | 0 | 0 |
| Next Booking Qty | 0 | 0 |
Components: SubCategory2 ID: 422 (Stem)
No tags found for this SubCategory2
| Metric | Total |
|---|---|
| Order Qty | 0 |
| Received Qty | 0 |
| Sold Qty | 0 |
| Sold Qty Season | 0 |
| Stock On Hand | 0 |
| Reorder Qty | 0 |
| Best Factor | |
| Factored Groups | 0 |
| Next Booking Qty | 0 |
Components: SubCategory2 ID: 423 (Saddle)
No tags found for this SubCategory2
| Metric | Left | Total |
|---|---|---|
| Order Qty | 0 | 0 |
| Received Qty | 0 | 0 |
| Sold Qty | 1 | 1 |
| Sold Qty Season | 0 | 0 |
| Stock On Hand | 0 | 0 |
| Reorder Qty | 0 | 0 |
| Best Factor | 2 | |
| Factored Groups | 0 | 0 |
| Next Booking Qty | 0 | 0 |
Components: SubCategory2 ID: 424 (Pedal)
No tags found for this SubCategory2
| Metric | Colour | Total |
|---|---|---|
| Order Qty | 15 | 15 |
| Received Qty | 0 | 0 |
| Sold Qty | 0 | 0 |
| Sold Qty Season | 0 | 0 |
| Stock On Hand | 0 | 0 |
| Reorder Qty | 0 | 0 |
| Best Factor | 2 | |
| Factored Groups | 0 | 0 |
| Next Booking Qty | 0 | 0 |
Components: SubCategory2 ID: 425 (Headset)
No tags found for this SubCategory2
| Metric | Total |
|---|---|
| Order Qty | 0 |
| Received Qty | 0 |
| Sold Qty | 0 |
| Sold Qty Season | 0 |
| Stock On Hand | 0 |
| Reorder Qty | 0 |
| Best Factor | |
| Factored Groups | 0 |
| Next Booking Qty | 0 |
Components: SubCategory2 ID: 426 (Handlebars)
No tags found for this SubCategory2
| Metric | Total |
|---|---|
| Order Qty | 0 |
| Received Qty | 0 |
| Sold Qty | 0 |
| Sold Qty Season | 0 |
| Stock On Hand | 0 |
| Reorder Qty | 0 |
| Best Factor | |
| Factored Groups | 0 |
| Next Booking Qty | 0 |