Breakdown: Summer Summer - Bike Brake
SubCategory2 IDs:
- 125 - Disc
- 126 - Hardware
- 127 - Lever
- 128 - Pads
- 129 - Parts
- 428 - Parts
- 429 - Pads
- 430 - Lever
- 431 - Hardware
- 432 - Disc
Brake: SubCategory2 ID: 125 (Disc)
No tags found for this SubCategory2
| Metric | Rear | 160 | 200 | Bike Disc Brake Pre-Assembled Code RSC Rear | 180mm | Brake Parts Rotor HS2 6-Bolt 180mm ISO 6B | 220mm | Brake Parts Rotor HS2 6-Bolt 200mm ISO 6B | Front | Unknown | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Order Qty | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| Received Qty | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| Sold Qty | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 9 | 0 | 0 | 17 |
| Sold Qty Season | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Stock On Hand | 2 | 3 | 8 | 0 | 8 | 8 | 2 | 0 | 2 | 0 | 33 |
| Reorder Qty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Best Factor | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
| Factored Groups | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Next Booking Qty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brake: SubCategory2 ID: 126 (Hardware)
Brake: SubCategory2 ID: 127 (Lever)
No tags found for this SubCategory2
| Metric | Lever Blade RSC Aluminium, Black, Kit | Lever | Gen 2 | Bike Brake Hydraulic Lever Guide RSC Gen 2 | Lever Blade DB5 Kit | Guide | Left | Unknown | Total |
|---|---|---|---|---|---|---|---|---|---|
| Order Qty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Received Qty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sold Qty | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 3 |
| Sold Qty Season | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Stock On Hand | 0 | 2 | 2 | 5 | 0 | 8 | 0 | 19 | 36 |
| Reorder Qty | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Best Factor | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
| Factored Groups | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Next Booking Qty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brake: SubCategory2 ID: 128 (Pads)
No tags found for this SubCategory2
| Metric | F/G/J | Maxima Pro | Metallic | SRAM Level TL, T, DB5, DB3, DB1, Avid Elixir R, CR, CR Mag, 1, 3, 5, 7, 9, X0, XX, World Cup | Organic | AVID DB-PADS MTL-STL CODE MY11 | Unknown | Total |
|---|---|---|---|---|---|---|---|---|
| Order Qty | 0 | 0 | 7 | 0 | 25 | 0 | 24 | 56 |
| Received Qty | 0 | 0 | 6 | 0 | 25 | 0 | 24 | 55 |
| Sold Qty | 1 | 3 | 79 | 1 | 58 | 3 | 6 | 151 |
| Sold Qty Season | 0 | 0 | 6 | 0 | 4 | 0 | 0 | 10 |
| Stock On Hand | 0 | 0 | 62 | 84 | 12 | 0 | 24 | 182 |
| Reorder Qty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Best Factor | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
| Factored Groups | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Next Booking Qty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brake: SubCategory2 ID: 129 (Parts)
No tags found for this SubCategory2
| Metric | Unknown | Total |
|---|---|---|
| Order Qty | 0 | 0 |
| Received Qty | 0 | 0 |
| Sold Qty | 0 | 0 |
| Sold Qty Season | 0 | 0 |
| Stock On Hand | 0 | 0 |
| Reorder Qty | 0 | 0 |
| Best Factor | 2 | |
| Factored Groups | 0 | 0 |
| Next Booking Qty | 0 | 0 |
Brake: SubCategory2 ID: 428 (Parts)
No tags found for this SubCategory2
| Metric | Metallic | Total |
|---|---|---|
| Order Qty | 0 | 0 |
| Received Qty | 0 | 0 |
| Sold Qty | 0 | 0 |
| Sold Qty Season | 0 | 0 |
| Stock On Hand | 0 | 0 |
| Reorder Qty | 0 | 0 |
| Best Factor | 2 | |
| Factored Groups | 0 | 0 |
| Next Booking Qty | 0 | 0 |
Brake: SubCategory2 ID: 429 (Pads)
Brake: SubCategory2 ID: 430 (Lever)
Brake: SubCategory2 ID: 431 (Hardware)
Brake: SubCategory2 ID: 432 (Disc)
No tags found for this SubCategory2
| Metric | Total |
|---|---|
| Order Qty | 0 |
| Received Qty | 0 |
| Sold Qty | 0 |
| Sold Qty Season | 0 |
| Stock On Hand | 0 |
| Reorder Qty | 0 |
| Best Factor | |
| Factored Groups | 0 |
| Next Booking Qty | 0 |