Breakdown: Summer Summer - Bike Brake
SubCategory2 IDs:
- 125 - Disc
- 126 - Hardware
- 127 - Lever
- 128 - Pads
- 129 - Parts
- 428 - Parts
- 429 - Pads
- 430 - Lever
- 431 - Hardware
- 432 - Disc
Brake: SubCategory2 ID: 125 (Disc)
No tags found for this SubCategory2
| Metric | Brake Parts Rotor HS2 6-Bolt 200mm ISO 6B | 160 | 200 | Rear | Bike Disc Brake Pre-Assembled Code RSC Rear | 180mm | Front | 220mm | Brake Parts Rotor HS2 6-Bolt 180mm ISO 6B | Unknown | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Order Qty | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| Received Qty | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| Sold Qty | 11 | 1 | 2 | 2 | 1 | 1 | 1 | 2 | 4 | 0 | 25 |
| Sold Qty Season | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 4 | 0 | 10 |
| Stock On Hand | 0 | 3 | 8 | 1 | 0 | 8 | 1 | 1 | 5 | 0 | 27 |
| Reorder Qty | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Best Factor | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
| Factored Groups | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Next Booking Qty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brake: SubCategory2 ID: 126 (Hardware)
Brake: SubCategory2 ID: 127 (Lever)
No tags found for this SubCategory2
| Metric | Lever Blade RSC Aluminium, Black, Kit | Lever | Gen 2 | Guide | Lever Blade DB5 Kit | Left | Unknown | Total |
|---|---|---|---|---|---|---|---|---|
| Order Qty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Received Qty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sold Qty | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 5 |
| Sold Qty Season | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 3 |
| Stock On Hand | 0 | 2 | 2 | 12 | 0 | 0 | 18 | 34 |
| Reorder Qty | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Best Factor | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
| Factored Groups | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Next Booking Qty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brake: SubCategory2 ID: 128 (Pads)
No tags found for this SubCategory2
| Metric | AVID DB-PADS MTL-STL CODE MY11 | Metallic | Maxima Pro | Organic | SRAM Level TL, T, DB5, DB3, DB1, Avid Elixir R, CR, CR Mag, 1, 3, 5, 7, 9, X0, XX, World Cup | F/G/J | Unknown | Total |
|---|---|---|---|---|---|---|---|---|
| Order Qty | 0 | 11 | 0 | 98 | 0 | 0 | 24 | 133 |
| Received Qty | 0 | 10 | 0 | 84 | 0 | 0 | 24 | 118 |
| Sold Qty | 3 | 127 | 3 | 106 | 7 | 1 | 7 | 254 |
| Sold Qty Season | 0 | 54 | 0 | 49 | 4 | 0 | 1 | 108 |
| Stock On Hand | 0 | 47 | 0 | 28 | 80 | 0 | 24 | 179 |
| Reorder Qty | 0 | 7 | 0 | 21 | 0 | 0 | 0 | 28 |
| Best Factor | 7 | 7 | 7 | 7 | 7 | 7 | 7 | |
| Factored Groups | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 4 |
| Next Booking Qty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brake: SubCategory2 ID: 129 (Parts)
No tags found for this SubCategory2
| Metric | Unknown | Total |
|---|---|---|
| Order Qty | 0 | 0 |
| Received Qty | 0 | 0 |
| Sold Qty | 0 | 0 |
| Sold Qty Season | 0 | 0 |
| Stock On Hand | 0 | 0 |
| Reorder Qty | 0 | 0 |
| Best Factor | 2 | |
| Factored Groups | 0 | 0 |
| Next Booking Qty | 0 | 0 |
Brake: SubCategory2 ID: 428 (Parts)
Brake: SubCategory2 ID: 429 (Pads)
Brake: SubCategory2 ID: 430 (Lever)
No tags found for this SubCategory2
| Metric | Front | 32MM (1 PAIR) NEON | Left | Unknown | Total |
|---|---|---|---|---|---|
| Order Qty | 0 | 2 | 0 | 0 | 2 |
| Received Qty | 0 | 2 | 0 | 0 | 2 |
| Sold Qty | 0 | 0 | 1 | 1 | 2 |
| Sold Qty Season | 0 | 0 | 0 | 1 | 1 |
| Stock On Hand | 1 | 2 | 0 | 2 | 5 |
| Reorder Qty | 0 | 0 | 0 | 0 | 0 |
| Best Factor | 2 | 2 | 2 | 2 | |
| Factored Groups | 0 | 0 | 0 | 0 | 0 |
| Next Booking Qty | 0 | 0 | 0 | 0 | 0 |
Brake: SubCategory2 ID: 431 (Hardware)
Brake: SubCategory2 ID: 432 (Disc)
No tags found for this SubCategory2
| Metric | Total |
|---|---|
| Order Qty | 0 |
| Received Qty | 0 |
| Sold Qty | 0 |
| Sold Qty Season | 0 |
| Stock On Hand | 0 |
| Reorder Qty | 0 |
| Best Factor | |
| Factored Groups | 0 |
| Next Booking Qty | 0 |