Breakdown: Summer Summer - Bike Bike-Accessory
SubCategory2 IDs:
- 115 - Bag
- 116 - GrabNgo
- 441 - GrabNgo
- 442 - Bag
Bike-Accessory: SubCategory2 ID: 115 (Bag)
No tags found for this SubCategory2
| Metric | Brown | 3.5L | new | 138x39x85 | Backpack Column VPD 8L Black | Grey 0.8L | Black | Unknown | Total |
|---|---|---|---|---|---|---|---|---|---|
| Order Qty | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 |
| Received Qty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sold Qty | 1 | 3 | 7 | 1 | 3 | 3 | 4 | 1 | 23 |
| Sold Qty Season | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Stock On Hand | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| Reorder Qty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Best Factor | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
| Factored Groups | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Next Booking Qty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bike-Accessory: SubCategory2 ID: 116 (GrabNgo)
No tags found for this SubCategory2
| Metric | Bike Accessories Streamers Hopper | Ea. | Bike Accessory Honk, Honk Panda | Bike Accessory Honk, Honk Penguin | Bike Accessory Honk, Honk Dolphin | Bike Bottle Cage Pulse Black | Bike Bottle cage Loaded Storage | 600psi | Bike Air Accessories Threaded 20g CO2 Cartridges | Bike Air Accessories Threaded 16g CO2 Cartridges, 3-Pack | Animal | Unknown | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Order Qty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 15 | 19 |
| Received Qty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 9 | 13 |
| Sold Qty | 1 | 23 | 2 | 1 | 1 | 5 | 1 | 3 | 13 | 2 | 2 | 13 | 67 |
| Sold Qty Season | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 23 |
| Stock On Hand | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 23 |
| Reorder Qty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 6 |
| Best Factor | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | |
| Factored Groups | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Next Booking Qty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bike-Accessory: SubCategory2 ID: 441 (GrabNgo)
No tags found for this SubCategory2
| Metric | Total |
|---|---|
| Order Qty | 0 |
| Received Qty | 0 |
| Sold Qty | 0 |
| Sold Qty Season | 0 |
| Stock On Hand | 0 |
| Reorder Qty | 0 |
| Best Factor | |
| Factored Groups | 0 |
| Next Booking Qty | 0 |
Bike-Accessory: SubCategory2 ID: 442 (Bag)
No tags found for this SubCategory2
| Metric | Total |
|---|---|
| Order Qty | 0 |
| Received Qty | 0 |
| Sold Qty | 0 |
| Sold Qty Season | 0 |
| Stock On Hand | 0 |
| Reorder Qty | 0 |
| Best Factor | |
| Factored Groups | 0 |
| Next Booking Qty | 0 |