Breakdown: Summer Summer - Bike Armour
SubCategory2 IDs:
- 111 - Adult
- 112 - Elbow
- 113 - Junior
- 114 - Knee
- 306 - Torso
- 443 - Knee
- 444 - Junior
- 445 - Elbow
- 446 - Adult
Armour: SubCategory2 ID: 111 (Adult)
Armour: SubCategory2 ID: 112 (Elbow)
No tags found for this SubCategory2
| Metric | Black | XS | xs | S | M | L | XL | Unknown | Total |
|---|---|---|---|---|---|---|---|---|---|
| Order Qty | 0 | 5 | 4 | 5 | 6 | 7 | 1 | 0 | 28 |
| Received Qty | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 5 |
| Sold Qty | 0 | 2 | 0 | 5 | 9 | 6 | 0 | 0 | 22 |
| Sold Qty Season | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Stock On Hand | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| Reorder Qty | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Best Factor | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
| Factored Groups | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Next Booking Qty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Armour: SubCategory2 ID: 113 (Junior)
No tags found for this SubCategory2
| Metric | - | YS | S | M | YL | Unknown | Total |
|---|---|---|---|---|---|---|---|
| Order Qty | 0 | 2 | 3 | 3 | 3 | 1 | 12 |
| Received Qty | 0 | 0 | 3 | 0 | 0 | 1 | 4 |
| Sold Qty | 2 | 0 | 4 | 1 | 2 | 0 | 9 |
| Sold Qty Season | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stock On Hand | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Reorder Qty | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Best Factor | 2 | 2 | 2 | 2 | 2 | 2 | |
| Factored Groups | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Next Booking Qty | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Armour: SubCategory2 ID: 114 (Knee)
No tags found for this SubCategory2
| Metric | Knee | XS | S | M | L | XL | Total |
|---|---|---|---|---|---|---|---|
| Order Qty | 0 | 2 | 6 | 10 | 15 | 4 | 37 |
| Received Qty | 0 | 1 | 2 | 3 | 3 | 2 | 11 |
| Sold Qty | 1 | 4 | 9 | 12 | 15 | 6 | 47 |
| Sold Qty Season | 0 | 2 | 2 | 1 | 0 | 0 | 5 |
| Stock On Hand | 0 | 2 | 1 | 1 | 3 | 1 | 8 |
| Reorder Qty | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Best Factor | 2 | 2 | 2 | 2 | 2 | 2 | |
| Factored Groups | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Next Booking Qty | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Armour: SubCategory2 ID: 306 (Torso)
Armour: SubCategory2 ID: 443 (Knee)
No tags found for this SubCategory2
| Metric | Total |
|---|---|
| Order Qty | 0 |
| Received Qty | 0 |
| Sold Qty | 0 |
| Sold Qty Season | 0 |
| Stock On Hand | 0 |
| Reorder Qty | 0 |
| Best Factor | |
| Factored Groups | 0 |
| Next Booking Qty | 0 |
Armour: SubCategory2 ID: 444 (Junior)
No tags found for this SubCategory2
| Metric | Total |
|---|---|
| Order Qty | 0 |
| Received Qty | 0 |
| Sold Qty | 0 |
| Sold Qty Season | 0 |
| Stock On Hand | 0 |
| Reorder Qty | 0 |
| Best Factor | |
| Factored Groups | 0 |
| Next Booking Qty | 0 |
Armour: SubCategory2 ID: 445 (Elbow)
No tags found for this SubCategory2
| Metric | Total |
|---|---|
| Order Qty | 0 |
| Received Qty | 0 |
| Sold Qty | 0 |
| Sold Qty Season | 0 |
| Stock On Hand | 0 |
| Reorder Qty | 0 |
| Best Factor | |
| Factored Groups | 0 |
| Next Booking Qty | 0 |
Armour: SubCategory2 ID: 446 (Adult)
No tags found for this SubCategory2
| Metric | Total |
|---|---|
| Order Qty | 0 |
| Received Qty | 0 |
| Sold Qty | 0 |
| Sold Qty Season | 0 |
| Stock On Hand | 0 |
| Reorder Qty | 0 |
| Best Factor | |
| Factored Groups | 0 |
| Next Booking Qty | 0 |