Breakdown: Summer Summer - Bike Armour
SubCategory2 IDs:
- 111 - Adult
- 112 - Elbow
- 113 - Junior
- 114 - Knee
- 306 - Torso
- 443 - Knee
- 444 - Junior
- 445 - Elbow
- 446 - Adult
Armour: SubCategory2 ID: 111 (Adult)
Armour: SubCategory2 ID: 112 (Elbow)
No tags found for this SubCategory2
| Metric | Black | xs | XS | S | M | L | XL | Unknown | Total |
|---|---|---|---|---|---|---|---|---|---|
| Order Qty | 0 | 4 | 5 | 4 | 6 | 7 | 1 | 1 | 28 |
| Received Qty | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 5 |
| Sold Qty | 0 | 0 | 2 | 3 | 12 | 6 | 0 | 2 | 25 |
| Sold Qty Season | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4 |
| Stock On Hand | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| Reorder Qty | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4 |
| Best Factor | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | |
| Factored Groups | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Next Booking Qty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Armour: SubCategory2 ID: 113 (Junior)
No tags found for this SubCategory2
| Metric | - | O/S | YS | M | YL | Unknown | Total |
|---|---|---|---|---|---|---|---|
| Order Qty | 0 | 1 | 2 | 3 | 3 | 4 | 13 |
| Received Qty | 0 | 1 | 0 | 0 | 0 | 4 | 5 |
| Sold Qty | 2 | 0 | 0 | 1 | 4 | 6 | 13 |
| Sold Qty Season | 0 | 0 | 0 | 0 | 2 | 2 | 4 |
| Stock On Hand | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Reorder Qty | 0 | 0 | 0 | 0 | 2 | 2 | 4 |
| Best Factor | 2 | 2 | 2 | 2 | 2 | 2 | |
| Factored Groups | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Next Booking Qty | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Armour: SubCategory2 ID: 114 (Knee)
No tags found for this SubCategory2
| Metric | Knee | XS | S | M | L | XL | Total |
|---|---|---|---|---|---|---|---|
| Order Qty | 0 | 2 | 6 | 10 | 15 | 4 | 37 |
| Received Qty | 0 | 1 | 2 | 3 | 3 | 2 | 11 |
| Sold Qty | 1 | 4 | 9 | 17 | 15 | 6 | 52 |
| Sold Qty Season | 0 | 2 | 2 | 5 | 0 | 0 | 9 |
| Stock On Hand | 0 | 2 | 1 | 1 | 3 | 1 | 8 |
| Reorder Qty | 0 | 0 | 1 | 4 | 0 | 0 | 5 |
| Best Factor | 4 | 4 | 4 | 4 | 4 | 4 | |
| Factored Groups | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Next Booking Qty | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Armour: SubCategory2 ID: 306 (Torso)
Armour: SubCategory2 ID: 443 (Knee)
Armour: SubCategory2 ID: 444 (Junior)
No tags found for this SubCategory2
| Metric | Total |
|---|---|
| Order Qty | 0 |
| Received Qty | 0 |
| Sold Qty | 0 |
| Sold Qty Season | 0 |
| Stock On Hand | 0 |
| Reorder Qty | 0 |
| Best Factor | |
| Factored Groups | 0 |
| Next Booking Qty | 0 |
Armour: SubCategory2 ID: 445 (Elbow)
No tags found for this SubCategory2
| Metric | Total |
|---|---|
| Order Qty | 0 |
| Received Qty | 0 |
| Sold Qty | 0 |
| Sold Qty Season | 0 |
| Stock On Hand | 0 |
| Reorder Qty | 0 |
| Best Factor | |
| Factored Groups | 0 |
| Next Booking Qty | 0 |
Armour: SubCategory2 ID: 446 (Adult)
No tags found for this SubCategory2
| Metric | S/M | Total |
|---|---|---|
| Order Qty | 2 | 2 |
| Received Qty | 2 | 2 |
| Sold Qty | 0 | 0 |
| Sold Qty Season | 0 | 0 |
| Stock On Hand | 2 | 2 |
| Reorder Qty | 0 | 0 |
| Best Factor | 2 | |
| Factored Groups | 0 | 0 |
| Next Booking Qty | 0 | 0 |