โฌ…๏ธ
โ˜ฐ

Breakdown: Summer Summer - Bike Armour

SubCategory2 IDs:

  • 111 - Adult
  • 112 - Elbow
  • 113 - Junior
  • 114 - Knee
  • 306 - Torso
  • 443 - Knee
  • 444 - Junior
  • 445 - Elbow
  • 446 - Adult

Armour: SubCategory2 ID: 111 (Adult)

No tags found for this SubCategory2
Metric S M L Unknown Total
Order Qty 1 1 1 0 3
Received Qty 1 1 1 0 3
Sold Qty 5 7 2 0 14
Sold Qty Season 0 0 0 0 0
Stock On Hand 1 0 0 1 2
Reorder Qty 0 0 0 0 0
Best Factor 2 2 2 2
Factored Groups 0 0 0 0 0
Next Booking Qty 0 0 0 0 0

Armour: SubCategory2 ID: 112 (Elbow)

No tags found for this SubCategory2
Metric Black xs XS S M L XL Unknown Total
Order Qty 0 4 5 6 8 9 1 1 34
Received Qty 0 0 1 3 3 3 1 0 11
Sold Qty 0 0 2 5 13 7 0 2 29
Sold Qty Season 0 0 0 0 4 0 0 0 4
Stock On Hand 1 0 0 0 1 1 1 0 4
Reorder Qty 0 0 0 0 3 0 0 0 3
Best Factor 3 3 3 3 3 3 3 3
Factored Groups 0 0 0 0 1 0 0 0 1
Next Booking Qty 0 0 0 0 0 0 0 0 0

Armour: SubCategory2 ID: 113 (Junior)

No tags found for this SubCategory2
Metric YS - O/S M YL Unknown Total
Order Qty 2 0 1 3 3 4 13
Received Qty 0 0 1 0 0 4 5
Sold Qty 0 2 0 2 4 6 14
Sold Qty Season 0 0 0 1 2 2 5
Stock On Hand 0 0 1 0 0 0 1
Reorder Qty 0 0 0 1 2 2 5
Best Factor 2 2 2 2 2 2
Factored Groups 0 0 0 0 1 1 2
Next Booking Qty 0 0 0 0 0 0 0

Armour: SubCategory2 ID: 114 (Knee)

No tags found for this SubCategory2
Metric Knee XS S M L XL Total
Order Qty 0 2 6 10 15 4 37
Received Qty 0 1 2 3 3 2 11
Sold Qty 1 4 9 17 18 7 56
Sold Qty Season 0 2 2 5 3 1 13
Stock On Hand 0 2 1 1 3 1 8
Reorder Qty 0 0 1 4 0 0 5
Best Factor 4 4 4 4 4 4
Factored Groups 0 0 0 1 0 0 1
Next Booking Qty 0 0 0 0 0 0 0

Armour: SubCategory2 ID: 306 (Torso)

No tags found for this SubCategory2
Metric XS S M L Total
Order Qty 3 14 24 15 56
Received Qty 2 4 12 5 23
Sold Qty 4 12 26 14 56
Sold Qty Season 2 1 8 1 12
Stock On Hand 0 4 8 4 16
Reorder Qty 2 0 0 0 2
Best Factor 2 2 2 2
Factored Groups 1 0 0 0 1
Next Booking Qty 0 0 0 0 0

Armour: SubCategory2 ID: 443 (Knee)

No tags found for this SubCategory2
Metric S M L XL XXL Total
Order Qty 4 4 2 2 1 13
Received Qty 4 4 2 2 1 13
Sold Qty 2 2 2 0 0 6
Sold Qty Season 2 1 0 0 0 3
Stock On Hand 2 2 0 2 1 7
Reorder Qty 0 0 0 0 0 0
Best Factor 2 2 2 2 2
Factored Groups 0 0 0 0 0 0
Next Booking Qty 0 0 0 0 0 0

Armour: SubCategory2 ID: 444 (Junior)

No tags found for this SubCategory2
Metric Total
Order Qty 0
Received Qty 0
Sold Qty 0
Sold Qty Season 0
Stock On Hand 0
Reorder Qty 0
Best Factor
Factored Groups 0
Next Booking Qty 0

Armour: SubCategory2 ID: 445 (Elbow)

No tags found for this SubCategory2
Metric Total
Order Qty 0
Received Qty 0
Sold Qty 0
Sold Qty Season 0
Stock On Hand 0
Reorder Qty 0
Best Factor
Factored Groups 0
Next Booking Qty 0

Armour: SubCategory2 ID: 446 (Adult)

No tags found for this SubCategory2
Metric S/M Total
Order Qty 2 2
Received Qty 2 2
Sold Qty 0 0
Sold Qty Season 0 0
Stock On Hand 2 2
Reorder Qty 0 0
Best Factor 2
Factored Groups 0 0
Next Booking Qty 0 0