Breakdown: Winter Winter - Back-Country Skins
SubCategory2 IDs:
- 106 - Adult
- 451 - Adult
Skins: SubCategory2 ID: 106 (Adult)
No tags found for this SubCategory2
| Metric | gummi | 123mm | 112 | 140mm | Touring Skin Pre- Trimmed 112 L | 120mm | Touring Skin ClimbProS-Glide r2c 120mm XS | XS | S | M | L | XL | 156 | 172 | 175 | 180 | 182 | 192 | Unknown | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Order Qty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| Received Qty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| Sold Qty | 1 | 2 | 2 | 5 | 0 | 3 | 0 | 0 | 7 | 18 | 6 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 55 |
| Sold Qty Season | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stock On Hand | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 3 | 12 | 0 | 13 | 3 | 2 | 0 | 2 | 0 | 41 |
| Reorder Qty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Best Factor | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
| Factored Groups | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Next Booking Qty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Skins: SubCategory2 ID: 451 (Adult)
No tags found for this SubCategory2
| Metric | Total |
|---|---|
| Order Qty | 0 |
| Received Qty | 0 |
| Sold Qty | 0 |
| Sold Qty Season | 0 |
| Stock On Hand | 0 |
| Reorder Qty | 0 |
| Best Factor | |
| Factored Groups | 0 |
| Next Booking Qty | 0 |