Breakdown: Summer Summer - Apparel Short
SubCategory2 IDs:
- 85 - Junior
- 86 - Men
- 87 - Women
- 573 - Adult
Short: SubCategory2 ID: 85 (Junior)
No tags found for this SubCategory2
| Metric | Total |
|---|---|
| Order Qty | 0 |
| Received Qty | 0 |
| Sold Qty | 0 |
| Sold Qty Season | 0 |
| Stock On Hand | 0 |
| Reorder Qty | 0 |
| Best Factor | |
| Factored Groups | 0 |
| Next Booking Qty | 0 |
Short: SubCategory2 ID: 86 (Men)
No tags found for this SubCategory2
| Metric | 36 | 38 | 34 | XS | S | M | L | L | XL | XXL | 28 | 30 | 32 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Order Qty | 5 | 3 | 7 | 0 | 1 | 3 | 4 | 0 | 3 | 1 | 1 | 4 | 11 | 43 |
| Received Qty | 5 | 3 | 7 | 0 | 1 | 3 | 4 | 0 | 2 | 1 | 1 | 4 | 12 | 43 |
| Sold Qty | 3 | 1 | 5 | 1 | 2 | 11 | 6 | 2 | 10 | 2 | 1 | 0 | 6 | 50 |
| Sold Qty Season | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 9 |
| Stock On Hand | 53 | 2 | 53 | 0 | 2 | 51 | 52 | 0 | 2 | 2 | 0 | 9 | 56 | 282 |
| Reorder Qty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| Best Factor | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
| Factored Groups | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Next Booking Qty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Short: SubCategory2 ID: 87 (Women)
No tags found for this SubCategory2
| Metric | New | Black | XS | S | M | L | XL | Total |
|---|---|---|---|---|---|---|---|---|
| Order Qty | 0 | 0 | 0 | 7 | 4 | 5 | 1 | 17 |
| Received Qty | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 9 |
| Sold Qty | 1 | 1 | 1 | 6 | 5 | 4 | 4 | 22 |
| Sold Qty Season | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 3 |
| Stock On Hand | 1 | 8 | 2 | 1 | 4 | 3 | 1 | 20 |
| Reorder Qty | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Best Factor | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
| Factored Groups | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Next Booking Qty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |