Breakdown: Winter Winter - Apparel Neck-Tube
SubCategory2 IDs:
- 68 - Adult
- 69 - Junior
- 488 - Junior
- 489 - Adult
Neck-Tube: SubCategory2 ID: 68 (Adult)
No tags found for this SubCategory2
| Metric | Neck Tube Reversible Black | Green | Neck Tube Double Rose | HEIVY | GRAPE | os | Neck Tube Celest Pink | Flower | Neck Tube Double Lion | Purple | Pink | Alpine Neck Tube Mountains | Willow | Grey | Black | Locally Made Neck Warmer Grey Moss | Blue | BLACK | Navy | HEBAZO | WHITE | Colour | Brown | Birch | OS | S | S/M | M | L/XL | L | Unknown | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Order Qty | 0 | 12 | 0 | 6 | 3 | 156 | 0 | 0 | 0 | 18 | 15 | 0 | 3 | 6 | 24 | 0 | 12 | 12 | 21 | 12 | 12 | 6 | 27 | 6 | 3 | 0 | 2 | 3 | 1 | 6 | 1 | 0 | 367 |
| Received Qty | 0 | 12 | 0 | 6 | 0 | 36 | 0 | 0 | 0 | 18 | 12 | 0 | 3 | 6 | 12 | 0 | 3 | 12 | 9 | 12 | 0 | 6 | 19 | 6 | 1 | 0 | 0 | 3 | 0 | 6 | 0 | 0 | 182 |
| Sold Qty | 2 | 11 | 3 | 3 | 2 | 126 | 1 | 1 | 1 | 11 | 12 | 1 | 0 | 6 | 19 | 1 | 10 | 12 | 42 | 12 | 5 | 6 | 27 | 2 | 2 | 6 | 0 | 3 | 1 | 3 | 1 | 8 | 340 |
| Sold Qty Season | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stock On Hand | 0 | 4 | 0 | 3 | 0 | 12 | 0 | 0 | 0 | 7 | 2 | 0 | 3 | 2 | 11 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 4 | 61 |
| Reorder Qty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Best Factor | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
| Factored Groups | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Next Booking Qty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Neck-Tube: SubCategory2 ID: 69 (Junior)
No tags found for this SubCategory2
| Metric | NEON | Blue | Red | Yellow | Grey | Green | JR | Neck Tube Engage Hell | Pink | S/M | L/XL | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Order Qty | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 0 | 6 | 9 | 12 | 69 |
| Received Qty | 6 | 6 | 0 | 0 | 6 | 0 | 6 | 0 | 6 | 6 | 9 | 45 |
| Sold Qty | 6 | 2 | 1 | 5 | 9 | 4 | 4 | 2 | 5 | 7 | 3 | 48 |
| Sold Qty Season | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stock On Hand | 0 | 4 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 1 | 7 | 19 |
| Reorder Qty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Best Factor | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
| Factored Groups | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Next Booking Qty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Neck-Tube: SubCategory2 ID: 488 (Junior)
No tags found for this SubCategory2
| Metric | Total |
|---|---|
| Order Qty | 0 |
| Received Qty | 0 |
| Sold Qty | 0 |
| Sold Qty Season | 0 |
| Stock On Hand | 0 |
| Reorder Qty | 0 |
| Best Factor | |
| Factored Groups | 0 |
| Next Booking Qty | 0 |
Neck-Tube: SubCategory2 ID: 489 (Adult)
No tags found for this SubCategory2
| Metric | Total |
|---|---|
| Order Qty | 0 |
| Received Qty | 0 |
| Sold Qty | 0 |
| Sold Qty Season | 0 |
| Stock On Hand | 0 |
| Reorder Qty | 0 |
| Best Factor | |
| Factored Groups | 0 |
| Next Booking Qty | 0 |