Breakdown: Winter Winter - Apparel Mitt
SubCategory2 IDs:
- 64 - Adult
- 65 - Junior
- 66 - Men
- 67 - Women
Mitt: SubCategory2 ID: 64 (Adult)
No tags found for this SubCategory2
| Metric | M | S | XS | S/M | S | M/L | M | L/XL | L | XL | XXL | 2XL | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Order Qty | 6 | 10 | 7 | 3 | 56 | 5 | 71 | 0 | 68 | 33 | 2 | 1 | 262 |
| Received Qty | 3 | 4 | 3 | 0 | 19 | 0 | 27 | 0 | 23 | 11 | 0 | 0 | 90 |
| Sold Qty | 3 | 1 | 8 | 1 | 34 | 3 | 61 | 2 | 65 | 29 | 0 | 0 | 207 |
| Sold Qty Season | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 4 | 3 | 0 | 0 | 12 |
| Stock On Hand | 2 | 3 | 0 | 0 | 6 | 1 | 8 | 2 | 10 | 3 | 0 | 1 | 36 |
| Reorder Qty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Best Factor | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
| Factored Groups | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Next Booking Qty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mitt: SubCategory2 ID: 65 (Junior)
No tags found for this SubCategory2
| Metric | YS | YM | YXS | S | M | L | XL | YL | YXL | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Order Qty | 28 | 38 | 0 | 5 | 5 | 8 | 8 | 34 | 6 | 132 |
| Received Qty | 14 | 25 | 0 | 0 | 0 | 2 | 2 | 22 | 6 | 71 |
| Sold Qty | 22 | 34 | 3 | 6 | 4 | 4 | 4 | 29 | 7 | 113 |
| Sold Qty Season | 1 | 4 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 10 |
| Stock On Hand | 2 | 4 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | 14 |
| Reorder Qty | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Best Factor | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
| Factored Groups | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Next Booking Qty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mitt: SubCategory2 ID: 66 (Men)
No tags found for this SubCategory2
| Metric | XS | S | M | L | XL | XXL | 3XL | Total |
|---|---|---|---|---|---|---|---|---|
| Order Qty | 2 | 2 | 10 | 10 | 9 | 2 | 1 | 36 |
| Received Qty | 1 | 1 | 9 | 9 | 7 | 0 | 0 | 27 |
| Sold Qty | 1 | 3 | 11 | 10 | 5 | 0 | 0 | 30 |
| Sold Qty Season | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 3 |
| Stock On Hand | 0 | 2 | 1 | 2 | 2 | 0 | 0 | 7 |
| Reorder Qty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Best Factor | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
| Factored Groups | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Next Booking Qty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mitt: SubCategory2 ID: 67 (Women)
No tags found for this SubCategory2
| Metric | 6 | S | 7 | XS | S | M | L | XL | 8 | 9 | 10 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Order Qty | 3 | 3 | 3 | 22 | 74 | 92 | 48 | 3 | 3 | 2 | 2 | 255 |
| Received Qty | 0 | 3 | 0 | 1 | 19 | 32 | 15 | 0 | 0 | 0 | 0 | 70 |
| Sold Qty | 0 | 3 | 0 | 15 | 60 | 62 | 37 | 0 | 0 | 0 | 0 | 177 |
| Sold Qty Season | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 4 |
| Stock On Hand | 0 | 0 | 0 | 0 | 3 | 5 | 5 | 0 | 0 | 0 | 0 | 13 |
| Reorder Qty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Best Factor | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
| Factored Groups | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Next Booking Qty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |