Breakdown: Winter Winter - Alpine Goggle
SubCategory2 IDs:
- 8 - Adult
- 9 - Junior
- 10 - Lens
- 348 - Accessories
- 382 - LowBridge
- 547 - Lens
- 548 - Junior
- 549 - Adult
- 609 - Alternate
Goggle: SubCategory2 ID: 8 (Adult)
No tags found for this SubCategory2
| Metric | RIG Emerald/Matte Black/Black Trace | Black | Prizm Sapphire | Sun Green | Blue | blue petrol + SL | Sun Red Mirror | Clear | Prizm Iced Irid | Sun Blue | gold KORE + SL | ICONPINK/LLPINKION | White | Grey | Four Pro HD Pistach | Everyday Violet | RIG Aquamarine/Bronco White/Ragnhild 3 | Everyday Rose | Emerald | Rose Gold | PREDATOR/LLROSEGOLDION | Chalk | ChromaPop Sun Black Gold Mirror | Green | Pink | Retro | RIG Bixbite/Matte Black/Black Trace | Sun | Grey Pink | Storm Rose | Sun Black | Aquamarine | Photochromic | Dk Smoke | Rose Gold Mirror | Prizm Persimmon | Maven | BLACKOUT/LLDARKSMOKE | Yellow | Midnight | PRIZM ICED IRIDIUM | Everyday Green | Sun Black Gold Mirror | Purple | Prizm Argon | Maverick | TOADSTOOL DUALITY||PRIZM ROSE GOLD | Boost Black | Sun Platinum | Red | Copy Cat | ChromaPop Everyday Blue Mirror | Everyday Red | RIG Topaz+RIG L Amethyst/Matte Black/Black | Sapphire | MATTE BLACK||PRIZM ICED IRIDIUM | RIG Bixbite/Honeydew/Candy Fade | Prizm Clear | NS | Topaz | Blackout | ChromaPop Sun Black | PRIZM Sage Gold | WHITE/LLPINKION | MANGA/LLLTROSE | Obsidian | Everyday Blue Mirror | Obsidina | Prizm Rose Gold | Prizm Hi Pink | MATTE BLACK||PRIZM SAGE GOLD | Prizm Sage Gold | Blk/Wht/Tree | Lime | RIG Light Amethyst | Weiner Dog LL Persimmon | Everyday | PrizmSapphireIrid | Multi | Bixbite | Sand | Platinum | Prizm Jade Iridium | Rose | Chrome | Obsidiab | CRYSTAL BLUE CELL||PRIZM SNOW SAPPHIRE IRID | Savor Big HD Yellow | Prizm Torch Iridium | Everyday Blue | Gold | Signature | S1 Black | Everyday Rose Gold Mirror | Sun | Everyday | S | Sun | M | L | Black | Cloudy | Unknown | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Order Qty | 4 | 4 | 5 | 13 | 2 | 1 | 3 | 0 | 7 | 8 | 1 | 3 | 0 | 0 | 0 | 20 | 1 | 23 | 0 | 40 | 3 | 3 | 2 | 2 | 3 | 5 | 6 | 1 | 18 | 32 | 0 | 43 | 0 | 20 | 0 | 1 | 2 | 0 | 0 | 2 | 40 | 13 | 0 | 7 | 1 | 2 | 0 | 8 | 2 | 3 | 5 | 2 | 0 | 3 | 4 | 0 | 1 | 0 | 4 | 0 | 3 | 3 | 0 | 16 | 0 | 10 | 0 | 2 | 4 | 0 | 2 | 2 | 2 | 70 | 11 | 2 | 0 | 1 | 0 | 0 | 2 | 4 | 0 | 2 | 0 | 0 | 85 | 2 | 0 | 1 | 26 | 6 | 70 | 2 | 6 | 6 | 12 | 4 | 6 | 3 | 652 |
| Received Qty | 2 | 0 | 5 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 44 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 26 | 0 | 0 | 0 | 2 | 0 | 44 | 0 | 0 | 5 | 3 | 0 | 2 | 0 | 136 |
| Sold Qty | 1 | 9 | 4 | 9 | 3 | 0 | 2 | 0 | 5 | 6 | 0 | 2 | 6 | 2 | 1 | 8 | 0 | 19 | 0 | 31 | 0 | 1 | 7 | 1 | 2 | 0 | 9 | 0 | 14 | 26 | 0 | 32 | 2 | 15 | 0 | 0 | 1 | 1 | 1 | 5 | 33 | 2 | 10 | 8 | 1 | 2 | 1 | 5 | 7 | 3 | 2 | 1 | 0 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 0 | 1 | 7 | 0 | 9 | 1 | 2 | 6 | 1 | 0 | 0 | 1 | 74 | 7 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 2 | 1 | 0 | 76 | 4 | 3 | 1 | 9 | 9 | 74 | 1 | 9 | 2 | 7 | 9 | 4 | 6 | 542 |
| Sold Qty Season | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 36 |
| Stock On Hand | 2 | 0 | 2 | 2 | 1 | 1 | 2 | 3 | 0 | 2 | 0 | 1 | 4 | 0 | 0 | 4 | 0 | 1 | 2 | 1 | 2 | 0 | 2 | 1 | 1 | 4 | 3 | 1 | 0 | 5 | 1 | 10 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 17 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 1 | 15 | 1 | 0 | 0 | 2 | 3 | 17 | 0 | 3 | 4 | 6 | 0 | 0 | 11 | 155 |
| Reorder Qty | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Best Factor | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
| Factored Groups | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Next Booking Qty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goggle: SubCategory2 ID: 9 (Junior)
No tags found for this SubCategory2
| Metric | Junior Alpine Goggle Agent Yellow || Enhancer | Fluorescent Blue/Partly Sunny Silver | Junior Alpine Goggle Agent Black || Enhancer | Dk Smoke | Black | APRICOT/LLLTROSE | Junior Alpine Goggle Agent Lime | Colours | Junior Alpine Goggle Agent White || Enhancer | MURASAKI/LLAMBER | Blue | Iceberg | Pink | Ignitor | CHROME BLUE | Everyday | S | Unknown | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Order Qty | 0 | 2 | 0 | 0 | 4 | 2 | 0 | 6 | 0 | 2 | 0 | 2 | 2 | 0 | 7 | 1 | 1 | 7 | 36 |
| Received Qty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 10 |
| Sold Qty | 3 | 1 | 1 | 3 | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 23 |
| Sold Qty Season | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Stock On Hand | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 15 |
| Reorder Qty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Best Factor | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
| Factored Groups | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Next Booking Qty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goggle: SubCategory2 ID: 10 (Lens)
No tags found for this SubCategory2
| Metric | Prizm Sapphire | Prizm Black | Prizm Clear | NS | Storm Rose | PRIZM Sage Gold | Clear | Sun Black | CLEAR LENS | Prizm Iced Irid | LUMA YELLOW RED ION LENS | Prizm Black Irid | PrizmSapphireIrid | Prizm Persimmon | Prizm Rose Gold | Prizm Hi Pink | Yellow | Photochromic Rose Flash | Prizm Jade Iridium | Rose | Prizm Argon | Prizm Dark Grey | Prizm Sage Gold | Silverion | Sun Platinum | Prizm Torch Iridium | LUMA ROSE GOLD ION LENS | Unknown | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Order Qty | 0 | 0 | 6 | 4 | 0 | 1 | 0 | 0 | 2 | 2 | 2 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 29 |
| Received Qty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sold Qty | 2 | 0 | 7 | 0 | 5 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 29 |
| Sold Qty Season | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stock On Hand | 4 | 3 | 2 | 4 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 1 | 3 | 1 | 3 | 1 | 0 | 8 | 0 | 1 | 1 | 1 | 0 | 0 | 5 | 1 | 31 | 77 |
| Reorder Qty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Best Factor | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
| Factored Groups | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Next Booking Qty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goggle: SubCategory2 ID: 348 (Accessories)
No tags found for this SubCategory2
| Metric | Spray | VISOR | BENCH23 | Phylogenetic | 30ml | Total | |
|---|---|---|---|---|---|---|---|
| Order Qty | 250 | 24 | 0 | 0 | 0 | 72 | 346 |
| Received Qty | 250 | 0 | 0 | 0 | 0 | 24 | 274 |
| Sold Qty | 344 | 25 | 3 | 2 | 3 | 35 | 412 |
| Sold Qty Season | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| Stock On Hand | 221 | 0 | 0 | 0 | 7 | 0 | 228 |
| Reorder Qty | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Best Factor | 2 | 2 | 2 | 2 | 2 | 2 | |
| Factored Groups | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Next Booking Qty | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goggle: SubCategory2 ID: 382 (LowBridge)
No tags found for this SubCategory2
| Metric | White Vapor | ChromaPop Everyday Rose Gold Mirror | Photochromic | Everyday Violet | Black || ChromaPop Sun Black Gold Mirror | Crimson A-Maze-Zing | ChromaPop Everyday Red Mirror | Sun Platinum | Everyday Rose | Everyday Blue | AC | Gen Sasaki | ChromaPop Everyday Rose Gold Mirror | Copy Cat | ChromaPop Everyday Blue Mirror | Chalk Straightline | ChromaPop Pro Photochromic Red Mirror | Black | ChromaPop Everyday Green Mirror | Sun Black | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Order Qty | 2 | 7 | 8 | 2 | 2 | 6 | 10 | 22 | 2 | 2 | 2 | 2 | 14 | 81 |
| Received Qty | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 10 |
| Sold Qty | 0 | 5 | 5 | 2 | 0 | 3 | 9 | 13 | 0 | 2 | 1 | 1 | 12 | 53 |
| Sold Qty Season | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 |
| Stock On Hand | 0 | 1 | 4 | 0 | 0 | 3 | 1 | 5 | 0 | 0 | 0 | 1 | 2 | 17 |
| Reorder Qty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Best Factor | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
| Factored Groups | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Next Booking Qty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goggle: SubCategory2 ID: 547 (Lens)
No tags found for this SubCategory2
| Metric | Total |
|---|---|
| Order Qty | 0 |
| Received Qty | 0 |
| Sold Qty | 0 |
| Sold Qty Season | 0 |
| Stock On Hand | 0 |
| Reorder Qty | 0 |
| Best Factor | |
| Factored Groups | 0 |
| Next Booking Qty | 0 |
Goggle: SubCategory2 ID: 548 (Junior)
No tags found for this SubCategory2
| Metric | Total |
|---|---|
| Order Qty | 0 |
| Received Qty | 0 |
| Sold Qty | 0 |
| Sold Qty Season | 0 |
| Stock On Hand | 0 |
| Reorder Qty | 0 |
| Best Factor | |
| Factored Groups | 0 |
| Next Booking Qty | 0 |
Goggle: SubCategory2 ID: 549 (Adult)
No tags found for this SubCategory2
| Metric | Total |
|---|---|
| Order Qty | 0 |
| Received Qty | 0 |
| Sold Qty | 0 |
| Sold Qty Season | 0 |
| Stock On Hand | 0 |
| Reorder Qty | 0 |
| Best Factor | |
| Factored Groups | 0 |
| Next Booking Qty | 0 |
Goggle: SubCategory2 ID: 609 (Alternate)
No tags found for this SubCategory2
| Metric | Total |
|---|---|
| Order Qty | 0 |
| Received Qty | 0 |
| Sold Qty | 0 |
| Sold Qty Season | 0 |
| Stock On Hand | 0 |
| Reorder Qty | 0 |
| Best Factor | |
| Factored Groups | 0 |
| Next Booking Qty | 0 |