Breakdown: Winter Winter - Alpine Goggle
SubCategory2 IDs:
- 8 - Adult
- 9 - Junior
- 10 - Lens
- 348 - Accessories
- 382 - LowBridge
- 547 - Lens
- 548 - Junior
- 549 - Adult
- 609 - Alternate
Goggle: SubCategory2 ID: 8 (Adult)
No tags found for this SubCategory2
| Metric | Everyday Red | Aquamarine | Red | Chrome | Sapphire | ICONPINK/LLPINKION | PRIZM ICED IRIDIUM | Sun Red Mirror | Photochromic | Prizm Iced Irid | Rose Gold Mirror | Purple | Grey | Rose | gold KORE + SL | Topaz | Sand | Everyday Blue Mirror | Sun Green | Everyday Green | RIG Light Amethyst | Sun | MANGA/LLLTROSE | Prizm Jade Iridium | RIG Bixbite/Honeydew/Candy Fade | Pink | Prizm Argon | Emerald | Boost Black | Prizm Torch Iridium | Green | Obsidina | Retro | Blackout | ChromaPop Sun Black | Maverick | Obsidian | Multi | Everyday Blue | Storm Rose | WHITE/LLPINKION | Black | Everyday Rose Gold Mirror | Maven | Grey Pink | RIG Bixbite/Matte Black/Black Trace | Sun Blue | PrizmSapphireIrid | Prizm Persimmon | MATTE BLACK||PRIZM ICED IRIDIUM | NS | PRIZM Sage Gold | Everyday | Everyday Rose | Copy Cat | ChromaPop Everyday Blue Mirror | CRYSTAL BLUE CELL||PRIZM SNOW SAPPHIRE IRID | Four Pro HD Pistach | Sun Black | Signature | TOADSTOOL DUALITY||PRIZM ROSE GOLD | S1 Black | Prizm Clear | Sun Platinum | Dk Smoke | Prizm Rose Gold | Everyday Violet | Blk/Wht/Tree | Weiner Dog LL Persimmon | RIG Topaz+RIG L Amethyst/Matte Black/Black | Bixbite | PREDATOR/LLROSEGOLDION | Prizm Hi Pink | Rose Gold | Lime | RIG Aquamarine/Bronco White/Ragnhild 3 | Blue | Prizm Sapphire | Clear | Midnight | BLACKOUT/LLDARKSMOKE | Sun Black Gold Mirror | White | Yellow | Platinum | RIG Emerald/Matte Black/Black Trace | Prizm Sage Gold | MATTE BLACK||PRIZM SAGE GOLD | Obsidiab | blue petrol + SL | Gold | Chalk | ChromaPop Sun Black Gold Mirror | Savor Big HD Yellow | Sun | Everyday | S | M | Sun | L | Cloudy | Unknown | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Order Qty | 5 | 0 | 2 | 4 | 0 | 3 | 2 | 3 | 43 | 7 | 20 | 0 | 0 | 2 | 1 | 0 | 1 | 16 | 13 | 40 | 2 | 6 | 3 | 0 | 4 | 2 | 7 | 0 | 0 | 0 | 2 | 0 | 3 | 4 | 1 | 0 | 2 | 85 | 18 | 3 | 2 | 26 | 1 | 1 | 5 | 8 | 11 | 0 | 3 | 1 | 0 | 70 | 23 | 3 | 2 | 0 | 32 | 0 | 2 | 1 | 0 | 8 | 0 | 10 | 20 | 0 | 2 | 2 | 0 | 3 | 0 | 40 | 2 | 1 | 2 | 5 | 0 | 0 | 2 | 13 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 1 | 2 | 3 | 0 | 6 | 70 | 2 | 6 | 6 | 12 | 6 | 3 | 650 |
| Received Qty | 2 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 24 | 3 | 8 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 6 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 62 | 8 | 0 | 0 | 5 | 0 | 0 | 2 | 6 | 1 | 0 | 0 | 0 | 0 | 44 | 17 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 4 | 0 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 44 | 0 | 5 | 0 | 3 | 2 | 0 | 286 |
| Sold Qty | 1 | 0 | 7 | 0 | 0 | 2 | 5 | 2 | 31 | 5 | 15 | 9 | 2 | 2 | 0 | 2 | 1 | 5 | 6 | 32 | 0 | 8 | 0 | 0 | 1 | 1 | 8 | 0 | 1 | 0 | 7 | 0 | 2 | 2 | 1 | 1 | 1 | 68 | 14 | 1 | 9 | 9 | 0 | 0 | 0 | 6 | 7 | 0 | 1 | 2 | 1 | 67 | 17 | 3 | 2 | 1 | 25 | 3 | 2 | 1 | 1 | 5 | 2 | 7 | 8 | 1 | 1 | 1 | 0 | 0 | 1 | 30 | 0 | 0 | 3 | 4 | 0 | 1 | 1 | 2 | 6 | 1 | 1 | 1 | 6 | 2 | 1 | 0 | 4 | 1 | 1 | 8 | 67 | 1 | 2 | 8 | 7 | 4 | 6 | 511 |
| Sold Qty Season | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Stock On Hand | 3 | 1 | 1 | 4 | 1 | 1 | 0 | 2 | 10 | 0 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 4 | 5 | 4 | 0 | 4 | 0 | 1 | 3 | 1 | 0 | 2 | 0 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 18 | 0 | 1 | 0 | 2 | 2 | 1 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 24 | 3 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | 2 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 4 | 1 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 24 | 0 | 4 | 4 | 6 | 0 | 11 | 178 |
| Reorder Qty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Best Factor | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
| Factored Groups | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Next Booking Qty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goggle: SubCategory2 ID: 9 (Junior)
No tags found for this SubCategory2
| Metric | Ignitor | Black | Blue | Iceberg | MURASAKI/LLAMBER | Junior Alpine Goggle Agent Black || Enhancer | Dk Smoke | APRICOT/LLLTROSE | Alpine Goggle Revent S FDL Stereo Purple | Junior Alpine Goggle Agent Lime | Colours | Pink | Fluorescent Blue/Partly Sunny Silver | Junior Alpine Goggle Agent Yellow || Enhancer | Junior Alpine Goggle Agent White || Enhancer | CHROME BLUE | Unknown | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Order Qty | 0 | 4 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 6 | 2 | 2 | 0 | 0 | 7 | 0 | 27 |
| Received Qty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 8 |
| Sold Qty | 1 | 3 | 1 | 2 | 1 | 1 | 3 | 2 | 0 | 1 | 0 | 1 | 1 | 3 | 1 | 1 | 0 | 22 |
| Sold Qty Season | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stock On Hand | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 4 | 0 | 14 |
| Reorder Qty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Best Factor | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
| Factored Groups | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Next Booking Qty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goggle: SubCategory2 ID: 10 (Lens)
No tags found for this SubCategory2
| Metric | Prizm Argon | LUMA YELLOW RED ION LENS | PrizmSapphireIrid | Prizm Black Irid | Silverion | Prizm Persimmon | Prizm Torch Iridium | Prizm Dark Grey | Prizm Iced Irid | NS | Prizm Hi Pink | Rose | PRIZM Sage Gold | Storm Rose | Photochromic Rose Flash | Prizm Sapphire | Clear | Yellow | Sun Black | CLEAR LENS | Prizm Sage Gold | Prizm Jade Iridium | Prizm Clear | Sun Platinum | Prizm Black | Prizm Rose Gold | LUMA ROSE GOLD ION LENS | Unknown | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Order Qty | 2 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 6 | 0 | 0 | 1 | 1 | 0 | 29 |
| Received Qty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sold Qty | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 5 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 7 | 0 | 0 | 3 | 0 | 0 | 29 |
| Sold Qty Season | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stock On Hand | 1 | 2 | 1 | 1 | 0 | 3 | 5 | 1 | 0 | 4 | 3 | 0 | 1 | 1 | 0 | 4 | 1 | 1 | 0 | 1 | 1 | 8 | 2 | 0 | 3 | 1 | 1 | 31 | 77 |
| Reorder Qty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Best Factor | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
| Factored Groups | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Next Booking Qty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goggle: SubCategory2 ID: 348 (Accessories)
No tags found for this SubCategory2
| Metric | Phylogenetic | BENCH23 | VISOR | Spray | 30ml | Total | |
|---|---|---|---|---|---|---|---|
| Order Qty | 0 | 0 | 0 | 250 | 24 | 72 | 346 |
| Received Qty | 0 | 0 | 0 | 250 | 0 | 24 | 274 |
| Sold Qty | 3 | 2 | 3 | 341 | 25 | 35 | 409 |
| Sold Qty Season | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stock On Hand | 7 | 0 | 0 | 223 | 0 | 0 | 230 |
| Reorder Qty | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Best Factor | 2 | 2 | 2 | 2 | 2 | 2 | |
| Factored Groups | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Next Booking Qty | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goggle: SubCategory2 ID: 382 (LowBridge)
No tags found for this SubCategory2
| Metric | Chalk Straightline | ChromaPop Pro Photochromic Red Mirror | Black | ChromaPop Everyday Green Mirror | Everyday Rose | Photochromic | AC | Gen Sasaki | ChromaPop Everyday Rose Gold Mirror | Copy Cat | ChromaPop Everyday Blue Mirror | Everyday Blue | White Vapor | ChromaPop Everyday Rose Gold Mirror | Crimson A-Maze-Zing | ChromaPop Everyday Red Mirror | Sun Platinum | Sun Black | Black || ChromaPop Sun Black Gold Mirror | Everyday Violet | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Order Qty | 2 | 2 | 10 | 7 | 2 | 2 | 22 | 2 | 2 | 6 | 14 | 2 | 8 | 81 |
| Received Qty | 0 | 0 | 7 | 5 | 0 | 0 | 18 | 0 | 0 | 6 | 11 | 0 | 8 | 55 |
| Sold Qty | 1 | 1 | 9 | 5 | 0 | 2 | 13 | 0 | 0 | 3 | 10 | 2 | 3 | 49 |
| Sold Qty Season | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Stock On Hand | 0 | 1 | 1 | 1 | 0 | 0 | 7 | 0 | 0 | 3 | 4 | 0 | 6 | 23 |
| Reorder Qty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Best Factor | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
| Factored Groups | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Next Booking Qty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goggle: SubCategory2 ID: 547 (Lens)
No tags found for this SubCategory2
| Metric | Total |
|---|---|
| Order Qty | 0 |
| Received Qty | 0 |
| Sold Qty | 0 |
| Sold Qty Season | 0 |
| Stock On Hand | 0 |
| Reorder Qty | 0 |
| Best Factor | |
| Factored Groups | 0 |
| Next Booking Qty | 0 |
Goggle: SubCategory2 ID: 548 (Junior)
No tags found for this SubCategory2
| Metric | Total |
|---|---|
| Order Qty | 0 |
| Received Qty | 0 |
| Sold Qty | 0 |
| Sold Qty Season | 0 |
| Stock On Hand | 0 |
| Reorder Qty | 0 |
| Best Factor | |
| Factored Groups | 0 |
| Next Booking Qty | 0 |
Goggle: SubCategory2 ID: 549 (Adult)
No tags found for this SubCategory2
| Metric | Total |
|---|---|
| Order Qty | 0 |
| Received Qty | 0 |
| Sold Qty | 0 |
| Sold Qty Season | 0 |
| Stock On Hand | 0 |
| Reorder Qty | 0 |
| Best Factor | |
| Factored Groups | 0 |
| Next Booking Qty | 0 |
Goggle: SubCategory2 ID: 609 (Alternate)
No tags found for this SubCategory2
| Metric | Total |
|---|---|
| Order Qty | 0 |
| Received Qty | 0 |
| Sold Qty | 0 |
| Sold Qty Season | 0 |
| Stock On Hand | 0 |
| Reorder Qty | 0 |
| Best Factor | |
| Factored Groups | 0 |
| Next Booking Qty | 0 |