Breakdown: Seasonal Seasonal - Casual Accessories
SubCategory2 IDs:
- 291 - GrabNgo
- 292 - Bag
- 301 - Mug
- 302 - Patch
- 304 - Light
- 332 - Bottle
- 355 - Dryer
- 357 - Cleaner
- 362 - Audio
- 363 - Junior
- 562 - Drinkwear
Accessories: SubCategory2 ID: 291 (GrabNgo)
No tags found for this SubCategory2
| Metric | Sunscreen SPF 30 Getaway Pack | 30ml | Key Lime | O/S | Colour | Seasonal | Blue | Mango | EA | 75g | Face Stick | 473ml | SPF 30 | Banana | Regular | Spray | Lemon Ginger | Kids Spray | Watermelon | Glow | pk | 50ml | 355ml | Pomegranate | 225g | Lotion | Guava | A Military | Coconut | 30g | Advil | Sugar Free | 15g | BLACK | Black | Purple | Black | White | Unknown | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Order Qty | 0 | 12 | 0 | 35 | 28 | 0 | 2 | 3 | 16 | 0 | 6 | 0 | 0 | 24 | 0 | 12 | 3 | 12 | 24 | 12 | 130 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 72 | 3 | 0 | 0 | 9 | 18 | 0 | 14 | 0 | 14 | 30 | 0 | 468 |
| Received Qty | 0 | 0 | 0 | 39 | 28 | 0 | 2 | 3 | 16 | 0 | 6 | 0 | 0 | 24 | 0 | 12 | 3 | 12 | 24 | 12 | 130 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 72 | 3 | 0 | 0 | 9 | 18 | 0 | 14 | 0 | 14 | 30 | 0 | 460 |
| Sold Qty | 0 | 8 | 12 | 45 | 15 | 8 | 0 | 9 | 10 | 4 | 9 | 15 | 12 | 21 | 137 | 11 | 0 | 11 | 19 | 8 | 40 | 8 | 16 | 9 | 2 | 13 | 1 | 3 | 55 | 7 | 35 | 39 | 10 | 7 | 2 | 5 | 1 | 5 | 2 | 113 | 722 |
| Sold Qty Season | 0 | 0 | 0 | 14 | 5 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 20 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 4 | 0 | 2 | 6 | 0 | 1 | 0 | 2 | 0 | 2 | 1 | 19 | 88 |
| Stock On Hand | 1 | 1 | 0 | 9 | 13 | 0 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 73 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 9 | 0 | 9 | 28 | 12 | 172 |
| Reorder Qty | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 50 |
| Best Factor | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
| Factored Groups | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 23 |
| Next Booking Qty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Accessories: SubCategory2 ID: 292 (Bag)
No tags found for this SubCategory2
| Metric | LokSak Bag x4 | Colours | Green | A Black | os | LokSak Bag +Lanyard | Black | K Arashi Camo Print | L Fizzy Print | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Order Qty | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Received Qty | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sold Qty | 1 | 0 | 1 | 2 | 1 | 3 | 0 | 4 | 3 | 3 | 18 |
| Sold Qty Season | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stock On Hand | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 6 |
| Reorder Qty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Best Factor | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
| Factored Groups | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Next Booking Qty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Accessories: SubCategory2 ID: 301 (Mug)
No tags found for this SubCategory2
| Metric | AE Light Milk | AF Syrah | Black | Colour | Unknown | Total |
|---|---|---|---|---|---|---|
| Order Qty | 0 | 0 | 0 | 17 | 11 | 28 |
| Received Qty | 0 | 0 | 0 | 9 | 0 | 9 |
| Sold Qty | 3 | 0 | 1 | 3 | 0 | 7 |
| Sold Qty Season | 0 | 0 | 0 | 0 | 0 | 0 |
| Stock On Hand | 0 | 2 | 0 | 6 | 0 | 8 |
| Reorder Qty | 0 | 0 | 0 | 0 | 0 | 0 |
| Best Factor | 2 | 2 | 2 | 2 | 2 | |
| Factored Groups | 0 | 0 | 0 | 0 | 0 | 0 |
| Next Booking Qty | 0 | 0 | 0 | 0 | 0 | 0 |
Accessories: SubCategory2 ID: 302 (Patch)
No tags found for this SubCategory2
| Metric | VW VAN - NEW | Apparel Repair Patch Rectangle Tan | Kasey Jones | Popsicle | Mountain | Apparel Repair Patch Canada | Skida | Apparel Repair Patch Rectangle Green | TJ Smith | Reflective | Colour | Apparel Repair Patch DIY Kit Teal | H Dark Green | 90'S DAZZITS - NEW | Orange | Apparel Repair Patch DIY Kit Red | EA | White | E Blue Surf | Apparel Repair Patch Impressionism Irises | F Red | MINI SHAPES BY VKASEY JONES - NEW | NOSO STARRY NIGHT | IN THE FIELD RAVEN | THE SCREAM - NEW | Artist | NOSO GREAT WAVE BEIGE | NOSO YELLOW MOON BY NATHALIE LETE 1 | G Cocoa Brown | 70'S DAZZITS - NEW | Apparel Repair Patch Noso Small Black | Black | 00'S DAZZITS - NEW | CLOUDSET BY ANDREW POLLARD | 80'S DAZZITS - NEW | TEA CUP - NEW | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Order Qty | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 46 | 0 | 0 | 1 | 2 | 0 | 6 | 2 | 0 | 0 | 0 | 1 | 6 | 6 | 6 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 10 | 1 | 2 | 1 | 2 | 103 |
| Received Qty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 |
| Sold Qty | 3 | 3 | 1 | 1 | 0 | 6 | 1 | 2 | 1 | 3 | 5 | 3 | 3 | 1 | 0 | 1 | 9 | 2 | 2 | 2 | 0 | 0 | 4 | 3 | 5 | 3 | 0 | 0 | 3 | 0 | 2 | 3 | 10 | 1 | 3 | 1 | 2 | 89 |
| Sold Qty Season | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Stock On Hand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 |
| Reorder Qty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Best Factor | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
| Factored Groups | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Next Booking Qty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Accessories: SubCategory2 ID: 304 (Light)
No tags found for this SubCategory2
| Metric | Blue | Orange | Red | Green | Grey | Black | Total |
|---|---|---|---|---|---|---|---|
| Order Qty | 5 | 0 | 0 | 2 | 2 | 0 | 9 |
| Received Qty | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sold Qty | 5 | 1 | 0 | 1 | 0 | 4 | 11 |
| Sold Qty Season | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Stock On Hand | 1 | 2 | 3 | 2 | 0 | 6 | 14 |
| Reorder Qty | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Best Factor | 2 | 2 | 2 | 2 | 2 | 2 | |
| Factored Groups | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Next Booking Qty | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Accessories: SubCategory2 ID: 332 (Bottle)
No tags found for this SubCategory2
| Metric | Water Bottle 620ml Race Thermo | Orange | Green | White | Clear | Grey | Black | Colour | Unknown | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Order Qty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 6 | 37 |
| Received Qty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 0 | 28 |
| Sold Qty | 8 | 10 | 5 | 2 | 1 | 30 | 1 | 18 | 11 | 0 | 86 |
| Sold Qty Season | 0 | 0 | 1 | 0 | 0 | 11 | 0 | 2 | 3 | 0 | 17 |
| Stock On Hand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 18 |
| Reorder Qty | 0 | 0 | 1 | 0 | 0 | 11 | 0 | 2 | 0 | 0 | 14 |
| Best Factor | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
| Factored Groups | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 6 |
| Next Booking Qty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Accessories: SubCategory2 ID: 355 (Dryer)
No tags found for this SubCategory2
| Metric | os | Total |
|---|---|---|
| Order Qty | 12 | 12 |
| Received Qty | 9 | 9 |
| Sold Qty | 11 | 11 |
| Sold Qty Season | 0 | 0 |
| Stock On Hand | 1 | 1 |
| Reorder Qty | 0 | 0 |
| Best Factor | 2 | |
| Factored Groups | 0 | 0 |
| Next Booking Qty | 0 | 0 |
Accessories: SubCategory2 ID: 357 (Cleaner)
No tags found for this SubCategory2
| Metric | (ea) | 275ml + 300ml | Option | 275ml X 2 | Kit | 300ml | Unknown | Total |
|---|---|---|---|---|---|---|---|---|
| Order Qty | 0 | 3 | 0 | 3 | 21 | 12 | 0 | 39 |
| Received Qty | 0 | 0 | 0 | 0 | 18 | 12 | 0 | 30 |
| Sold Qty | 1 | 0 | 1 | 0 | 8 | 0 | 0 | 10 |
| Sold Qty Season | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stock On Hand | 0 | 0 | 0 | 6 | 13 | 12 | 4 | 35 |
| Reorder Qty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Best Factor | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
| Factored Groups | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Next Booking Qty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Accessories: SubCategory2 ID: 362 (Audio)
No tags found for this SubCategory2
| Metric | - | EA | pk | Waterproof Speaker Turtle Shell Black | 42mm | Total |
|---|---|---|---|---|---|---|
| Order Qty | 0 | 12 | 0 | 0 | 1 | 13 |
| Received Qty | 0 | 12 | 0 | 0 | 1 | 13 |
| Sold Qty | 0 | 10 | 3 | 1 | 1 | 15 |
| Sold Qty Season | 0 | 0 | 0 | 0 | 0 | 0 |
| Stock On Hand | 6 | 10 | 0 | 0 | 0 | 16 |
| Reorder Qty | 0 | 0 | 0 | 0 | 0 | 0 |
| Best Factor | 2 | 2 | 2 | 2 | 2 | |
| Factored Groups | 0 | 0 | 0 | 0 | 0 | 0 |
| Next Booking Qty | 0 | 0 | 0 | 0 | 0 | 0 |
Accessories: SubCategory2 ID: 363 (Junior)
Accessories: SubCategory2 ID: 562 (Drinkwear)
No tags found for this SubCategory2
| Metric | Total |
|---|---|
| Order Qty | 0 |
| Received Qty | 0 |
| Sold Qty | 0 |
| Sold Qty Season | 0 |
| Stock On Hand | 0 |
| Reorder Qty | 0 |
| Best Factor | |
| Factored Groups | 0 |
| Next Booking Qty | 0 |