Breakdown: Seasonal Seasonal - Casual Accessories
SubCategory2 IDs:
- 291 - GrabNgo
- 292 - Bag
- 301 - Mug
- 302 - Patch
- 304 - Light
- 332 - Bottle
- 355 - Dryer
- 357 - Cleaner
- 362 - Audio
- 363 - Junior
- 562 - Drinkwear
Accessories: SubCategory2 ID: 291 (GrabNgo)
No tags found for this SubCategory2
| Metric | Pomegranate | Key Lime | 30g | Guava | Lemon Ginger | 75g | 355ml | 225g | Glow | SPF 30 | Advil | Banana | Purple | Seasonal | Mango | 30ml | 15g | Black | BLACK | Face Stick | Spray | Sunscreen SPF 30 Getaway Pack | Sugar Free | 50ml | pk | Lotion | A Military | Watermelon | 473ml | Colour | O/S | Coconut | Regular | Kids Spray | Black | White | Unknown | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Order Qty | 0 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 12 | 0 | 0 | 24 | 0 | 0 | 3 | 12 | 9 | 14 | 18 | 6 | 0 | 12 | 0 | 0 | 0 | 130 | 0 | 0 | 24 | 0 | 28 | 24 | 72 | 0 | 12 | 14 | 30 | 6 | 445 |
| Received Qty | 0 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 12 | 0 | 0 | 24 | 0 | 0 | 3 | 0 | 9 | 14 | 18 | 6 | 0 | 12 | 0 | 0 | 0 | 130 | 0 | 0 | 24 | 0 | 28 | 28 | 72 | 0 | 12 | 14 | 30 | 6 | 437 |
| Sold Qty | 9 | 12 | 7 | 1 | 0 | 4 | 14 | 1 | 8 | 12 | 33 | 21 | 1 | 7 | 9 | 8 | 10 | 3 | 7 | 9 | 2 | 11 | 0 | 33 | 8 | 38 | 13 | 2 | 19 | 15 | 10 | 32 | 50 | 118 | 8 | 3 | 1 | 104 | 640 |
| Sold Qty Season | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 9 |
| Stock On Hand | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 11 | 11 | 0 | 0 | 1 | 1 | 0 | 0 | 74 | 0 | 3 | 0 | 0 | 18 | 8 | 0 | 0 | 1 | 11 | 29 | 23 | 183 |
| Reorder Qty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Best Factor | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
| Factored Groups | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Next Booking Qty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Accessories: SubCategory2 ID: 292 (Bag)
No tags found for this SubCategory2
| Metric | Black | LokSak Bag x4 | os | L Fizzy Print | LokSak Bag +Lanyard | Green | Colours | K Arashi Camo Print | A Black | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Order Qty | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Received Qty | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Sold Qty | 4 | 1 | 1 | 3 | 0 | 1 | 0 | 3 | 3 | 2 | 18 |
| Sold Qty Season | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stock On Hand | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 6 |
| Reorder Qty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Best Factor | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
| Factored Groups | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Next Booking Qty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Accessories: SubCategory2 ID: 301 (Mug)
No tags found for this SubCategory2
| Metric | Black | AE Light Milk | Colour | AF Syrah | Unknown | Total |
|---|---|---|---|---|---|---|
| Order Qty | 0 | 0 | 17 | 0 | 11 | 28 |
| Received Qty | 0 | 0 | 9 | 0 | 0 | 9 |
| Sold Qty | 1 | 3 | 3 | 0 | 0 | 7 |
| Sold Qty Season | 0 | 0 | 0 | 0 | 0 | 0 |
| Stock On Hand | 0 | 0 | 6 | 2 | 0 | 8 |
| Reorder Qty | 0 | 0 | 0 | 0 | 0 | 0 |
| Best Factor | 2 | 2 | 2 | 2 | 2 | |
| Factored Groups | 0 | 0 | 0 | 0 | 0 | 0 |
| Next Booking Qty | 0 | 0 | 0 | 0 | 0 | 0 |
Accessories: SubCategory2 ID: 302 (Patch)
No tags found for this SubCategory2
| Metric | 00'S DAZZITS - NEW | NOSO YELLOW MOON BY NATHALIE LETE 1 | H Dark Green | G Cocoa Brown | Artist | EA | Mountain | IN THE FIELD RAVEN | Apparel Repair Patch Rectangle Tan | TJ Smith | F Red | THE SCREAM - NEW | VW VAN - NEW | 80'S DAZZITS - NEW | Orange | 90'S DAZZITS - NEW | E Blue Surf | Apparel Repair Patch Canada | MINI SHAPES BY VKASEY JONES - NEW | Apparel Repair Patch Impressionism Irises | Black | Apparel Repair Patch DIY Kit Teal | 70'S DAZZITS - NEW | White | Popsicle | Apparel Repair Patch Noso Small Black | NOSO GREAT WAVE BEIGE | Kasey Jones | Apparel Repair Patch Rectangle Green | Reflective | CLOUDSET BY ANDREW POLLARD | Apparel Repair Patch DIY Kit Red | Colour | TEA CUP - NEW | Skida | NOSO STARRY NIGHT | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Order Qty | 1 | 2 | 0 | 0 | 0 | 6 | 3 | 6 | 0 | 0 | 0 | 6 | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 10 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 46 | 2 | 0 | 6 | 103 |
| Received Qty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 0 | 0 | 0 | 40 |
| Sold Qty | 1 | 0 | 3 | 2 | 3 | 9 | 0 | 3 | 3 | 1 | 0 | 5 | 3 | 1 | 0 | 1 | 2 | 6 | 0 | 2 | 10 | 3 | 0 | 2 | 1 | 2 | 3 | 0 | 1 | 2 | 3 | 3 | 1 | 5 | 2 | 1 | 4 | 88 |
| Sold Qty Season | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stock On Hand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 0 | 0 | 0 | 38 |
| Reorder Qty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Best Factor | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
| Factored Groups | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Next Booking Qty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Accessories: SubCategory2 ID: 304 (Light)
No tags found for this SubCategory2
| Metric | Black | Blue | Orange | Red | Grey | Green | Total |
|---|---|---|---|---|---|---|---|
| Order Qty | 0 | 5 | 0 | 0 | 2 | 2 | 9 |
| Received Qty | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sold Qty | 4 | 5 | 1 | 0 | 0 | 1 | 11 |
| Sold Qty Season | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Stock On Hand | 6 | 1 | 2 | 3 | 0 | 2 | 14 |
| Reorder Qty | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Best Factor | 2 | 2 | 2 | 2 | 2 | 2 | |
| Factored Groups | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Next Booking Qty | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Accessories: SubCategory2 ID: 332 (Bottle)
No tags found for this SubCategory2
| Metric | Black | Clear | Water Bottle 620ml Race Thermo | Orange | Colour | White | Grey | Green | Unknown | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Order Qty | 0 | 0 | 0 | 0 | 31 | 0 | 0 | 0 | 0 | 6 | 37 |
| Received Qty | 0 | 0 | 0 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 28 |
| Sold Qty | 16 | 21 | 8 | 10 | 8 | 2 | 1 | 1 | 4 | 0 | 71 |
| Sold Qty Season | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Stock On Hand | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 21 |
| Reorder Qty | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Best Factor | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
| Factored Groups | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Next Booking Qty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Accessories: SubCategory2 ID: 355 (Dryer)
No tags found for this SubCategory2
| Metric | os | Total |
|---|---|---|
| Order Qty | 12 | 12 |
| Received Qty | 9 | 9 |
| Sold Qty | 11 | 11 |
| Sold Qty Season | 0 | 0 |
| Stock On Hand | 1 | 1 |
| Reorder Qty | 0 | 0 |
| Best Factor | 2 | |
| Factored Groups | 0 | 0 |
| Next Booking Qty | 0 | 0 |
Accessories: SubCategory2 ID: 357 (Cleaner)
No tags found for this SubCategory2
| Metric | Option | 275ml X 2 | 275ml + 300ml | (ea) | Kit | 300ml | Unknown | Total |
|---|---|---|---|---|---|---|---|---|
| Order Qty | 0 | 3 | 3 | 0 | 21 | 12 | 0 | 39 |
| Received Qty | 0 | 0 | 0 | 0 | 18 | 12 | 0 | 30 |
| Sold Qty | 1 | 0 | 0 | 1 | 8 | 0 | 0 | 10 |
| Sold Qty Season | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stock On Hand | 0 | 6 | 0 | 0 | 13 | 12 | 4 | 35 |
| Reorder Qty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Best Factor | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
| Factored Groups | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Next Booking Qty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Accessories: SubCategory2 ID: 362 (Audio)
No tags found for this SubCategory2
| Metric | pk | EA | - | Waterproof Speaker Turtle Shell Black | 42mm | Total |
|---|---|---|---|---|---|---|
| Order Qty | 0 | 12 | 0 | 0 | 1 | 13 |
| Received Qty | 0 | 12 | 0 | 0 | 1 | 13 |
| Sold Qty | 3 | 10 | 0 | 1 | 1 | 15 |
| Sold Qty Season | 0 | 0 | 0 | 0 | 0 | 0 |
| Stock On Hand | 0 | 10 | 6 | 0 | 0 | 16 |
| Reorder Qty | 0 | 0 | 0 | 0 | 0 | 0 |
| Best Factor | 2 | 2 | 2 | 2 | 2 | |
| Factored Groups | 0 | 0 | 0 | 0 | 0 | 0 |
| Next Booking Qty | 0 | 0 | 0 | 0 | 0 | 0 |
Accessories: SubCategory2 ID: 363 (Junior)
Accessories: SubCategory2 ID: 562 (Drinkwear)
No tags found for this SubCategory2
| Metric | Total |
|---|---|
| Order Qty | 0 |
| Received Qty | 0 |
| Sold Qty | 0 |
| Sold Qty Season | 0 |
| Stock On Hand | 0 |
| Reorder Qty | 0 |
| Best Factor | |
| Factored Groups | 0 |
| Next Booking Qty | 0 |