Breakdown: Winter Winter - Apparel Glove
SubCategory2 IDs:
- 280 - Adult
- 289 - Women
- 303 - Junior
- 318 - Men
Glove: SubCategory2 ID: 280 (Adult)
No tags found for this SubCategory2
| Metric | ML | OS | 10 | SM | 7 | 9 | 8 | 7.5 | 11 | 7 | XS | S | M | L | XL | XXL | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | Unknown | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Order Qty | 3 | 0 | 2 | 2 | 1 | 2 | 1 | 4 | 2 | 3 | 6 | 55 | 89 | 89 | 50 | 8 | 5 | 3 | 4 | 3 | 2 | 2 | 2 | 0 | 338 |
| Received Qty | 3 | 0 | 2 | 2 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 10 | 17 | 19 | 14 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 79 |
| Sold Qty | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 9 | 50 | 73 | 53 | 56 | 4 | 3 | 1 | 3 | 0 | 2 | 2 | 1 | 4 | 270 |
| Sold Qty Season | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| Stock On Hand | 2 | 0 | 1 | 0 | 1 | 2 | 1 | 2 | 0 | 1 | 1 | 17 | 19 | 15 | 2 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 77 |
| Reorder Qty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Best Factor | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
| Factored Groups | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Next Booking Qty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Glove: SubCategory2 ID: 289 (Women)
No tags found for this SubCategory2
| Metric | Black | M. Glove Gore-Tex Mission MX Red M | 6 | 7 | M. Glove Mission LT Green M | XS 6.5 | ML | nan | W. Glove Gore-Tex Mission Purple M | M. Glove Leather Spark Black M | XS | S | M | L | XL | 8 | 9 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Order Qty | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 5 | 0 | 0 | 4 | 17 | 21 | 10 | 1 | 3 | 2 | 69 |
| Received Qty | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 8 | 10 | 5 | 0 | 3 | 2 | 38 |
| Sold Qty | 0 | 0 | 1 | 2 | 2 | 1 | 1 | 2 | 1 | 1 | 4 | 11 | 17 | 9 | 0 | 1 | 0 | 53 |
| Sold Qty Season | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
| Stock On Hand | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 5 | 4 | 2 | 0 | 2 | 1 | 22 |
| Reorder Qty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Best Factor | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
| Factored Groups | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Next Booking Qty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Glove: SubCategory2 ID: 303 (Junior)
No tags found for this SubCategory2
| Metric | YS | YM | XS | S | M | L | XL | YL | YXL | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Order Qty | 3 | 4 | 2 | 11 | 14 | 19 | 12 | 4 | 4 | 73 |
| Received Qty | 3 | 4 | 1 | 6 | 9 | 14 | 11 | 4 | 4 | 56 |
| Sold Qty | 4 | 1 | 1 | 11 | 12 | 20 | 8 | 2 | 1 | 60 |
| Sold Qty Season | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 4 |
| Stock On Hand | 3 | 3 | 0 | 4 | 3 | 1 | 4 | 2 | 3 | 23 |
| Reorder Qty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Best Factor | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
| Factored Groups | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Next Booking Qty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Glove: SubCategory2 ID: 318 (Men)
No tags found for this SubCategory2
| Metric | nan | XS | S | M | L | L | XL | XXL | Unknown | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Order Qty | 7 | 1 | 5 | 11 | 5 | 3 | 5 | 0 | 0 | 37 |
| Received Qty | 7 | 1 | 4 | 9 | 3 | 3 | 4 | 0 | 0 | 31 |
| Sold Qty | 4 | 2 | 7 | 11 | 11 | 3 | 4 | 1 | 0 | 43 |
| Sold Qty Season | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 |
| Stock On Hand | 3 | 2 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 12 |
| Reorder Qty | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Best Factor | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
| Factored Groups | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Next Booking Qty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |