Breakdown: Winter Winter - Heated Accessories
SubCategory2 IDs:
- 308 - Battery
- 376 - element
- 387 - Dryer
- 611 - Adult
Accessories: SubCategory2 ID: 308 (Battery)
No tags found for this SubCategory2
| Metric | 10000mAh Vests | Single | 2000 | 1800 | Insole Kit | Heated Accessory EXTENSION CORD 80CM | 1700B | Vest | (ea) | Socks/glove/mitt | PowerBank Slim | 1200 | Charger | 1300B | O/S | 1400 | Insole | 1300 | Trim | Battery 2Pack | Service | Unknown | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Order Qty | 26 | 2 | 42 | 20 | 3 | 0 | 3 | 3 | 6 | 3 | 0 | 10 | 3 | 3 | 0 | 33 | 0 | 3 | 0 | 0 | 2 | 4 | 166 |
| Received Qty | 20 | 2 | 40 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 0 | 0 | 0 | 0 | 0 | 2 | 100 |
| Sold Qty | 4 | 3 | 64 | 24 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 21 | 0 | 0 | 0 | 36 | 0 | 1 | 0 | 2 | 1 | 3 | 164 |
| Sold Qty Season | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stock On Hand | 18 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 22 |
| Reorder Qty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Best Factor | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
| Factored Groups | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Next Booking Qty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Accessories: SubCategory2 ID: 376 (element)
No tags found for this SubCategory2
| Metric | (pr) | Single | 120 | w/ Cambrelle Covers | C-Pack Elements | S/e/m Series | Unknown | Total |
|---|---|---|---|---|---|---|---|---|
| Order Qty | 37 | 0 | 0 | 0 | 8 | 0 | 0 | 45 |
| Received Qty | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| Sold Qty | 3 | 0 | 0 | 1 | 2 | 1 | 0 | 7 |
| Sold Qty Season | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stock On Hand | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 5 |
| Reorder Qty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Best Factor | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
| Factored Groups | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Next Booking Qty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |