Breakdown: Winter Winter - Heated Accessories
SubCategory2 IDs:
- 308 - Battery
- 376 - element
- 387 - Dryer
- 611 - Adult
Accessories: SubCategory2 ID: 308 (Battery)
No tags found for this SubCategory2
| Metric | Heated Accessory EXTENSION CORD 80CM | 2000 | 1300B | 1200 | Insole Kit | Battery 2Pack | Charger | (ea) | 1300 | 1400 | Insole | 1700B | PowerBank Slim | Trim | O/S | 1800 | Single | Vest | Socks/glove/mitt | 10000mAh Vests | Service | Unknown | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Order Qty | 0 | 42 | 3 | 10 | 3 | 0 | 3 | 6 | 3 | 33 | 0 | 3 | 0 | 0 | 0 | 20 | 2 | 3 | 3 | 26 | 2 | 4 | 166 |
| Received Qty | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 33 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 20 | 0 | 2 | 100 |
| Sold Qty | 0 | 64 | 0 | 21 | 0 | 2 | 0 | 2 | 1 | 36 | 0 | 0 | 3 | 0 | 0 | 24 | 3 | 0 | 1 | 4 | 1 | 3 | 165 |
| Sold Qty Season | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Stock On Hand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 18 | 0 | 1 | 22 |
| Reorder Qty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Best Factor | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
| Factored Groups | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Next Booking Qty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Accessories: SubCategory2 ID: 376 (element)
No tags found for this SubCategory2
| Metric | C-Pack Elements | (pr) | Single | 120 | w/ Cambrelle Covers | S/e/m Series | Unknown | Total |
|---|---|---|---|---|---|---|---|---|
| Order Qty | 8 | 37 | 0 | 0 | 0 | 0 | 0 | 45 |
| Received Qty | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 10 |
| Sold Qty | 2 | 3 | 0 | 0 | 1 | 1 | 2 | 9 |
| Sold Qty Season | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stock On Hand | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 5 |
| Reorder Qty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Best Factor | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
| Factored Groups | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Next Booking Qty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |