โฌ…๏ธ
โ˜ฐ
White

Breakdown: Winter Winter - Tuning Service

SubCategory2 IDs:

  • 274 - Boot-Fitting
  • 275 - Mounting
  • 276 - Parts
  • 277 - Service
  • 278 - Wax
  • 293 - Tools
  • 294 - supplies
  • 295 - Boot Fitting
  • 388 - Brush
  • 578 - Supplies
  • 579 - Boot-fitting
  • 614 - Boot Fiting

Service: SubCategory2 ID: 274 (Boot-Fitting)

No tags found for this SubCategory2
Metric 0.5 M-L .05 22-24 XL-XXL 25-33 XS-S Kit Total
Order Qty 0 0 0 2 0 2 0 2 6
Received Qty 0 0 0 2 0 2 0 2 6
Sold Qty 0 0 0 2 0 0 0 0 2
Sold Qty Season 0 0 0 0 0 0 0 0 0
Stock On Hand 0 0 0 0 0 2 0 2 4
Reorder Qty 0 0 0 0 0 0 0 0 0
Best Factor 2 2 2 2 2 2 2 2
Factored Groups 0 0 0 0 0 0 0 0 0
Next Booking Qty 0 0 0 0 0 0 0 0 0

Service: SubCategory2 ID: 275 (Mounting)

No tags found for this SubCategory2
Metric Option Total
Order Qty 1 1
Received Qty 1 1
Sold Qty 0 0
Sold Qty Season 0 0
Stock On Hand 1 1
Reorder Qty 0 0
Best Factor 2
Factored Groups 0 0
Next Booking Qty 0 0

Service: SubCategory2 ID: 276 (Parts)

No tags found for this SubCategory2
Metric Total
Order Qty 0
Received Qty 0
Sold Qty 0
Sold Qty Season 0
Stock On Hand 0
Reorder Qty 0
Best Factor
Factored Groups 0
Next Booking Qty 0

Service: SubCategory2 ID: 277 (Service)

No tags found for this SubCategory2
Metric Total
Order Qty 0
Received Qty 0
Sold Qty 0
Sold Qty Season 0
Stock On Hand 0
Reorder Qty 0
Best Factor
Factored Groups 0
Next Booking Qty 0

Service: SubCategory2 ID: 278 (Wax)

No tags found for this SubCategory2
Metric univ Tuning Supplies Wax Bar Blue (Cold) 200ml cold 250g warm Universal Service Unknown Total
Order Qty 10 0 0 10 5 10 24 55 0 114
Received Qty 0 0 0 0 0 0 24 55 0 79
Sold Qty 0 2 2 0 1 3 60 18 0 86
Sold Qty Season 0 0 0 0 0 0 0 0 0 0
Stock On Hand 0 0 6 0 0 0 0 35 3 44
Reorder Qty 0 0 0 0 0 0 0 0 0 0
Best Factor 2 2 2 2 2 2 2 2 2
Factored Groups 0 0 0 0 0 0 0 0 0 0
Next Booking Qty 0 0 0 0 0 0 0 0 0 0

Service: SubCategory2 ID: 293 (Tools)

No tags found for this SubCategory2
Metric Gummi Large Option Ski Tuning Wax Drip Candles 3pcs Clear Short 4.1x9mm TIM Wax Buffing Pad 3.5x9mm TIN 3.5x7mm TIN Cut#2 Burr Stick 4 pack 3pk Black Tuning Supplies Vital Oxide 1 Gallon Pocket Nylon Cut#1 Base Cleaner (file clamp for guide) 3pk Clear 120mm Service Unknown Total
Order Qty 3 0 0 1 24 0 24 10 13 5 28 30 0 10 3 13 0 0 10 4 13 14 205
Received Qty 0 0 0 0 12 0 12 5 12 0 10 10 0 0 3 12 0 0 0 4 12 2 94
Sold Qty 0 0 3 1 0 1 0 0 2 0 22 14 0 0 4 2 3 1 4 0 0 5 62
Sold Qty Season 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Stock On Hand 0 1 0 0 12 0 12 3 9 0 0 0 0 0 0 8 0 0 1 4 11 2 63
Reorder Qty 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Best Factor 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2
Factored Groups 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Next Booking Qty 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Service: SubCategory2 ID: 294 (supplies)

No tags found for this SubCategory2
Metric Tuning Supplies Mixing Cups Tuning Supplies Mixing Sticks Zirconium grinding belt 20X1200mm 100Gr Tuning Supplies Screw Extractor 8mm Filter mat 830x365x20 P 300 Double Wide Tuning Supplies Repair Sticks Abrasive belt 350 x 1600mm, K120 Tuning Supplies Replacement Cutting Wheel Hole Plug kit VitalOxide 32 oz Tuning Supplies Filter Sock 50m Synthetic Emulsion 1 gal Color moregreen Tuning Supplies Metal Grip Black 16oz Tuning Supplies Premium Synthetic Emulsion 1G Endless Filter Sock 50m Boot Juice Tuning Supplies Metal Dust pan 12 Tuning Supplies Metal Grip Clear Tuning Supplies Tap Wrench T-Handle Duct 2 x60 Tuning Supplies Pole Cutter Trizact Finish Belt 350 x 1600 mm Epoxy Brush 12pk VitalOxide 128oz Vanilla 1 Gal Tuning Supplies Epoxy Brush Service Total
Order Qty 0 0 25 0 16 2 0 5 0 2 4 0 4 0 24 0 3 3 0 0 0 5 0 2 26 6 3 0 20 150
Received Qty 0 0 5 0 6 0 0 3 0 1 2 0 0 0 12 0 2 0 0 0 0 2 0 0 24 2 1 0 20 80
Sold Qty 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10
Sold Qty Season 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Stock On Hand 0 0 5 0 6 0 0 3 0 0 2 0 0 0 2 0 2 0 0 0 0 2 0 0 25 1 1 0 18 67
Reorder Qty 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Best Factor 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2
Factored Groups 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Next Booking Qty 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Service: SubCategory2 ID: 295 (Boot Fitting)

No tags found for this SubCategory2
Metric XL/XXL EVA Sheets EA L 1/8" Boot Tuning Supplies Pad Material 57-304-310 Tapered M-L Foam RED EazyOn Cable 40cm 22-24 Insole Shim 8/9 1/8 Dial L&R Kit 5mm Glue Pot BLACK 6/7 1/8 Raw L 3/16" 1/8 10/11 1/8 25-33 C 3/16 Heel/Toe Tap Kit Racing 3mm 22 1/8 Firm measuring tape 1/4 inch 3mm 22 Guide Material XS S M 26 L Service Unknown Total
Order Qty 9 1 60 122 0 0 12 24 20 252 1 5 0 1 6 1 32 0 30 121 1 0 5 1 0 24 10 1 34 2 1 5 2 2 4 0 5 42 9 845
Received Qty 6 0 0 60 0 0 0 0 0 138 0 3 0 0 6 0 32 0 10 60 0 0 3 0 0 0 0 0 34 2 0 0 0 0 0 0 2 42 3 401
Sold Qty 1 1 38 23 1 33 0 1 0 14 0 4 4 0 1 0 4 2 1 63 2 2 0 4 0 0 0 0 2 2 0 0 0 1 7 1 7 0 6 225
Sold Qty Season 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Stock On Hand 3 0 0 37 0 0 0 0 0 115 0 0 0 0 5 0 22 0 9 0 0 0 0 0 0 0 0 0 32 0 0 0 2 2 0 0 0 2 0 229
Reorder Qty 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Best Factor 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2
Factored Groups 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Next Booking Qty 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Service: SubCategory2 ID: 388 (Brush)

No tags found for this SubCategory2
Metric Brush BottleOpener Super Horse Hair Mustache Maiden Nylon Seeker Deluxe Mini Handle 6 Parking Lot 12" Total
Order Qty 6 6 6 3 3 3 3 9 3 18 3 12 2 12 89
Received Qty 3 0 0 0 0 0 0 6 0 12 0 6 0 6 33
Sold Qty 2 2 4 0 2 2 1 7 1 10 1 11 0 9 52
Sold Qty Season 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Stock On Hand 2 0 0 1 0 0 1 0 1 2 1 0 1 0 9
Reorder Qty 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Best Factor 2 2 2 2 2 2 2 2 2 2 2 2 2 2
Factored Groups 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Next Booking Qty 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Service: SubCategory2 ID: 578 (Supplies)

No tags found for this SubCategory2
Metric Service 50M Total
Order Qty 36 10 46
Received Qty 35 10 45
Sold Qty 0 0 0
Sold Qty Season 0 0 0
Stock On Hand 33 10 43
Reorder Qty 0 0 0
Best Factor 2 2
Factored Groups 0 0 0
Next Booking Qty 0 0 0

Service: SubCategory2 ID: 579 (Boot-fitting)

No tags found for this SubCategory2
Metric 25-33 26 27 28 Service Total
Order Qty 2 2 2 2 6 14
Received Qty 2 2 2 2 6 14
Sold Qty 0 0 0 1 0 1
Sold Qty Season 0 0 0 0 0 0
Stock On Hand 2 2 2 1 6 13
Reorder Qty 0 0 0 0 0 0
Best Factor 2 2 2 2 2
Factored Groups 0 0 0 0 0 0
Next Booking Qty 0 0 0 0 0 0

Service: SubCategory2 ID: 614 (Boot Fiting)

No tags found for this SubCategory2
Metric XL-XXL 21-31 M-L XS-S Total
Order Qty 6 1 6 3 16
Received Qty 6 1 6 3 16
Sold Qty 0 0 0 0 0
Sold Qty Season 0 0 0 0 0
Stock On Hand 6 1 6 3 16
Reorder Qty 0 0 0 0 0
Best Factor 2 2 2 2
Factored Groups 0 0 0 0 0
Next Booking Qty 0 0 0 0 0