Breakdown: Winter Winter - Tuning Service
SubCategory2 IDs:
- 274 - Boot-Fitting
- 275 - Mounting
- 276 - Parts
- 277 - Service
- 278 - Wax
- 293 - Tools
- 294 - supplies
- 295 - Boot Fitting
- 388 - Brush
- 578 - Supplies
- 579 - Boot-fitting
- 614 - Boot Fiting
Service: SubCategory2 ID: 274 (Boot-Fitting)
No tags found for this SubCategory2
| Metric | 25-33 | 22-24 | XL-XXL | XS-S | M-L | .05 | 0.5 | Kit | Total |
|---|---|---|---|---|---|---|---|---|---|
| Order Qty | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 14 |
| Received Qty | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 6 |
| Sold Qty | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Sold Qty Season | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stock On Hand | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
| Reorder Qty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Best Factor | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
| Factored Groups | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Next Booking Qty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Service: SubCategory2 ID: 275 (Mounting)
No tags found for this SubCategory2
| Metric | Option | Total |
|---|---|---|
| Order Qty | 1 | 1 |
| Received Qty | 1 | 1 |
| Sold Qty | 0 | 0 |
| Sold Qty Season | 0 | 0 |
| Stock On Hand | 1 | 1 |
| Reorder Qty | 0 | 0 |
| Best Factor | 2 | |
| Factored Groups | 0 | 0 |
| Next Booking Qty | 0 | 0 |
Service: SubCategory2 ID: 276 (Parts)
No tags found for this SubCategory2
| Metric | Total |
|---|---|
| Order Qty | 0 |
| Received Qty | 0 |
| Sold Qty | 0 |
| Sold Qty Season | 0 |
| Stock On Hand | 0 |
| Reorder Qty | 0 |
| Best Factor | |
| Factored Groups | 0 |
| Next Booking Qty | 0 |
Service: SubCategory2 ID: 277 (Service)
No tags found for this SubCategory2
| Metric | Total |
|---|---|
| Order Qty | 0 |
| Received Qty | 0 |
| Sold Qty | 0 |
| Sold Qty Season | 0 |
| Stock On Hand | 0 |
| Reorder Qty | 0 |
| Best Factor | |
| Factored Groups | 0 |
| Next Booking Qty | 0 |
Service: SubCategory2 ID: 278 (Wax)
No tags found for this SubCategory2
| Metric | 200ml | univ | Tuning Supplies Wax Bar Blue (Cold) | Universal | 250g | cold | warm | Service | Unknown | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Order Qty | 0 | 10 | 0 | 24 | 5 | 10 | 10 | 55 | 0 | 114 |
| Received Qty | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 25 | 0 | 49 |
| Sold Qty | 2 | 0 | 2 | 61 | 1 | 0 | 3 | 18 | 0 | 87 |
| Sold Qty Season | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Stock On Hand | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 3 | 44 |
| Reorder Qty | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Best Factor | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
| Factored Groups | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Next Booking Qty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Service: SubCategory2 ID: 293 (Tools)
No tags found for this SubCategory2
| Metric | Tuning Supplies Vital Oxide 1 Gallon | 4.1x9mm TIM | 3pk Clear | Short | Cut#2 | Option | 4 pack | Base Cleaner | Wax Buffing Pad | 120mm | Gummi Large | Cut#1 | 3.5x9mm TIN | Nylon | 3pk Black | (file clamp for guide) | Burr Stick | Ski Tuning Wax Drip Candles 3pcs Clear | 3.5x7mm TIN | Service | Unknown | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Order Qty | 0 | 24 | 10 | 1 | 13 | 0 | 28 | 0 | 0 | 4 | 3 | 13 | 24 | 3 | 30 | 0 | 10 | 5 | 0 | 10 | 13 | 14 | 205 |
| Received Qty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 |
| Sold Qty | 0 | 0 | 4 | 1 | 3 | 0 | 22 | 3 | 1 | 0 | 0 | 2 | 0 | 5 | 14 | 1 | 0 | 0 | 3 | 0 | 0 | 5 | 64 |
| Sold Qty Season | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Stock On Hand | 0 | 12 | 1 | 0 | 8 | 1 | 0 | 0 | 0 | 4 | 0 | 8 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 11 | 2 | 62 |
| Reorder Qty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Best Factor | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
| Factored Groups | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Next Booking Qty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Service: SubCategory2 ID: 294 (supplies)
No tags found for this SubCategory2
Service: SubCategory2 ID: 295 (Boot Fitting)
No tags found for this SubCategory2
| Metric | EA | 57-304-310 | L 3/16" | 6/7 1/8 | 10/11 1/8 | Heel/Toe Tap Kit Racing 3mm 22 | 22 | 1/8 | L 1/8" | XL/XXL | Foam RED | Boot Tuning Supplies Pad Material | M-L | C 3/16 | BLACK | Material | Raw | Glue Pot | Guide | EazyOn | Kit 5mm | Insole Shim 8/9 1/8 | measuring tape | Cable 40cm | Dial L&R | 25-33 | Tapered | 1/4 inch | 22-24 | EVA Sheets | 1/8 Firm | 3mm | XS | S | M | L | 26 | Service | Unknown | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Order Qty | 60 | 0 | 121 | 0 | 0 | 0 | 2 | 1 | 122 | 9 | 20 | 0 | 24 | 1 | 32 | 5 | 30 | 1 | 1 | 252 | 6 | 0 | 10 | 1 | 1 | 8 | 12 | 1 | 8 | 1 | 24 | 34 | 2 | 2 | 4 | 5 | 0 | 42 | 9 | 851 |
| Received Qty | 0 | 0 | 60 | 0 | 0 | 0 | 2 | 0 | 60 | 6 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 132 | 6 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 335 |
| Sold Qty | 38 | 33 | 63 | 2 | 2 | 0 | 2 | 2 | 23 | 1 | 0 | 1 | 1 | 4 | 4 | 0 | 1 | 0 | 0 | 14 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 2 | 0 | 1 | 7 | 7 | 1 | 0 | 6 | 225 |
| Sold Qty Season | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Stock On Hand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 3 | 0 | 0 | 0 | 0 | 22 | 0 | 9 | 0 | 0 | 115 | 5 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 32 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 235 |
| Reorder Qty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Best Factor | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
| Factored Groups | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Next Booking Qty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Service: SubCategory2 ID: 388 (Brush)
No tags found for this SubCategory2
| Metric | Super | Mini | Maiden | Brush | Handle | BottleOpener | Nylon | Deluxe | Horse Hair | Parking Lot | Mustache | Seeker | 6 | 12" | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Order Qty | 6 | 18 | 3 | 6 | 3 | 6 | 3 | 3 | 3 | 2 | 3 | 9 | 12 | 12 | 89 |
| Received Qty | 0 | 12 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 6 | 33 |
| Sold Qty | 4 | 10 | 2 | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | 7 | 11 | 9 | 54 |
| Sold Qty Season | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Stock On Hand | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 7 |
| Reorder Qty | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Best Factor | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
| Factored Groups | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Next Booking Qty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |