โฌ…๏ธ
โ˜ฐ

Breakdown: Winter Winter - Ski Binding

SubCategory2 IDs:

  • 249 - Alpine
  • 250 - Back-Country
  • 251 - Brake-Alpine
  • 252 - Brake-Back-Country
  • 253 - Demo
  • 254 - Junior
  • 255 - Race
  • 313 - Back Country
  • 350 - Brake Alpine
  • 392 - Brake Back Country
  • 589 - Hybrid
  • 590 - Adult

Binding: SubCategory2 ID: 249 (Alpine)

๐Ÿท๏ธ Tags:
View Tag Metrics โ†’ WIDTH โ€” 100 WIDTH โ€” 110 WIDTH โ€” 115 WIDTH โ€” 130 WIDTH โ€” 73 WIDTH โ€” 75 WIDTH โ€” 85 WIDTH โ€” 90 WIDTH โ€” 95
Metric Red P B115 130 Tan Long Yellow Green 85 90 73 C115 Sand Alpine Binding Griffon 13 ID 100 Blue w/o 100 Harlaut B95 Purple Black 95 75 Short 100 80 85 90 100 95 105 110 115 78 110 115 130 Unknown Total
Order Qty 0 0 4 0 0 3 0 0 30 127 0 3 0 0 9 125 0 2 0 0 82 1 3 125 0 30 127 125 82 14 35 19 0 35 19 0 26 483
Received Qty 0 0 2 0 0 0 0 0 10 83 0 2 0 0 4 97 0 0 0 0 45 0 0 97 0 10 83 97 45 14 31 13 0 31 13 0 6 307
Sold Qty 2 0 2 6 0 0 0 1 15 82 1 1 0 0 18 145 0 3 1 0 85 2 0 145 0 15 82 145 85 5 33 37 1 33 37 6 4 444
Sold Qty Season 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0 2 0 0 1 0 0 1 1 2 0 1 1 0 1 1 0 0 6
Stock On Hand 1 0 3 2 0 1 0 3 20 67 0 1 0 0 25 64 0 0 0 1 11 2 4 64 1 20 67 64 11 9 20 27 6 20 27 2 30 298
Reorder Qty 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Best Factor 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2
Factored Groups 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Next Booking Qty 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Binding: SubCategory2 ID: 250 (Back-Country)

๐Ÿท๏ธ Tags:
View Tag Metrics โ†’ WIDTH โ€” 100 WIDTH โ€” 110 WIDTH โ€” 120 WIDTH โ€” 90
Metric 100 90 95 100 105 110 120 Unknown Total
Order Qty 24 1 1 24 2 20 6 5 59
Received Qty 17 0 1 17 2 13 4 0 37
Sold Qty 6 2 1 6 0 7 3 1 20
Sold Qty Season 0 0 0 0 0 0 0 0 0
Stock On Hand 15 2 1 15 2 13 4 1 38
Reorder Qty 0 0 0 0 0 0 0 0 0
Best Factor 2 2 2 2 2 2 2 2
Factored Groups 0 0 0 0 0 0 0 0 0
Next Booking Qty 0 0 0 0 0 0 0 0 0

Binding: SubCategory2 ID: 251 (Brake-Alpine)

No tags found for this SubCategory2
Metric 130 110 Unknown Total
Order Qty 4 0 0 4
Received Qty 2 0 0 2
Sold Qty 0 1 5 6
Sold Qty Season 0 0 0 0
Stock On Hand 4 4 73 81
Reorder Qty 0 0 0 0
Best Factor 2 2 2
Factored Groups 0 0 0 0
Next Booking Qty 0 0 0 0

Binding: SubCategory2 ID: 252 (Brake-Back-Country)

No tags found for this SubCategory2
Metric 120 Total
Order Qty 1 1
Received Qty 1 1
Sold Qty 0 0
Sold Qty Season 0 0
Stock On Hand 1 1
Reorder Qty 0 0
Best Factor 2
Factored Groups 0 0
Next Booking Qty 0 0

Binding: SubCategory2 ID: 253 (Demo)

๐Ÿท๏ธ Tags:
View Tag Metrics โ†’ WIDTH โ€” 90
Metric Red 130 J85 153 85 90 133 w/o 163 143 95 80 85 90 100 95 110 115 120 110 133 143 153 163 Unknown Total
Order Qty 0 4 0 4 18 35 6 0 4 4 92 0 18 35 28 92 12 16 5 12 6 4 4 4 8 236
Received Qty 0 4 0 3 13 22 2 0 3 2 92 0 13 22 16 92 12 14 5 12 2 2 3 3 4 192
Sold Qty 2 0 0 2 5 4 2 0 1 2 6 0 5 4 2 6 2 1 0 2 2 2 2 1 21 50
Sold Qty Season 0 0 0 1 0 1 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1 1 0 3
Stock On Hand 7 3 3 1 12 18 0 0 2 0 33 0 12 18 3 33 5 10 5 5 0 0 1 2 0 102
Reorder Qty 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Best Factor 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2
Factored Groups 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Next Booking Qty 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Binding: SubCategory2 ID: 254 (Junior)

๐Ÿท๏ธ Tags:
View Tag Metrics โ†’ WIDTH โ€” 100 WIDTH โ€” 80 WIDTH โ€” 90 WIDTH โ€” 95
Metric H 25-33 95 I 100 80 95 Unknown Total
Order Qty 0 4 2 0 0 12 2 0 18
Received Qty 0 0 0 0 0 11 0 0 11
Sold Qty 0 16 5 0 5 1 5 0 27
Sold Qty Season 0 0 0 0 0 0 0 0 0
Stock On Hand 2 0 4 0 2 11 4 0 19
Reorder Qty 0 0 0 0 0 0 0 0 0
Best Factor 2 2 2 2 2 2 2 2
Factored Groups 0 0 0 0 0 0 0 0 0
Next Booking Qty 0 0 0 0 0 0 0 0 0

Binding: SubCategory2 ID: 255 (Race)

๐Ÿท๏ธ Tags:
View Tag Metrics โ†’ WIDTH โ€” 100 WIDTH โ€” 73 WIDTH โ€” 75
Metric 73mm 75 100 80 85 90 Unknown Total
Order Qty 8 0 0 6 2 2 6 24
Received Qty 0 0 0 2 0 2 0 4
Sold Qty 7 2 1 5 0 0 11 26
Sold Qty Season 0 0 0 0 0 0 0 0
Stock On Hand 0 0 0 2 0 2 0 4
Reorder Qty 0 0 0 0 0 0 0 0
Best Factor 2 2 2 2 2 2 2
Factored Groups 0 0 0 0 0 0 0 0
Next Booking Qty 0 0 0 0 0 0 0 0

Binding: SubCategory2 ID: 313 (Back Country)

๐Ÿท๏ธ Tags:
View Tag Metrics โ†’ WIDTH โ€” 100 WIDTH โ€” 105 WIDTH โ€” 110 WIDTH โ€” 115 WIDTH โ€” 120 WIDTH โ€” 95
Metric Option Gold Pair Black 100 95 100 105 110 115 120 110 120 Total
Order Qty 0 0 0 0 2 1 2 1 4 1 1 4 1 10
Received Qty 0 0 0 0 2 0 2 0 4 0 1 4 1 7
Sold Qty 6 1 0 2 3 1 3 1 7 1 4 7 4 26
Sold Qty Season 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Stock On Hand 0 0 3 0 1 0 1 0 3 0 0 3 0 7
Reorder Qty 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Best Factor 2 2 2 2 2 2 2 2 2 2 2 2 2
Factored Groups 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Next Booking Qty 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Binding: SubCategory2 ID: 350 (Brake Alpine)

๐Ÿท๏ธ Tags:
View Tag Metrics โ†’ WIDTH โ€” 110 WIDTH โ€” 95
Metric Royal Black 95 110 Unknown Total
Order Qty 0 0 0 0 0 0
Received Qty 0 0 0 0 0 0
Sold Qty 3 0 21 1 0 25
Sold Qty Season 0 0 0 0 0 0
Stock On Hand 46 0 2 0 63 111
Reorder Qty 0 0 0 0 0 0
Best Factor 2 2 2 2 2
Factored Groups 0 0 0 0 0 0
Next Booking Qty 0 0 0 0 0 0

Binding: SubCategory2 ID: 392 (Brake Back Country)

๐Ÿท๏ธ Tags:
View Tag Metrics โ†’ WIDTH โ€” 105
Metric C 105 Total
Order Qty 0 0 0
Received Qty 0 0 0
Sold Qty 0 1 1
Sold Qty Season 0 0 0
Stock On Hand 13 0 13
Reorder Qty 0 0 0
Best Factor 2 2
Factored Groups 0 0 0
Next Booking Qty 0 0 0

Binding: SubCategory2 ID: 589 (Hybrid)

No tags found for this SubCategory2
Metric 130 w/o 95 100 110 120 Total
Order Qty 3 0 6 2 11 2 24
Received Qty 3 0 6 3 13 2 27
Sold Qty 1 0 0 1 3 0 5
Sold Qty Season 0 0 0 0 0 0 0
Stock On Hand 2 0 6 2 12 2 24
Reorder Qty 0 0 0 0 0 0 0
Best Factor 2 2 2 2 2 2
Factored Groups 0 0 0 0 0 0 0
Next Booking Qty 0 0 0 0 0 0 0

Binding: SubCategory2 ID: 590 (Adult)

No tags found for this SubCategory2
Metric Total
Order Qty 0
Received Qty 0
Sold Qty 0
Sold Qty Season 0
Stock On Hand 0
Reorder Qty 0
Best Factor
Factored Groups 0
Next Booking Qty 0