โฌ…๏ธ
โ˜ฐ

Breakdown: Winter Winter - Ski Binding

SubCategory2 IDs:

  • 249 - Alpine
  • 250 - Back-Country
  • 251 - Brake-Alpine
  • 252 - Brake-Back-Country
  • 253 - Demo
  • 254 - Junior
  • 255 - Race
  • 313 - Back Country
  • 350 - Brake Alpine
  • 392 - Brake Back Country
  • 589 - Hybrid
  • 590 - Adult

Binding: SubCategory2 ID: 249 (Alpine)

๐Ÿท๏ธ Tags:
View Tag Metrics โ†’ WIDTH โ€” 100 WIDTH โ€” 110 WIDTH โ€” 115 WIDTH โ€” 130 WIDTH โ€” 73 WIDTH โ€” 75 WIDTH โ€” 85 WIDTH โ€” 90 WIDTH โ€” 95
Metric Tan w/o 85 Alpine Binding Griffon 13 ID 100 Blue Short Black Long Purple Harlaut 73 Sand B95 130 Green 75 Yellow B115 P Red 95 C115 100 90 100 80 85 90 95 100 105 110 115 78 110 115 130 Unknown Total
Order Qty 0 9 30 0 3 0 3 0 0 0 0 2 0 0 1 0 4 0 0 82 3 153 146 153 0 30 146 82 153 14 35 19 0 35 19 0 26 530
Received Qty 0 4 12 0 0 0 0 0 0 0 0 0 0 0 1 0 2 0 0 45 2 107 97 107 0 12 97 45 107 14 31 15 0 31 15 0 17 347
Sold Qty 0 18 15 0 0 0 0 1 0 1 0 3 6 1 2 0 2 0 2 86 1 151 89 151 0 15 89 86 151 7 36 38 1 36 38 6 5 465
Sold Qty Season 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 7 7 7 0 0 7 3 7 2 4 2 0 4 2 0 0 25
Stock On Hand 0 25 20 0 4 1 1 0 0 0 0 0 2 3 3 0 3 0 1 11 1 69 76 69 1 20 76 11 69 7 17 28 6 17 28 2 42 321
Reorder Qty 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Best Factor 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2
Factored Groups 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Next Booking Qty 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Binding: SubCategory2 ID: 250 (Back-Country)

๐Ÿท๏ธ Tags:
View Tag Metrics โ†’ WIDTH โ€” 100 WIDTH โ€” 110 WIDTH โ€” 120 WIDTH โ€” 90
Metric 100 90 100 95 105 110 120 Unknown Total
Order Qty 24 1 24 1 2 20 6 5 59
Received Qty 18 0 18 1 2 14 5 4 44
Sold Qty 6 3 6 1 0 11 3 1 25
Sold Qty Season 0 1 0 0 0 3 0 0 4
Stock On Hand 16 1 16 1 2 11 5 5 41
Reorder Qty 0 0 0 0 0 0 0 0 0
Best Factor 2 2 2 2 2 2 2 2
Factored Groups 0 0 0 0 0 0 0 0 0
Next Booking Qty 0 0 0 0 0 0 0 0 0

Binding: SubCategory2 ID: 251 (Brake-Alpine)

No tags found for this SubCategory2
Metric 130 110 Unknown Total
Order Qty 4 0 0 4
Received Qty 2 0 0 2
Sold Qty 0 1 5 6
Sold Qty Season 0 0 0 0
Stock On Hand 4 4 73 81
Reorder Qty 0 0 0 0
Best Factor 2 2 2
Factored Groups 0 0 0 0
Next Booking Qty 0 0 0 0

Binding: SubCategory2 ID: 252 (Brake-Back-Country)

No tags found for this SubCategory2
Metric 120 Total
Order Qty 1 1
Received Qty 1 1
Sold Qty 0 0
Sold Qty Season 0 0
Stock On Hand 1 1
Reorder Qty 0 0
Best Factor 2
Factored Groups 0 0
Next Booking Qty 0 0

Binding: SubCategory2 ID: 253 (Demo)

๐Ÿท๏ธ Tags:
View Tag Metrics โ†’ WIDTH โ€” 90
Metric w/o 85 163 133 143 130 Red J85 95 153 90 80 85 90 95 100 110 115 120 110 133 143 153 163 Unknown Total
Order Qty 0 20 4 6 4 4 0 0 102 4 103 20 20 103 102 44 20 16 8 20 6 4 4 4 16 371
Received Qty 0 15 4 3 3 4 0 0 72 4 22 0 15 22 72 16 20 14 8 20 3 3 4 4 4 189
Sold Qty 0 5 1 2 2 0 2 0 6 3 7 0 5 7 6 2 3 1 0 3 2 2 3 1 22 56
Sold Qty Season 0 0 1 0 0 0 0 0 0 2 3 0 0 3 0 0 0 0 0 0 0 0 2 1 1 7
Stock On Hand 0 13 3 1 1 3 7 3 35 1 17 0 13 17 35 3 6 9 5 6 1 1 1 3 0 107
Reorder Qty 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 2
Best Factor 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2
Factored Groups 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Next Booking Qty 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Binding: SubCategory2 ID: 254 (Junior)

๐Ÿท๏ธ Tags:
View Tag Metrics โ†’ WIDTH โ€” 100 WIDTH โ€” 80 WIDTH โ€” 90 WIDTH โ€” 95
Metric 95 H 25-33 I 80 100 95 Unknown Total
Order Qty 2 0 4 0 12 0 2 0 18
Received Qty 0 0 7 0 11 0 0 0 18
Sold Qty 5 0 16 0 1 5 5 0 27
Sold Qty Season 0 0 0 0 0 0 0 0 0
Stock On Hand 4 2 0 0 11 2 4 0 19
Reorder Qty 0 0 0 0 0 0 0 0 0
Best Factor 2 2 2 2 2 2 2 2
Factored Groups 0 0 0 0 0 0 0 0 0
Next Booking Qty 0 0 0 0 0 0 0 0 0

Binding: SubCategory2 ID: 255 (Race)

๐Ÿท๏ธ Tags:
View Tag Metrics โ†’ WIDTH โ€” 100 WIDTH โ€” 73 WIDTH โ€” 75
Metric 75 73mm 80 100 85 90 Unknown Total
Order Qty 0 8 6 0 4 2 14 34
Received Qty 0 0 2 0 0 2 0 4
Sold Qty 2 7 5 1 2 0 19 36
Sold Qty Season 0 0 0 0 0 0 0 0
Stock On Hand 0 0 2 0 0 2 0 4
Reorder Qty 0 0 0 0 0 0 0 0
Best Factor 2 2 2 2 2 2 2
Factored Groups 0 0 0 0 0 0 0 0
Next Booking Qty 0 0 0 0 0 0 0 0

Binding: SubCategory2 ID: 313 (Back Country)

๐Ÿท๏ธ Tags:
View Tag Metrics โ†’ WIDTH โ€” 100 WIDTH โ€” 105 WIDTH โ€” 110 WIDTH โ€” 115 WIDTH โ€” 120 WIDTH โ€” 95
Metric Gold Option Pair Black 100 100 95 105 110 115 120 110 120 Total
Order Qty 0 0 0 0 2 2 1 1 4 1 1 4 1 10
Received Qty 0 0 0 0 2 2 0 0 4 0 1 4 1 7
Sold Qty 1 6 0 2 4 4 1 1 7 1 4 7 4 27
Sold Qty Season 0 0 0 0 1 1 0 0 0 0 0 0 0 1
Stock On Hand 0 0 3 0 0 0 0 0 3 0 0 3 0 6
Reorder Qty 0 0 0 0 1 1 0 0 0 0 0 0 0 1
Best Factor 2 2 2 2 2 2 2 2 2 2 2 2 2
Factored Groups 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Next Booking Qty 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Binding: SubCategory2 ID: 350 (Brake Alpine)

๐Ÿท๏ธ Tags:
View Tag Metrics โ†’ WIDTH โ€” 110 WIDTH โ€” 95
Metric 95 Royal Black 110 Unknown Total
Order Qty 0 0 0 0 0 0
Received Qty 0 0 0 0 0 0
Sold Qty 21 3 0 1 0 25
Sold Qty Season 0 0 0 0 0 0
Stock On Hand 2 46 0 0 63 111
Reorder Qty 0 0 0 0 0 0
Best Factor 2 2 2 2 2
Factored Groups 0 0 0 0 0 0
Next Booking Qty 0 0 0 0 0 0

Binding: SubCategory2 ID: 392 (Brake Back Country)

๐Ÿท๏ธ Tags:
View Tag Metrics โ†’ WIDTH โ€” 105
Metric C 105 Total
Order Qty 0 0 0
Received Qty 0 0 0
Sold Qty 0 1 1
Sold Qty Season 0 0 0
Stock On Hand 13 0 13
Reorder Qty 0 0 0
Best Factor 2 2
Factored Groups 0 0 0
Next Booking Qty 0 0 0

Binding: SubCategory2 ID: 589 (Hybrid)

No tags found for this SubCategory2
Metric w/o 130 100 95 110 120 Total
Order Qty 0 3 4 6 12 2 27
Received Qty 0 3 5 6 14 2 30
Sold Qty 0 1 1 0 4 0 6
Sold Qty Season 0 0 0 0 1 0 1
Stock On Hand 0 2 4 6 12 2 26
Reorder Qty 0 0 0 0 0 0 0
Best Factor 2 2 2 2 2 2
Factored Groups 0 0 0 0 0 0 0
Next Booking Qty 0 0 0 0 0 0 0

Binding: SubCategory2 ID: 590 (Adult)

No tags found for this SubCategory2
Metric Total
Order Qty 0
Received Qty 0
Sold Qty 0
Sold Qty Season 0
Stock On Hand 0
Reorder Qty 0
Best Factor
Factored Groups 0
Next Booking Qty 0