Breakdown: Winter Winter - Ski-Boot Insole
SubCategory2 IDs:
- 246 - Adult
- 321 - Junior
- 343 - Accessories
Insole: SubCategory2 ID: 246 (Adult)
No tags found for this SubCategory2
| Metric | EA | Insole Ultra Thin M9 W11 | 11 | Insole Narrow M7 W8.5 | M8/F10 | M9 / W11 | M7/F9 | 1700B | Insole Ultra Thin M10 W12 | M7 / W9 | 7 | Insole Kneed 2Ski M6 / W8 | (pr) (Battery Packs & Recharger) | M10 / W12 | 8 | Fusion | 1300B | 1300 | Insole Narrow M8 W9.5 | 23 | XS | 24 | S | 25 | M | 26 | L | 27 | XL | 28 | XXL | 29 | 30 | 31 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Order Qty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 9 | 3 | 0 | 25 | 5 | 55 | 39 | 94 | 97 | 90 | 183 | 87 | 34 | 85 | 12 | 45 | 13 | 10 | 897 |
| Received Qty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 28 | 39 | 44 | 44 | 36 | 74 | 34 | 34 | 33 | 12 | 20 | 7 | 4 | 425 |
| Sold Qty | 6 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 2 | 3 | 1 | 1 | 22 | 2 | 2 | 1 | 12 | 14 | 38 | 56 | 65 | 75 | 63 | 94 | 47 | 24 | 33 | 4 | 15 | 4 | 1 | 590 |
| Sold Qty Season | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Stock On Hand | 3 | 3 | 2 | 1 | 0 | 2 | 0 | 1 | 5 | 0 | 0 | 0 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 13 | 5 | 17 | 20 | 40 | 26 | 42 | 40 | 28 | 47 | 40 | 22 | 21 | 6 | 7 | 401 |
| Reorder Qty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Best Factor | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
| Factored Groups | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Next Booking Qty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Insole: SubCategory2 ID: 321 (Junior)
No tags found for this SubCategory2
| Metric | (new platinum liner 23.5) | Total |
|---|---|---|
| Order Qty | 0 | 0 |
| Received Qty | 0 | 0 |
| Sold Qty | 1 | 1 |
| Sold Qty Season | 0 | 0 |
| Stock On Hand | 0 | 0 |
| Reorder Qty | 0 | 0 |
| Best Factor | 2 | |
| Factored Groups | 0 | 0 |
| Next Booking Qty | 0 | 0 |
Insole: SubCategory2 ID: 343 (Accessories)
No tags found for this SubCategory2
| Metric | 7 | 26.5 | 28.5 | ea | S | 25 | L | Total |
|---|---|---|---|---|---|---|---|---|
| Order Qty | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 13 |
| Received Qty | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 13 |
| Sold Qty | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 3 |
| Sold Qty Season | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stock On Hand | 0 | 0 | 0 | 13 | 1 | 0 | 2 | 16 |
| Reorder Qty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Best Factor | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
| Factored Groups | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Next Booking Qty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |