โฌ…๏ธ
โ˜ฐ

Breakdown: Winter Winter - Ski-Boot Alpine

SubCategory2 IDs:

  • 239 - Junior
  • 240 - Men
  • 241 - Women
  • 371 - Adult

Alpine: SubCategory2 ID: 239 (Junior)

๐Ÿท๏ธ Tags:
View Tag Metrics โ†’ FLEX โ€” 50 FLEX โ€” 60 FLEX โ€” 70 FLEX โ€” 90 WIDTH โ€” LowVolume WIDTH โ€” MidVolume
Metric 16 18 14 22 21 19 17 20 15 23 24 25 26 Total
Order Qty 4 1 1 17 14 0 3 11 3 24 13 7 0 98
Received Qty 0 0 0 6 4 0 0 5 0 12 5 4 0 36
Sold Qty 3 3 0 15 5 5 6 12 5 15 14 6 2 91
Sold Qty Season 0 0 0 0 0 0 0 0 0 1 0 0 0 1
Stock On Hand 9 1 0 8 5 2 4 6 1 12 4 2 0 54
Reorder Qty 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Best Factor 2 2 2 2 2 2 2 2 2 2 2 2 2
Factored Groups 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Next Booking Qty 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Alpine: SubCategory2 ID: 240 (Men)

๐Ÿท๏ธ Tags:
View Tag Metrics โ†’ FLEX โ€” 100 FLEX โ€” 110 FLEX โ€” 120 FLEX โ€” 130 FLEX โ€” 70 FLEX โ€” 80 FLEX โ€” 90 WIDTH โ€” HighVolume WIDTH โ€” LowVolume WIDTH โ€” MidVolume
Metric 22 23 24 25 26 27 28 29 30 31 32 Unknown Total
Order Qty 0 3 21 85 166 154 113 61 14 7 3 2 629
Received Qty 0 2 11 39 59 70 49 31 7 4 1 0 273
Sold Qty 0 1 9 37 89 75 59 23 6 3 0 2 304
Sold Qty Season 0 0 0 0 1 0 0 1 0 0 0 0 2
Stock On Hand 0 5 14 47 64 44 21 31 5 1 3 4 239
Reorder Qty 0 0 0 0 0 0 0 0 0 0 0 0 0
Best Factor 2 2 2 2 2 2 2 2 2 2 2 2
Factored Groups 0 0 0 0 0 0 0 0 0 0 0 0 0
Next Booking Qty 0 0 0 0 0 0 0 0 0 0 0 0 0

Alpine: SubCategory2 ID: 241 (Women)

๐Ÿท๏ธ Tags:
View Tag Metrics โ†’ FLEX โ€” 105 FLEX โ€” 115 FLEX โ€” 75 FLEX โ€” 85 FLEX โ€” 90 FLEX โ€” 95 WIDTH โ€” HighVolume WIDTH โ€” LowVolume WIDTH โ€” MidVolume
Metric 22 23 24 25 26 27 Unknown Total
Order Qty 23 102 167 117 53 4 0 466
Received Qty 14 47 70 62 30 4 0 227
Sold Qty 13 49 97 68 31 3 0 261
Sold Qty Season 0 1 0 0 0 0 0 1
Stock On Hand 13 47 54 36 19 2 0 171
Reorder Qty 0 0 0 0 0 0 0 0
Best Factor 2 2 2 2 2 2 2
Factored Groups 0 0 0 0 0 0 0 0
Next Booking Qty 0 0 0 0 0 0 0 0

Alpine: SubCategory2 ID: 371 (Adult)

๐Ÿท๏ธ Tags:
View Tag Metrics โ†’ FLEX โ€” 100 WIDTH โ€” MidVolume
Metric 24 25 26 27 Total
Order Qty 1 2 2 2 7
Received Qty 0 1 1 1 3
Sold Qty 1 1 3 1 6
Sold Qty Season 0 0 0 0 0
Stock On Hand 2 5 2 1 10
Reorder Qty 0 0 0 0 0
Best Factor 2 2 2 2
Factored Groups 0 0 0 0 0
Next Booking Qty 0 0 0 0 0