Breakdown: Winter Winter - Alpine Accessories
SubCategory2 IDs:
- 1 - GrabNgo
- 2 - Armour
- 3 - Bag
- 4 - Heating
- 5 - Junior
- 6 - Ski-Strap
- 7 - Waterproofing
- 298 - ski bag
- 336 - Ski Strap
- 339 - Alpine GrabNgo
- 356 - Boot Glove
- 358 - grips
- 359 - heat
- 383 - Hat
- 384 - Flask
- 550 - Waterproofing
- 551 - Ski-Strap
- 552 - Junior
- 553 - Heating
- 554 - Bag
- 555 - Armour
- 556 - GrabNgo
Accessories: SubCategory2 ID: 1 (GrabNgo)
No tags found for this SubCategory2
| Metric | Spray | Total |
|---|---|---|
| Order Qty | 0 | 0 |
| Received Qty | 0 | 0 |
| Sold Qty | 10 | 10 |
| Sold Qty Season | 0 | 0 |
| Stock On Hand | 0 | 0 |
| Reorder Qty | 0 | 0 |
| Best Factor | 2 | |
| Factored Groups | 0 | 0 |
| Next Booking Qty | 0 | 0 |
Accessories: SubCategory2 ID: 2 (Armour)
Accessories: SubCategory2 ID: 3 (Bag)
No tags found for this SubCategory2
| Metric | Black | G Peppup Print | Black-Afterglow | 90 | Boot Helmet Bag Pink | Alpine Boot Bag Mint | Alpine Boot Bag Kore Backpack | Colour | Hourly Pack 20L Ash/Red | Alpine Boot Bag 30L | Alpine Boot Bag Kore Black | 120 | Daily Duffel 90L Ash/Red | Pink | 4Pair | Unknown | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Order Qty | 19 | 0 | 4 | 1 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 5 | 6 | 55 |
| Received Qty | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 20 |
| Sold Qty | 8 | 4 | 5 | 0 | 1 | 1 | 0 | 4 | 1 | 4 | 1 | 3 | 0 | 1 | 1 | 3 | 0 | 37 |
| Sold Qty Season | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stock On Hand | 5 | 0 | 0 | 3 | 0 | 1 | 0 | 10 | 0 | 0 | 1 | 3 | 1 | 0 | 1 | 1 | 1 | 27 |
| Reorder Qty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Best Factor | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
| Factored Groups | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Next Booking Qty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Accessories: SubCategory2 ID: 4 (Heating)
No tags found for this SubCategory2
| Metric | 110V | pk | Pair | Dryer Tech - Boot, Glove, Helmet | 5V | Hand | 110/220/12V | ea | 120V | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Order Qty | 5 | 1140 | 4 | 0 | 3 | 1128 | 15 | 3 | 6 | 2304 |
| Received Qty | 3 | 516 | 1 | 0 | 3 | 532 | 6 | 3 | 6 | 1070 |
| Sold Qty | 4 | 832 | 4 | 1 | 3 | 1140 | 7 | 1 | 9 | 2001 |
| Sold Qty Season | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Stock On Hand | 0 | 149 | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 157 |
| Reorder Qty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Best Factor | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
| Factored Groups | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Next Booking Qty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Accessories: SubCategory2 ID: 5 (Junior)
No tags found for this SubCategory2
| Metric | Blue | Orange | Purple | Red | Colours | Yellow | Green | Pink | Total |
|---|---|---|---|---|---|---|---|---|---|
| Order Qty | 15 | 3 | 9 | 12 | 100 | 3 | 6 | 3 | 151 |
| Received Qty | 15 | 0 | 6 | 6 | 100 | 0 | 0 | 0 | 127 |
| Sold Qty | 11 | 5 | 9 | 9 | 38 | 3 | 8 | 4 | 87 |
| Sold Qty Season | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stock On Hand | 4 | 0 | 1 | 3 | 62 | 0 | 0 | 0 | 70 |
| Reorder Qty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Best Factor | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
| Factored Groups | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Next Booking Qty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Accessories: SubCategory2 ID: 6 (Ski-Strap)
No tags found for this SubCategory2
| Metric | Total |
|---|---|
| Order Qty | 0 |
| Received Qty | 0 |
| Sold Qty | 0 |
| Sold Qty Season | 0 |
| Stock On Hand | 0 |
| Reorder Qty | 0 |
| Best Factor | |
| Factored Groups | 0 |
| Next Booking Qty | 0 |
Accessories: SubCategory2 ID: 7 (Waterproofing)
No tags found for this SubCategory2
| Metric | Total |
|---|---|
| Order Qty | 0 |
| Received Qty | 0 |
| Sold Qty | 0 |
| Sold Qty Season | 0 |
| Stock On Hand | 0 |
| Reorder Qty | 0 |
| Best Factor | |
| Factored Groups | 0 |
| Next Booking Qty | 0 |
Accessories: SubCategory2 ID: 298 (ski bag)
No tags found for this SubCategory2
| Metric | Black | 85 | Black-Afterglow | Single | Freeride | Colour | 80 | Red | Porsche | The Simple | 4Pair | Unknown | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Order Qty | 4 | 3 | 3 | 1 | 3 | 18 | 1 | 3 | 6 | 4 | 5 | 12 | 63 |
| Received Qty | 4 | 0 | 0 | 0 | 0 | 18 | 1 | 3 | 0 | 0 | 2 | 0 | 28 |
| Sold Qty | 1 | 2 | 2 | 0 | 0 | 5 | 0 | 4 | 5 | 3 | 3 | 0 | 25 |
| Sold Qty Season | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Stock On Hand | 3 | 0 | 0 | 0 | 0 | 13 | 1 | 0 | 0 | 0 | 1 | 0 | 18 |
| Reorder Qty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Best Factor | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
| Factored Groups | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Next Booking Qty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Accessories: SubCategory2 ID: 336 (Ski Strap)
No tags found for this SubCategory2
| Metric | Pink | Total |
|---|---|---|
| Order Qty | 300 | 300 |
| Received Qty | 0 | 0 |
| Sold Qty | 69 | 69 |
| Sold Qty Season | 0 | 0 |
| Stock On Hand | 0 | 0 |
| Reorder Qty | 0 | 0 |
| Best Factor | 2 | |
| Factored Groups | 0 | 0 |
| Next Booking Qty | 0 | 0 |
Accessories: SubCategory2 ID: 339 (Alpine GrabNgo)
No tags found for this SubCategory2
| Metric | EA | Ski Locks | Single | XC Ski Strap Foam | Ski Pass Holder Black | Boot Laces 81 | Tool | Total |
|---|---|---|---|---|---|---|---|---|
| Order Qty | 28 | 0 | 0 | 0 | 0 | 0 | 10 | 38 |
| Received Qty | 16 | 0 | 0 | 0 | 0 | 0 | 10 | 26 |
| Sold Qty | 15 | 102 | 46 | 4 | 2 | 7 | 10 | 186 |
| Sold Qty Season | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stock On Hand | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| Reorder Qty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Best Factor | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
| Factored Groups | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Next Booking Qty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Accessories: SubCategory2 ID: 356 (Boot Glove)
Accessories: SubCategory2 ID: 358 (grips)
No tags found for this SubCategory2
| Metric | SM | XS | S/M | S | M | L | L/XL | XL | Total |
|---|---|---|---|---|---|---|---|---|---|
| Order Qty | 0 | 3 | 24 | 6 | 6 | 3 | 24 | 2 | 68 |
| Received Qty | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 24 |
| Sold Qty | 7 | 2 | 24 | 0 | 0 | 1 | 20 | 1 | 55 |
| Sold Qty Season | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stock On Hand | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 4 |
| Reorder Qty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Best Factor | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
| Factored Groups | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Next Booking Qty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Accessories: SubCategory2 ID: 359 (heat)
No tags found for this SubCategory2
| Metric | Total |
|---|---|
| Order Qty | 0 |
| Received Qty | 0 |
| Sold Qty | 0 |
| Sold Qty Season | 0 |
| Stock On Hand | 0 |
| Reorder Qty | 0 |
| Best Factor | |
| Factored Groups | 0 |
| Next Booking Qty | 0 |
Accessories: SubCategory2 ID: 383 (Hat)
No tags found for this SubCategory2
| Metric | Total |
|---|---|
| Order Qty | 0 |
| Received Qty | 0 |
| Sold Qty | 0 |
| Sold Qty Season | 0 |
| Stock On Hand | 0 |
| Reorder Qty | 0 |
| Best Factor | |
| Factored Groups | 0 |
| Next Booking Qty | 0 |
Accessories: SubCategory2 ID: 384 (Flask)
No tags found for this SubCategory2
| Metric | 500ml | Total |
|---|---|---|
| Order Qty | 3 | 3 |
| Received Qty | 0 | 0 |
| Sold Qty | 0 | 0 |
| Sold Qty Season | 0 | 0 |
| Stock On Hand | 0 | 0 |
| Reorder Qty | 0 | 0 |
| Best Factor | 2 | |
| Factored Groups | 0 | 0 |
| Next Booking Qty | 0 | 0 |
Accessories: SubCategory2 ID: 550 (Waterproofing)
No tags found for this SubCategory2
| Metric | Total |
|---|---|
| Order Qty | 0 |
| Received Qty | 0 |
| Sold Qty | 0 |
| Sold Qty Season | 0 |
| Stock On Hand | 0 |
| Reorder Qty | 0 |
| Best Factor | |
| Factored Groups | 0 |
| Next Booking Qty | 0 |
Accessories: SubCategory2 ID: 551 (Ski-Strap)
No tags found for this SubCategory2
| Metric | Total |
|---|---|
| Order Qty | 0 |
| Received Qty | 0 |
| Sold Qty | 0 |
| Sold Qty Season | 0 |
| Stock On Hand | 0 |
| Reorder Qty | 0 |
| Best Factor | |
| Factored Groups | 0 |
| Next Booking Qty | 0 |
Accessories: SubCategory2 ID: 552 (Junior)
No tags found for this SubCategory2
| Metric | Total |
|---|---|
| Order Qty | 0 |
| Received Qty | 0 |
| Sold Qty | 0 |
| Sold Qty Season | 0 |
| Stock On Hand | 0 |
| Reorder Qty | 0 |
| Best Factor | |
| Factored Groups | 0 |
| Next Booking Qty | 0 |
Accessories: SubCategory2 ID: 553 (Heating)
No tags found for this SubCategory2
| Metric | Total |
|---|---|
| Order Qty | 0 |
| Received Qty | 0 |
| Sold Qty | 0 |
| Sold Qty Season | 0 |
| Stock On Hand | 0 |
| Reorder Qty | 0 |
| Best Factor | |
| Factored Groups | 0 |
| Next Booking Qty | 0 |
Accessories: SubCategory2 ID: 554 (Bag)
No tags found for this SubCategory2
| Metric | Total |
|---|---|
| Order Qty | 0 |
| Received Qty | 0 |
| Sold Qty | 0 |
| Sold Qty Season | 0 |
| Stock On Hand | 0 |
| Reorder Qty | 0 |
| Best Factor | |
| Factored Groups | 0 |
| Next Booking Qty | 0 |
Accessories: SubCategory2 ID: 555 (Armour)
No tags found for this SubCategory2
| Metric | Total |
|---|---|
| Order Qty | 0 |
| Received Qty | 0 |
| Sold Qty | 0 |
| Sold Qty Season | 0 |
| Stock On Hand | 0 |
| Reorder Qty | 0 |
| Best Factor | |
| Factored Groups | 0 |
| Next Booking Qty | 0 |
Accessories: SubCategory2 ID: 556 (GrabNgo)
No tags found for this SubCategory2
| Metric | Total |
|---|---|
| Order Qty | 0 |
| Received Qty | 0 |
| Sold Qty | 0 |
| Sold Qty Season | 0 |
| Stock On Hand | 0 |
| Reorder Qty | 0 |
| Best Factor | |
| Factored Groups | 0 |
| Next Booking Qty | 0 |