๐งพ Reviewing Packing Slip: 4066643050
Amer- # 416
๐ฆ Received Items
| Product | Qty | Notes | Discount Item | Unit Cost (After) | Line Total |
|---|---|---|---|---|---|
| AR ONE 130 MV - 27 | 1 | Received via form | $619.00 | $619.00 | |
| AR ONE 110 MV - 26 | 1 | Received via form | $486.00 | $486.00 | |
| AR ONE AF 130MV - 25 | 1 | Received via form | $666.00 | $666.00 | |
| AR ONE AF 130MV - 26 | 1 | Received via form | $666.00 | $666.00 | |
| AR ONE AF 130MV - 27 | 1 | Received via form | $666.00 | $666.00 | |
| AR ONE AF 130MV - 28 | 1 | Received via form | $666.00 | $666.00 | |
| AR ONE AF 110MV - 24 | 1 | Received via form | $566.00 | $566.00 | |
| AR ONE AF 110MV - 25 | 1 | Received via form | $566.00 | $566.00 | |
| AR ONE AF 110MV - 26 | 1 | Received via form | $566.00 | $566.00 | |
| ARV 94 - 157 | 1 | Received via form | $519.00 | $519.00 | |
| ARV 94 - 164 | 1 | Received via form | $519.00 | $519.00 | |
| ARV 94 - 171 | 1 | Received via form | $519.00 | $519.00 | |
| ARV 94 - 178 | 1 | Received via form | $519.00 | $519.00 | |
| ARV 94 - 185 | 1 | Received via form | $519.00 | $519.00 | |
| Stranger 100 - 172 | 1 | Received via form | $619.00 | $619.00 | |
| Stranger 100 - 180 | 1 | Received via form | $619.00 | $619.00 | |
| Kimbo 95 - 168 | 1 | Received via form | $632.00 | $632.00 | |
| Kimbo 95 - 175 | 1 | Received via form | $632.00 | $632.00 | |
| Kimbo 95 - 182 | 1 | Received via form | $632.00 | $632.00 | |
| ARW 106 - 164 (Animal) | 1 | Received via form | $619.00 | $619.00 | |
| ARW 106 - 172 (Animal) | 1 | Received via form | $619.00 | $619.00 | |
| ANTIMATTER 100 W - 161 | 1 | Received via form | $666.00 | $666.00 | |
| ANTIMATTER 100 W - 168 | 1 | Received via form | $666.00 | $666.00 | |
| ARV 84 JR + L6 - 133 | 1 | Received via form | $367.00 | $367.00 | |
| ARV 84 JR + L6 - 143 | 1 | Received via form | $367.00 | $367.00 | |
| ARV 84 JR + L6 - 150 | 1 | Received via form | $367.00 | $367.00 | |
| ARV 84 KID + C5 - 103 | 1 | Received via form | $299.00 | $299.00 | |
| ARV 84 KID + C5 - 113 | 1 | Received via form | $299.00 | $299.00 | |
| ARV 84 KID + C5 - 123 | 1 | Received via form | $299.00 | $299.00 | |
| N STRIVE 12 GW AR - L90 (Black) | 2 | Received via form | $154.00 | $308.00 | |
| N STRIVE 12 GW AR - L100 (Black) | 2 | Received via form | $154.00 | $308.00 | |
| N SHIFTยฒ 10 MN - SH100 (Black) | 2 | Received via form | $451.00 | $902.00 | |
| N SHIFTยฒ 10 MN - SH110 (Black) | 1 | Received via form | $451.00 | $451.00 | |
| N STRIVE 12 GW AR - L90 (White) | 1 | Received via form | $154.00 | $154.00 | |
| N STRIVE 12 GW AR - L100 (White) | 1 | Received via form | $154.00 | $154.00 | |
| N STRIVE 14 GW AR - 90 (Green) | 2 | Received via form | $180.00 | $360.00 | |
| N STRIVE 14 GW AR - 100 (Green) | 2 | Received via form | $180.00 | $360.00 | |
| Total Value: | $18761.00 | ||||
๐ Invoice PDF
Cloudinary URL: Open PDF