๐งพ Reviewing Packing Slip: 4066570850
Amer- # 367
๐ฆ Received Items
| Product | Qty | Notes | Discount Item | Unit Cost (After) | Line Total |
|---|---|---|---|---|---|
| FOUR AMID LITE - M (Celadon) | 1 | Received via form | $90.00 | $90.00 | |
| LIVE SHIELD AMID LITE VEST - S (Black) | 1 | Received via form | $115.00 | $115.00 | |
| Live Shield AMID Lite W - S (Black) | 1 | Received via form | $115.00 | $115.00 | |
| Redster Pack 100L - Red Tension | 1 | Received via form | $175.00 | $175.00 | |
| HAWX ULTRA 100 BOA - 25 (Black/Red) | 1 | Received via form | $436.00 | $436.00 | |
| HAWX ULTRA 100 BOA - 27 (Black/Red) | 1 | Received via form | $436.00 | $436.00 | |
| SAVOR GT AMID - L (Black) | 1 | Received via form | $125.00 | $125.00 | |
| SAVOR GT AMID - XL (Black) | 1 | Received via form | $125.00 | $125.00 | |
| REDSTER L HD - Camo | 2 | Received via form | $100.00 | $200.00 | |
| THE GNAR BAR - Gold Rush | 1 | Received via form | $75.00 | $75.00 | |
| Redster Pack 100L - Black | 1 | Received via form | $175.00 | $175.00 | |
| REDSTER - S (Red Tension) | 1 | Received via form | $30.00 | $30.00 | |
| Revent Lite - S (Black) | 1 | Received via form | $25.00 | $25.00 | |
| Revent Lite - M (Black) | 1 | Received via form | $25.00 | $25.00 | |
| Revent Lite - L (Black) | 1 | Received via form | $25.00 | $25.00 | |
| Revent Lite - XL (Black) | 1 | Received via form | $25.00 | $25.00 | |
| SAVOR GT VISOR STEREO - M (White Heather) | 1 | Received via form | $150.00 | $150.00 | |
| SAVOR GT AMID - S (Black) | 1 | Received via form | $125.00 | $125.00 | |
| HAWX ULTRA 130 S BOA - 25 (Black/Red) | 1 | Received via form | $576.00 | $576.00 | |
| Hawx Ultra 115 S BOA W - 26 | 1 | Received via form | $536.00 | $536.00 | |
| XTD Hawx Ultra 115 BOA - 26 | 1 | Received via form | $640.00 | $640.00 | |
| Four AMID Pro - S (Black) | 1 | Received via form | $115.00 | $115.00 | |
| Four AMID Pro - M (All Black) | 1 | Received via form | $115.00 | $115.00 | |
| Four AMID Pro - L (Black) | 1 | Received via form | $115.00 | $115.00 | |
| Four AMID Pro - XL (Black) | 1 | Received via form | $115.00 | $115.00 | |
| Four AMID Pro - M (Sand) | 1 | Received via form | $115.00 | $115.00 | |
| Volume Reducing Pad Kit - 22-24 | 3 | Received via form | $30.00 | $90.00 | |
| Volume Reducing Pad Kit - 25-33 | 3 | Received via form | $30.00 | $90.00 | |
| SHOCKSTOPPER HAWX - 26 | 1 | Received via form | $20.00 | $20.00 | |
| PRO CS - 7.0 (Black) | 1 | Received via form | $201.00 | $201.00 | |
| PRO CS - 8.0 (Black) | 2 | Received via form | $201.00 | $402.00 | |
| PRO CS - 9 (Black) | 2 | Received via form | $201.00 | $402.00 | |
| PRO CS - 11.0 (Black) | 1 | Received via form | $201.00 | $201.00 | |
| Hawx Ultra XTD 120 BOA - 24 | 1 | Received via form | $640.00 | $640.00 | |
| PRO CS - 12.5 (Black /Red) | 1 | Received via form | $180.00 | $180.00 | |
| PRO CS - 6 (Black) | 2 | Received via form | $180.00 | $360.00 | |
| Total Value: | $7385.00 | ||||
๐ Invoice PDF
Cloudinary URL: Open PDF