โฌ…๏ธ
โ˜ฐ
Atomic Logo

Atomic

Official Name: Atomic Official Website: https://atomic-armada.elasticsuite.com/
โž• Add Certification
๐Ÿ“… PK Events for Atomic

๐Ÿงพ Order Request Logs

No order request logs available for this brand.

Vendor & Sales Rep Settings
โœ… Saved!
๐Ÿ“Š View Steve Kerrโ€™s Dashboard
๐Ÿ… Sponsorship Tier Info

Tier Name: Gold

Discount: 40.00%


Sponsored Athletes: 5

๐Ÿ‘€ View Athletes
View Sales

No stock transactions found for this season.

๐Ÿ“Š Comparison Summary

Category Total IN Total OUT Total Cost (IN) Cost of Goods (OUT) Profit (Estimated)
Back-Country 2 0 $180.00 $0.00 $-180.00
Nordic 1 0 $180.00 $0.00 $-180.00
Ski-Boot 2 0 $1152.00 $0.00 $-1152.00
Ski 9 0 $5600.00 $0.00 $-5600.00

๐Ÿ“Š Budget Recommendations for

Category SubCategory Ordered Received Sold Leftover Sell-Through % Margin % Last Cost Profit ๐Ÿ’ฐ Suggested Budget
Ski Ski+Binding 15 1 7 -6 700.0% 416.2% $640.00 $2663.93 $672.00
Ski-Boot Alpine 175 3 238 -235 7933.3% 4715.8% $1228.80 $57947.62 $1290.24
Ski Flat-Ski 42 7 31 -24 442.9% 252.1% $3584.00 $9035.69 $3763.20
Alpine Goggle 13 0 5 -5 0.0% 0.0% $0.00 $674.95 $0.00
Ski-Boot Hybrid 38 1 51 -50 5100.0% 4286.3% $640.00 $27432.49 $672.00
Back-Country Ski-Pole 3 2 12 -10 600.0% 599.9% $180.00 $1079.88 $189.00
Tuning Service 15 0 9 -9 0.0% 0.0% $0.00 $294.91 $0.00
Race Helmet 2 0 0 0 0.0% 0.0% $0.00 $0.00 $0.00
Apparel T-Shirt 6 0 1 -1 0.0% 0.0% $0.00 $24.99 $0.00
Ski Binding 23 1 30 -29 3000.0% 1051.0% $480.00 $5044.70 $504.00
Alpine Accessories 11 0 2 -2 0.0% 0.0% $0.00 $89.98 $0.00
Race Race-Ski 5 0 4 -4 0.0% 0.0% $0.00 $2480.46 $0.00
Nordic Nordic-Boot 8 1 3 -2 300.0% 266.6% $180.00 $479.97 $189.00
Race Ski-Pole 6 0 3 -3 0.0% 0.0% $0.00 $164.97 $0.00
Race Armour 12 0 9 -9 0.0% 0.0% $0.00 $914.91 $0.00
Race Accessories 9 2 7 -5 350.0% 372.7% $330.00 $1229.93 $346.50
Alpine Helmet 22 0 9 -9 0.0% 0.0% $0.00 $1089.91 $0.00
Alpine Visor-Helmet 10 0 2 -2 0.0% 0.0% $0.00 $449.98 $0.00
Apparel Beanie 8 0 6 -6 0.0% 0.0% $0.00 $119.94 $0.00
Alpine Ski-Pole 34 0 33 -33 0.0% 0.0% $0.00 $1084.67 $0.00
Nordic Ski 6 0 2 -2 0.0% 0.0% $0.00 $215.98 $0.00
Apparel Cap 6 0 5 -5 0.0% 0.0% $0.00 $124.95 $0.00
Category Name SubCategory1 Name Total Stock (On Hand) Total Order Qty Total Sold Qty Total Profit SubCat Profit %
Ski-Boot Back-Country 8 0 1 $380.00 0.00%
Nordic Nordic-Pole 18 10 22 $371.91 0.00%
Apparel Midlayer-Top -1 0 6 $336.97 0.00%
Back-Country Backpack -2 0 3 $167.99 0.00%
Nordic Accessories 3 0 4 $144.47 0.00%
Apparel Midlayer-Bottom 1 0 1 $107.99 0.00%
Race Goggle -2 1 3 $59.99 0.00%
Apparel Headband -1 0 2 $29.99 0.00%
Apparel Beanie 3 8 8 $4.52 0.00%
Nordic Binding 100 14 2 $0.00 0.00%
Ski-Boot Insole -1 0 1 $0.00 0.00%
Apparel Neck-Tube 1 0 0 $0.00 0.00%
Race Ski-Pole 0 11 11 $-2.06 0.00%
Ski-Boot Accessories 1 6 2 $-25.01 0.00%
Casual Accessories 1 1 0 $-45.00 0.00%
Apparel T-Shirt -1 6 10 $-48.03 0.00%
Alpine Accessories 2 15 6 $-62.05 0.00%
Back-Country Ski-Pole 4 9 7 $-96.05 0.00%
Apparel Cap -5 6 5 $-150.00 0.00%
Ski-Boot Liner 2 3 1 $-150.01 0.00%
Alpine Goggle 1 41 46 $-481.51 0.00%
Tuning Service 28 60 18 $-985.63 0.00%
Race Helmet 1 8 0 $-1059.00 0.00%
Race Accessories 1 18 10 $-1246.05 0.00%
Race Armour 1 26 15 $-1329.08 0.00%
Alpine Ski-Pole -33 54 52 $-1557.64 0.00%
Nordic Ski 31 30 23 $-2743.89 0.00%
Alpine Helmet 4 59 47 $-3086.79 0.00%
Nordic Nordic-Boot 43 29 22 $-3284.61 0.00%
Alpine Visor-Helmet 6 22 5 $-3375.03 0.00%
Race Race-Ski -9 12 13 $-5342.02 0.00%
Ski-Boot Race 27 40 15 $-6392.79 0.00%
Rental Alpine 19 36 1 $-10224.01 0.00%
Ski Ski+Binding -11 47 31 $-12334.17 0.00%
Ski-Boot Hybrid -8 93 99 $-21957.92 0.00%
Ski Binding 157 318 174 $-44907.87 0.00%
Ski-Boot Alpine 58 476 327 $-84773.77 0.00%
Ski Flat-Ski 85 292 133 $-114221.94 0.00%
๐Ÿ›ก๏ธ Warranty Contact

Contact: None

Email: [email protected]

Terms:

Link: https://sales.amersports.com/index.php/b2bsfa_9100_en/sp_digitalaftersales/index/similar/

Default Warranty Days: 365