๐ฆ Stock Summary
| # | Brand | Variant | Style# | Available Qty | Last Received | Qty Last Rcvd | Last Order | Details | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Faction | Faction: Prodigy 1 Strive 11 GW (171 ) | FCSKW25-PR1Z-1P-1 | 0 | โ | โ | โ | View Details โ | |
| 2 | Faction | Faction: Prodigy 1 Strive 11 GW (178 ) | FCSKW25-PR1Z-1P-1 | 0 | โ | โ | โ | View Details โ | |
| 3 | Faction | Faction: Prodigy 1 Strive 11 GW (184 ) | FCSKW25-PR1Z-1P-1 | 0 | โ | โ | โ | View Details โ | |
| 4 | Faction | Faction: Prodigy 2 Capsule (159 ) | FCSKW25-P2CA-1 | 0 | โ | โ | โ | View Details โ | |
| 5 | Faction | Faction: Prodigy 2 Capsule (165 ) | FCSKW25-P2CA-1 | 0 | โ | โ | โ | View Details โ | |
| 6 | Faction | Faction: Prodigy 2 Capsule (171 ) | FCSKW25-P2CA-1 | 0 | โ | โ | โ | View Details โ | |
| 7 | Faction | Faction: Prodigy 2 Capsule (177 ) | FCSKW25-P2CA-1 | 0 | โ | โ | โ | View Details โ | |
| 8 | Faction | Faction: Prodigy 2 Strive 11 GW (177 ) | FCSKW25-PR2Z-1P-1 | 0 | โ | โ | โ | View Details โ | |
| 9 | Faction | Faction: Prodigy 2 Strive 11 GW (183 ) | FCSKW25-PR2Z-1P-1 | 0 | โ | โ | โ | View Details โ | |
| 10 | Faction | Faction: Prodigy 3 Capsule (164 ) | FCSKW25-P3CA-1 | 0 | โ | โ | โ | View Details โ | |
| 11 | Faction | Faction: Prodigy 3 Capsule (172 ) | FCSKW25-P3CA-1 | 0 | โ | โ | โ | View Details โ | |
| 12 | Sidecut | Sidecut: Base Bevel Guides (0.05 Deg ) | BBG | 0 | โ | โ | โ | View Details โ | |
| 13 | Sidecut | Sidecut: Base Bevel Guides (1 Deg ) | BBG | 0 | โ | โ | โ | View Details โ | |
| 14 | Sidecut | Sidecut: Diamond Discs (used with Diamond Guides ) | STO_DD_400_GD | 0 | โ | โ | โ | View Details โ | |
| 15 | Sidecut | Sidecut: Diamond Replacement Sheets (100mm x 25mm (4x1) ) | STO_DS_RPL | 0 | โ | โ | โ | View Details โ | |
| 16 | Sidecut | Sidecut: Diamond Replacement Sheets (100mm x 25mm (4x1) ) | STO_DS_RPL | 0 | โ | โ | โ | View Details โ | |
| 17 | Sidecut | Sidecut: Diamond Stones (110mm x 25mm (4.2x1) ) | STO_DS_600_BLK | 0 | โ | โ | โ | View Details โ | |
| 18 | Sidecut | Sidecut: Fibre Tex (2 Pack ) | FIBER_TEX_2PC | 0 | โ | โ | โ | View Details โ | |
| 19 | Sidecut | Sidecut: File Brush (for cleaning files ) | FB | 0 | โ | โ | โ | View Details โ | |
| 20 | Sidecut | Sidecut: Green Gummi Stone (soft/med ) | STO_GUM_GR | 0 | โ | โ | โ | View Details โ | |
| 21 | Sidecut | Sidecut: Micro-Adjustable Sidewall Remover (with Stabilizer and SS plate ) | SWR_WC_ST_ADJ_RND | 0 | โ | โ | โ | View Details โ | |
| 22 | Nanox | Nanox: Nanox Wax (Supreme Spray - 200ml ) | WAX_NX_TRN_SPRAY | 0 | โ | โ | โ | View Details โ | |
| 23 | Nanox | Nanox: Nanox Wax (Training - 300grams ) | WAX_NX_TRN_300G | 0 |
Nov 29, 2025 7ย months ago |
20 | โ | View Details โ | |
| 24 | Sidecut | Sidecut: Plexi Scraper (Plexi Scraper - Sharp 5mm thick ) | SCRAP_PLX_5MM | 0 | โ | โ | โ | View Details โ | |
| 25 | Sidecut | Sidecut: Protective Tuning Gloves (with Kevlar ) | GLOVE | 0 | โ | โ | โ | View Details โ |