Crankset S200 Eagle Dub
Brand: SRAM
Size Scale: Options
Season: SS26
Categories
Category Sales (Current Season)
| Type | Name | Suggested Order | On Hand | Sold | Revenue ($) | Cost ($) | Profit ($) |
|---|---|---|---|---|---|---|---|
| Category | Bike | 0 | 2 | 0 | 0.00 | 0.00 | 0.00 |
| SubCategory1 | Bike-Parts | 0 | 2 | 0 | 0.00 | 0.00 | 0.00 |
| SubCategory2 | Chain | 0 | 2 | 0 | 0.00 | 0.00 | 0.00 |
Size Scale Breakdown
| Metric | 12 Speed (ea.) |
|---|---|
| Ordered | 0.00 |
| Ordered (Peers) | 0.00 |
| Sold | 0.00 |
| Sold (Peers) | 1.00 |
| Revenue | 0.00 |
| Revenue (Peers) | 24.99 |
| Cost | 0.00 |
| Cost (Peers) | 7.07 |
| Profit | 0.00 |
| Profit (Peers) | 17.92 |
| On Hand | 2.00 |
| On Hand (Peers) | 13.00 |
| Size Option / SKU | Suggested Order | On Hand | Qty Sold | Revenue ($) | Cost ($) | Profit ($) |
|---|---|---|---|---|---|---|
| 12 Speed (ea.) | 0 | 2 | 0 | 0.00 | 0.00 | 0.00 |
| โณ 00.6118.774.007 โ | - | 2 | 0 | 0.00 | 0.00 | 0.00 |
โ No matched Price List for this SRAM.
โ Manage Price Lists (All Seasons)
๐ญ No booked entries found for this product.