Devour
Brand: POC
Size Scale: Options
Season: SS26
Categories
Category Sales (Current Season)
| Type | Name | Suggested Order | On Hand | Sold | Revenue ($) | Cost ($) | Profit ($) |
|---|---|---|---|---|---|---|---|
| Category | Bike | 0 | 2 | 0 | 0.00 | 0.00 | 0.00 |
| SubCategory1 | Sunglasses | 0 | 2 | 0 | 0.00 | 0.00 | 0.00 |
| SubCategory2 | Adult | 0 | 2 | 0 | 0.00 | 0.00 | 0.00 |
Size Scale Breakdown
| Metric | Everyday | Rose |
|---|---|---|
| Ordered | 2.00 | 0.00 |
| Ordered (Peers) | 0.00 | 0.00 |
| Sold | 0.00 | 0.00 |
| Sold (Peers) | 0.00 | 0.00 |
| Revenue | 0.00 | 0.00 |
| Revenue (Peers) | 0.00 | 0.00 |
| Cost | 0.00 | 0.00 |
| Cost (Peers) | 0.00 | 0.00 |
| Profit | 0.00 | 0.00 |
| Profit (Peers) | 0.00 | 0.00 |
| On Hand | 2.00 | 0.00 |
| On Hand (Peers) | 0.00 | 0.00 |
| Size Option / SKU | Suggested Order | On Hand | Qty Sold | Revenue ($) | Cost ($) | Profit ($) |
|---|---|---|---|---|---|---|
| Rose | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| โณ 124947 โ | - | 0 | 0 | 0.00 | 0.00 | 0.00 |
| Everyday | 0 | 2 | 0 | 0.00 | 0.00 | 0.00 |
| โณ DV10159534ONE1 โ | - | 2 | 0 | 0.00 | 0.00 | 0.00 |
๐ All Price Lists for POC
| Season | Vendor | Created | Name | Notes | Entries | |
|---|---|---|---|---|---|---|
| SS26 | POC (Canada) | 2026-05-18 | โ | None | 204 | Catalog View |
| FW25 | POC (Canada) | 2025-11-11 | โ | None | 38 | Catalog View |
| FW26 | POC (Canada) | 2026-02-18 | โ | None | 197 | Catalog View |
Matched Brand Price List Entries
Devour Ultra + โ POC (POC (Canada))
Cost: 175.00 | MSRP: 349.99 | Currency: CND
Repeat: No
Details:
-
Transparant Crystal/Clear
Barcode: DV10159579ONE1 | UPC: 7325549799332 | Code: DV1015 -
Bronzite Brown/Clarity Trail/Partly Sunny Silver
Barcode: DV10159660ONE1 | UPC: 7325549799349 | Code: DV1015 -
Uranium Black/Clarity Trail/Partly Sunny Silver
Barcode: DV10159534ONE1 | UPC: 7325549799318 | Code: DV1015โ Matched
๐ฆ Booked Product Entries (1)
| Season | Variant | Details | Qty | Wholesale | Notes | Order Item |
|---|---|---|---|---|---|---|
| โ | Uranium Black/Clarity Trail/Partly Sunny Silver | Uranium Black/Clarity Trail/Partly Sunny Silver | 2 | $175.00 | โ | #8146 |