Bike Goggle Ora
Brand: POC
Size Scale: Options
Season: SS26
Categories
Category Sales (Current Season)
| Type | Name | Suggested Order | On Hand | Sold | Revenue ($) | Cost ($) | Profit ($) |
|---|---|---|---|---|---|---|---|
| Category | Bike | 0 | 5 | 0 | 0.00 | 0.00 | 0.00 |
| SubCategory1 | Goggle | 0 | 5 | 0 | 0.00 | 0.00 | 0.00 |
| SubCategory2 | Adult | 0 | 5 | 0 | 0.00 | 0.00 | 0.00 |
Size Scale Breakdown
| Metric | Everyday | Sun |
|---|---|---|
| Ordered | 2.00 | 3.00 |
| Ordered (Peers) | 10.00 | 0.00 |
| Sold | 0.00 | 0.00 |
| Sold (Peers) | 0.00 | 0.00 |
| Revenue | 0.00 | 0.00 |
| Revenue (Peers) | 0.00 | 0.00 |
| Cost | 0.00 | 0.00 |
| Cost (Peers) | 0.00 | 0.00 |
| Profit | 0.00 | 0.00 |
| Profit (Peers) | 0.00 | 0.00 |
| On Hand | 2.00 | 3.00 |
| On Hand (Peers) | 6.00 | 0.00 |
| Size Option / SKU | Suggested Order | On Hand | Qty Sold | Revenue ($) | Cost ($) | Profit ($) |
|---|---|---|---|---|---|---|
| Everyday | 0 | 2 | 0 | 0.00 | 0.00 | 0.00 |
| โณ PC402511002GRY1 โ | - | 2 | 0 | 0.00 | 0.00 | 0.00 |
| โณ 124387 โ | - | 0 | 0 | 0.00 | 0.00 | 0.00 |
| Sun | 0 | 3 | 0 | 0.00 | 0.00 | 0.00 |
| โณ PC402519658ONE1 โ | - | 3 | 0 | 0.00 | 0.00 | 0.00 |
๐ All Price Lists for POC
| Season | Vendor | Created | Name | Notes | Entries | |
|---|---|---|---|---|---|---|
| SS26 | POC (Canada) | 2026-05-18 | โ | None | 204 | Catalog View |
| FW25 | POC (Canada) | 2025-11-11 | โ | None | 38 | Catalog View |
| FW26 | POC (Canada) | 2026-02-18 | โ | None | 197 | Catalog View |
Matched Brand Price List Entries
Ora โ POC (POC (Canada))
Cost: 55.00 | MSRP: 109.99 | Currency: CND
Repeat: No
Details:
-
Hydrogen White/Clarity Trail/Cloudy Brown
Barcode: PC402519627ONE1 | UPC: 7325549824935 | Code: 40251โ Matched -
Hydrogen White/Clarity Universal/Cloudy Grey
Barcode: PC402519628ONE1 | UPC: 7325549839502 | Code: 40251โ Matched -
Pargasite Green/Clarity Trail/Cloudy Brown
Barcode: PC402519630ONE1 | UPC: 7325549839519 | Code: 40251โ Matched -
Prismane Red/Clarity Trail/Cloudy Brown
Barcode: PC402519631ONE1 | UPC: 7325549839526 | Code: 40251โ Matched -
Apatite Navy/Clarity Trail/Cloudy Brown
Barcode: PC402519632ONE1 | UPC: 7325549839601 | Code: 40251โ Matched -
GRY Uranium Black
Barcode: PC402511002GRY1 | UPC: 7325540962421 | Code: 40251โ Matched -
Indicolite Blue/Clarity Universal/Sunny Turquoise
Barcode: PC402519658ONE1 | UPC: 7325549810549 | Code: 40251โ Matched
๐ฆ Booked Product Entries (2)
| Season | Variant | Details | Qty | Wholesale | Notes | Order Item |
|---|---|---|---|---|---|---|
| โ | Garnet Red || Grey | GRY Uranium Black | 2 | $55.00 | โ | โ |
| โ | Garnet Red || Grey | Indicolite Blue/Clarity Universal/Sunny Turquoise | 3 | $55.00 | โ | โ |