Axion Race MIPS
Brand: POC
Size Scale: Size
Season: SS26
Categories
Category Sales (Current Season)
| Type | Name | Suggested Order | On Hand | Sold | Revenue ($) | Cost ($) | Profit ($) |
|---|---|---|---|---|---|---|---|
| Category | Bike | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| SubCategory1 | Helmet | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| SubCategory2 | Half-Shell | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Size Scale Breakdown
| Metric | S | M | L |
|---|---|---|---|
| Ordered | 1.00 | 2.00 | 1.00 |
| Ordered (Peers) | 8.00 | 12.00 | 10.00 |
| Sold | 0.00 | 0.00 | 0.00 |
| Sold (Peers) | 0.00 | 1.00 | 0.00 |
| Revenue | 0.00 | 0.00 | 0.00 |
| Revenue (Peers) | 0.00 | 259.99 | 0.00 |
| Cost | 0.00 | 0.00 | 0.00 |
| Cost (Peers) | 0.00 | 130.00 | 0.00 |
| Profit | 0.00 | 0.00 | 0.00 |
| Profit (Peers) | 0.00 | 129.99 | 0.00 |
| On Hand | 0.00 | 0.00 | 0.00 |
| On Hand (Peers) | 4.00 | 7.00 | 6.00 |
| Size Option / SKU | Suggested Order | On Hand | Qty Sold | Revenue ($) | Cost ($) | Profit ($) |
|---|---|---|---|---|---|---|
| S | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| โณ VAR14052 โ | - | 0 | 0 | 0.00 | 0.00 | 0.00 |
| M | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| โณ VAR14053 โ | - | 0 | 0 | 0.00 | 0.00 | 0.00 |
| L | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| โณ VAR14054 โ | - | 0 | 0 | 0.00 | 0.00 | 0.00 |
๐ All Price Lists for POC
| Season | Vendor | Created | Name | Notes | Entries | |
|---|---|---|---|---|---|---|
| SS26 | POC (Canada) | 2026-05-18 | โ | None | 204 | Catalog View |
| FW25 | POC (Canada) | 2025-11-11 | โ | None | 38 | Catalog View |
| FW26 | POC (Canada) | 2026-02-18 | โ | None | 197 | Catalog View |
Matched Brand Price List Entries
Axion Race MIPS โ POC (POC (Canada))
Cost: 80.00 | MSRP: 159.99 | Currency: CND
Repeat: No
Details:
-
XSM Hydrogen White/Uranium Black Matt
Barcode: PC107438347XSM1 | UPC: 7325549926745 | Code: 10743 -
XSM Uranium Black Matt/Hydrogen White
Barcode: PC107438420XSM1 | UPC: 7325549926813 | Code: 10743 -
S Uranium Black Matt/Hydrogen White
Barcode: PC107438420SML1 | UPC: 7325549926806 | Code: 10743 -
M Uranium Black Matt/Hydrogen White
Barcode: PC107438420MED1 | UPC: 7325549926752 | Code: 10743 -
L Uranium Black Matt/Hydrogen White
Barcode: PC107438420LRG1 | UPC: 7325549926769 | Code: 10743 -
S Hydrogen White/Uranium Black Matt
Barcode: PC107438347SML1 | UPC: 7325549926738 | Code: 10743โ Matched -
M Hydrogen White/Uranium Black Matt
Barcode: PC107438347MED1 | UPC: 7325549926714 | Code: 10743โ Matched -
L Hydrogen White/Uranium Black Matt
Barcode: PC107438347LRG1 | UPC: 7325549926721 | Code: 10743โ Matched
๐ฆ Booked Product Entries (3)
| Season | Variant | Details | Qty | Wholesale | Notes | Order Item |
|---|---|---|---|---|---|---|
| โ | L Hydrogen White/Uranium Black Matt | L Hydrogen White/Uranium Black Matt | 1 | $80.00 | โ | #8145 |
| โ | S Hydrogen White/Uranium Black Matt | S Hydrogen White/Uranium Black Matt | 1 | $80.00 | โ | #8143 |
| โ | M Hydrogen White/Uranium Black Matt | M Hydrogen White/Uranium Black Matt | 2 | $80.00 | โ | #8144 |