Captain Jack Snapback Hat
Brand: O'Neill
Size Scale: Options
Season: SS26
Categories
Category Sales (Current Season)
| Type | Name | Suggested Order | On Hand | Sold | Revenue ($) | Cost ($) | Profit ($) |
|---|---|---|---|---|---|---|---|
| Category | Apparel | 0 | 3 | 0 | 0.00 | 0.00 | 0.00 |
| SubCategory1 | Sun-Hat | 0 | 3 | 0 | 0.00 | 0.00 | 0.00 |
| SubCategory2 | Adult | 0 | 3 | 0 | 0.00 | 0.00 | 0.00 |
Size Scale Breakdown
| Metric | Black |
|---|---|
| Ordered | 3.00 |
| Ordered (Peers) | 0.00 |
| Sold | 0.00 |
| Sold (Peers) | 0.00 |
| Revenue | 0.00 |
| Revenue (Peers) | 0.00 |
| Cost | 0.00 |
| Cost (Peers) | 0.00 |
| Profit | 0.00 |
| Profit (Peers) | 0.00 |
| On Hand | 3.00 |
| On Hand (Peers) | 0.00 |
| Size Option / SKU | Suggested Order | On Hand | Qty Sold | Revenue ($) | Cost ($) | Profit ($) |
|---|---|---|---|---|---|---|
| Black | 0 | 3 | 0 | 0.00 | 0.00 | 0.00 |
| โณ SP2619602-BLK โ | - | 3 | 0 | 0.00 | 0.00 | 0.00 |
๐ All Price Lists for O'Neill
| Season | Vendor | Created | Name | Notes | Entries | |
|---|---|---|---|---|---|---|
| SS26 | Whitewave | 2026-02-28 | โ | None | 293 | Catalog View |
Matched Brand Price List Entries
Captain Jack Snapback Hat โ O'Neill (Whitewave)
Cost: 25.00 | MSRP: 49.99 | Currency: CND
Repeat: No
Details:
-
QTY Black
Barcode: SP2619602-BLK-QTY | UPC: 056035061806 | Code: SP2619602โ Matched
๐ฆ Booked Product Entries (1)
| Season | Variant | Details | Qty | Wholesale | Notes | Order Item |
|---|---|---|---|---|---|---|
| โ | QTY Black | QTY Black | 3 | $25.00 | โ | #7761 |